High Point vs East Carolina
3/1/2020
Clark-LeClair
3:46 PM
High Point
5-7

1
Final
13

East Carolina
8-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | |
0 | 2 | 5 | 0 | 1 | 3 | 2 | 0 | X | 13 | 16 | 1 |
Win: Kuchmaner, Jake (3-0)Loss: Johnson, Joe (1-1)
Scoring Summary
Team | HPU | ECU |
---|---|---|
2nd WORRELL, B. homered to right field, RBI (0-1 F). | 0 | 1 |
2nd NORBY, C. out at second c to 2b to 1b to ss, caught stealing; NEWTON, B. scored. | 0 | 2 |
3rd BURLESON, A. grounded into double play 2b to ss to 1b (3-2 FBFFBB); AGNOS, Z. out on the play; HOOVER, L. advanced to third; GILES, R. scored. | 0 | 3 |
3rd CADDELL, S. singled to shortstop, RBI (0-1 K); HOOVER, L. scored. | 0 | 4 |
3rd CADDELL, S. scored on a passed ball. | 0 | 5 |
3rd NORBY, C. singled up the middle, RBI (2-2 KBFBF); NEWTON, B. advanced to second; WORRELL, B. scored. | 0 | 6 |
3rd JAYNE, C. singled up the middle, RBI (0-1 F); NORBY, C. advanced to second; NEWTON, B. scored. | 0 | 7 |
5th WORRELL, B. homered down the rf line, RBI (2-0 BB). | 0 | 8 |
6th SINGSANK, C. singled through the right side, RBI (2-1 KBB); JOHNSON, J. scored. | 1 | 8 |
6th AGNOS, Z. grounded out to p, SAC, bunt, RBI (1-1 FB); HOOVER, L. advanced to second; JAYNE, C. scored. | 1 | 9 |
6th BURLESON, A. homered down the rf line, 2 RBI (0-1 K); HOOVER, L. scored. | 1 | 11 |
7th NORBY, C. singled up the middle, RBI (2-2 BSSB); LOSITO, T. scored. | 1 | 12 |
7th HOOVER, L. singled to center field, RBI (2-0 BB); BARBER, N. advanced to second; NORBY, C. scored. | 1 | 13 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pearre, Brady | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Holt, Travis | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Johnson, Joe | P/DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Singsank, Cole | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Zayicek, Sam | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stuart, Adam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omahen, Trevor | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Wilkins, Justin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Harris, Trent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rall, Brian | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sutton, Blake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lyttle, Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winger, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motoki, Ohjiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 2 | 0 | 7 | 10 |
Batting
2B: Johnson, Joe (1)
Baserunning
HBP: Stuart, Adam (1)
Fielding
E: Lyttle, Grey (1)
DP: Holt, Travis (2); Singsank, Cole (2); Stuart, Adam (1); Omahen, Trevor (1)
East Carolina
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Joe | 2.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 39 |
Lyttle, Grey | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 36 |
Winger, Jacob | 2.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 41 |
Nathan, Jack | 1.0 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 30 |
Motoki, Ohjiro | 1.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
Totals | 16 | 13 | 13 | 5 | 4 | 3 | 0 | 1 | 0 | 35 | 42 | 10 | 6 | 164 |