Indiana vs East Carolina
2/28/2020
Clark-LeClair
4:31 PM
Indiana
5-2

11
Final
5

East Carolina
7-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 11 | 15 | 2 | |
0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
Win: Scott, Braden (1-0)Loss: Burleson, Alec (1-1)
Scoring Summary
Team | IND | ECU |
---|---|---|
1st Fucci doubled down the lf line, 2 RBI (1-1 KB); Dunham scored; Richardson scored. | 2 | 0 |
2nd CADDELL, S. singled to right field, RBI (3-2 FBBSBF); NORBY, C. advanced to third; SMALLWOOD, C scored, unearned. | 2 | 1 |
2nd BARBER, N. grounded out to p, SAC, bunt, RBI (0-0); CADDELL, S. advanced to second; NORBY, C. scored, unearned. | 2 | 2 |
2nd AGNOS, Z. singled through the right side, RBI (2-2 KBSB); HOOVER, L. advanced to second; BROOKS, S. advanced to third; CADDELL, S. scored, unearned. | 2 | 3 |
3rd Richardson homered to right field, 2 RBI (2-1 KBB); Ashley scored. | 4 | 3 |
3rd Jessee doubled down the rf line, 2 RBI (0-1 K); Hopkins scored; Fucci scored. | 6 | 3 |
4th HOOVER, L. advanced to third on a wild pitch; BROOKS, S. scored on a wild pitch. | 6 | 4 |
4th BURLESON, A. singled to left field, RBI (2-2 KFFBB); HOOVER, L. scored. | 6 | 5 |
5th Hopkins singled to right field, RBI, out at second rf to ss to 2b (1-1 BK); Fucci advanced to third; Dunham scored. | 7 | 5 |
7th Fucci doubled to right field, RBI (1-1 KB); Dunham scored. | 8 | 5 |
8th Ashley homered to left field, 3 RBI (2-2 BKKBFF); Vecrumba scored; Houston scored. | 11 | 5 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ashley, Drew | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Richardson, Grant | CF | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
Barr, Cole | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dunham, Elijah | LF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Fucci, Jordan | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Hopkins, Collin | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Jessee, Hunter | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Houston, Jeremy | SS | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Vecrumba, Ethan | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bierman, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manous, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 15 | 11 | 3 | 0 | 8 | 7 |
Batting
2B: Ashley, Drew (1); Dunham, Elijah (1); Fucci, Jordan (2); Jessee, Hunter (1)
HR: Ashley, Drew (1); Richardson, Grant (1)
Baserunning
HBP: Barr, Cole (1)
Fielding
E: Fucci, Jordan (1); Bierman, Gabe (1)
DP: Fucci, Jordan (1); Houston, Jeremy (1)
East Carolina
Batting
Baserunning
Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bierman, Gabe | 4.0 | 6 | 5 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 18 | 22 | 2 | 3 | 99 |
Scott, Braden | 4.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 65 |
Manous, Connor | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 20 |
Totals | 9 | 5 | 2 | 4 | 14 | 1 | 0 | 0 | 0 | 35 | 41 | 7 | 5 | 184 |