Liberty vs East Carolina
3/4/2020
Clark-LeClair
4:00 PM
Liberty
8-5

0
Final
11

East Carolina
9-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | X | 11 | 11 | 0 |
Win: Saylor, Garrett (2-0)Loss: Haga, Jackson (0-1)
Scoring Summary
Team | LIBERTY | ECU |
|---|---|---|
1st WORRELL, B. homered to left field, 3 RBI (3-1 SBBB); CADDELL, S. scored; AGNOS, Z. scored. | 0 | 3 |
2nd AGNOS, Z. reached on a fielder's choice, advanced to second (1-2 KSFFB); GILES, R. scored, unearned; JAYNE, C. scored on a throwing error by 1b, unearned. | 0 | 5 |
6th BURLESON, A. flied out to cf, SF, RBI (1-1 BK); HOOVER, L. scored. | 0 | 6 |
6th NEWTON, B. singled up the middle, 2 RBI, advanced to second on the throw (2-2 BSFB); WORRELL, B. scored; CADDELL, S. scored. | 0 | 8 |
7th AGNOS, Z. singled up the middle, 2 RBI, advanced to second (1-0 B); HOOVER, L. advanced to second, advanced to third on a throwing error by cf; BARBER, N. scored; JAYNE, C. scored. | 0 | 10 |
7th BURLESON, A. flied out to lf, SF, RBI (2-2 BBFFF); HOOVER, L. scored, unearned. | 0 | 11 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Betts, Gray | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shilling, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Highfill, Ben | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Bolton, Nolan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gulakowski, Brady | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Locklear, Cam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohrer, Brandon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdyre, Trey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilkinson, Garrett | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Owen | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Guy, Jaylen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Baughman, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haga, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gordon, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britts, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 1 | 0 | 9 | 2 |
Fielding
E: Wilkinson, Garrett (1); Guy, Jaylen (1); Haga, Jackson (1)
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hoover, Lane | RF/LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Agnos, Zach | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Makarewicz, Alec | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burleson, Alec | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brooks, Skylar | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caddell, Seth | C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| Whisenhunt, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lawson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worrell, Bryson | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Losito, Trevor | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Newton, Ben | DH/C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Norby, Connor | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jayne, Christian | LF/CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Giles, Ryder | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Barber, Nick | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kimmel, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colmore, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saylor, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gill, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 11 | 9 | 7 | 0 | 2 | 9 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haga, Jackson | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Gordon, Christian | 0.2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 27 |
Britts, Troy | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 23 |
Garrett, Cole | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 35 |
Erickson, David | 1.1 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 2 | 53 |
Barker, Logan | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 22 |
| Totals | 11 | 11 | 8 | 7 | 2 | 0 | 0 | 1 | 0 | 32 | 44 | 8 | 14 | 175 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson, Dylan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Kimmel, Trystan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 28 |
| Colmore, Cam | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 34 |
| Saylor, Garrett | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 39 |
| Gill, Elijah | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 28 | 29 | 11 | 7 | 126 |


















