Appalachian State vs East Carolina
3/5/2021
Clark-LeClair
4:02 PM
Appalachian State
6-3

2
Final
13

East Carolina
7-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 0 | 0 | 3 | 0 | 2 | 1 | 1 | 6 | X | 13 | 10 | 0 |
Win: Spivey, Carter (1-0)Loss: Tuthill, Tyler (1-1)
Scoring Summary
Team | APP | ECU |
|---|---|---|
3rd Drumheller singled to left field, RBI (1-1 BS); Terrell advanced to second; Cross scored. | 1 | 0 |
3rd MAKAREWICZ doubled to right center, RBI (0-1 K); FRANCISCO, T advanced to third; NORBY, C. scored. | 1 | 1 |
3rd MAKAREWICZ advanced to third on a balk; FRANCISCO, T scored on a balk. | 1 | 2 |
3rd CADDELL, S. grounded out to 3b, RBI (0-1 K); MAKAREWICZ scored. | 1 | 3 |
4th Welch walked, RBI (3-0 BBBB); Leshock advanced to second; Cross advanced to third; Young scored. | 2 | 3 |
5th CADDELL, S. homered to left center, 2 RBI (2-0 BB); FRANCISCO, T scored. | 2 | 5 |
6th WORRELL, B. singled to first base, advanced to second on the throw (2-0 BB); JOHNSON, R. advanced to third, scored on a throwing error by 2b, unearned. | 2 | 6 |
7th MAKAREWICZ advanced to third on a wild pitch; FRANCISCO, T scored on a wild pitch, unearned. | 2 | 7 |
8th NORBY, C. singled to left center, RBI (1-1 SB); REZEK, J. advanced to second; WORRELL, B. scored. | 2 | 8 |
8th FRANCISCO, T singled to right center, RBI (0-1 K); GILES, R. advanced to second; NORBY, C. scored. | 2 | 9 |
8th MAKAREWICZ singled up the middle, RBI (0-0); CLONCH, C. advanced to second; GILES, R. scored. | 2 | 10 |
8th NEWTON, B. doubled down the rf line, 2 RBI (1-1 KB); MAKAREWICZ scored; CLONCH, C. scored. | 2 | 12 |
8th CHANDLER, G. singled down the lf line, RBI (0-0); JOHNSON, R. advanced to third; NEWTON, B. scored. | 2 | 13 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Terrell, Andrew | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
   Williams, Dalton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drumheller, Luke | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Idol, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cole, Phillip | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Greckel, Andrew | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lewis, Trent | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Young, Robbie | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Cross, Hayden | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Leshock, Alex | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mcgowan, Kendall | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Welch, Bailey | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Kaloudis, Vasili | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tuthill, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hall, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stinson, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 6 | 0 | 14 | 9 |
Baserunning
HBP: Leshock, Alex (1)
Fielding
E: Drumheller, Luke (1); Welch, Bailey (1)
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norby, Connor | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Giles, Ryder | SS/3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Francisco, Thomas | LF/1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Clonch, Cam | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makarewicz, Alec | RF/LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Caddell, Seth | C | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Newton, Ben | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Agnos, Zach | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Berini, Joey | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moylan, Josh | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Johnson, Ryley | PR/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Worrell, Bryson | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chandler, Garrett | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smallwood, Christian | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Starling, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rezek, Joey | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Smith, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spivey, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nabholz, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logusch, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grosz, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 10 | 10 | 9 | 0 | 7 | 8 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuthill, Tyler | 5.0 | 4 | 5 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 19 | 24 | 5 | 7 | 94 |
Hall, Noah | 1.0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
Peterson, Ben | 1.0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 32 |
Roberts, Cam | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 21 |
Stinson, AJ | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Totals | 10 | 13 | 11 | 9 | 7 | 3 | 1 | 1 | 0 | 35 | 45 | 5 | 12 | 173 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Tyler | 3.2 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 13 | 18 | 3 | 5 | 62 |
| Spivey, Carter | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 28 |
| Nabholz, Nate | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Logusch, Nick | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 28 |
| Grosz, Josh | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
| Totals | 4 | 2 | 2 | 6 | 14 | 0 | 0 | 1 | 0 | 31 | 38 | 4 | 9 | 150 |




















