Charlotte vs East Carolina
6/5/2021
Clark-LeClair
6:06 PM
Charlotte
40-20

5
Final
7

East Carolina
43-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 1 | |
1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | X | 7 | 8 | 0 |
Win: Bridges, Matt (5-0)Loss: Bryce Mcgowan (7-5)
Scoring Summary
Team | CLT | ECU |
---|---|---|
1st MAKAREWICZ singled to left field, RBI (2-0 BB); NORBY, C. scored. | 0 | 1 |
3rd Groover singled to center field, 2 RBI (0-1 F); McCabe advanced to second; Johnson, C scored; McKeithan scored. | 2 | 1 |
3rd Furman singled to right center, 2 RBI (3-1 KBBB); Butcher advanced to third; Groover scored; McCabe scored. | 4 | 1 |
3rd MOYLAN, J. grounded out to 1b unassisted, RBI (1-1 BK); NORBY, C. scored. | 4 | 2 |
7th McKeithan homered to left field, RBI (3-1 KBBB). | 5 | 2 |
7th CADDELL, S. out at first 1b to p, RBI (0-2 KK); HOOVER, L. advanced to third; WORRELL, B. scored. | 5 | 3 |
7th BERINI, J. singled down the lf line, RBI (0-0); HOOVER, L. scored. | 5 | 4 |
8th WORRELL, B. doubled down the rf line, RBI (2-2 BKFB); AGNOS, Z. advanced to third; MAKAREWICZ scored. | 5 | 5 |
8th HOOVER, L. singled to center field, 2 RBI (2-2 BFFB); WORRELL, B. scored; AGNOS, Z. scored. | 5 | 7 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carson Johnson | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
David Mccabe | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Austin Knight | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lujames Groover III | RF/2B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Will Butcher | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Nate Furman | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Craig Keuchel | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Dragum | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Todd Elwood | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aaron Mckeithan | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Trae Starnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryce Mcgowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 1 | 0 | 13 | 6 |
Batting
2B: Aaron Mckeithan (1)
HR: Aaron Mckeithan (1)
Baserunning
SB: Austin Knight (1)
HBP: Carson Johnson (1)
Fielding
E: Aaron Mckeithan (1)
DP: David Mccabe (1); Lujames Groover III (1)
East Carolina
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trae Starnes | 6.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 25 | 10 | 5 | 94 |
Bryce Mcgowan | 2.0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 38 |
Totals | 8 | 7 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 30 | 35 | 12 | 7 | 132 |