Cincinnati vs East Carolina
5/26/2021
BayCare Ballpark
3:03 pm
Cincinnati
29-26

9
Final
13

East Carolina
39-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 9 | 16 | 1 | |
1 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | X | 13 | 14 | 1 |
Win: Bridges, Matt (4-0)Loss: Segal, Zach (5-4)Save: Agnos, Zach (1)
Scoring Summary
Team | CIN | ECU |
---|---|---|
1st NORBY, C. homered to right field, RBI (1-1 BF). | 0 | 1 |
2nd GILES, R. singled through the left side, RBI (0-1 F); HOOVER, L. advanced to second; CADDELL, S. scored. | 0 | 2 |
2nd NORBY, C. homered to right center, 3 RBI (2-0 BB); GILES, R. scored; HOOVER, L. scored. | 0 | 5 |
4th STAPP flied out to lf, SF, RBI (1-2 SSB); KOMISTEK scored. | 1 | 5 |
5th STARLING, J. singled to second base, RBI (1-1 BK); AGNOS, Z. advanced to second; MOYLAN, J. advanced to third; FRANCISCO, T scored. | 1 | 6 |
5th HOOVER, L. reached on a throwing error by p (3-2 FFBBFB); STARLING, J. advanced to second; AGNOS, Z. advanced to third; MOYLAN, J. scored, unearned. | 1 | 7 |
5th GILES, R. walked, RBI (3-0 BBBB); HOOVER, L. advanced to second; STARLING, J. advanced to third; AGNOS, Z. scored, unearned. | 1 | 8 |
5th NORBY, C. walked, RBI (3-2 KBBBKB); GILES, R. advanced to second; HOOVER, L. advanced to third; STARLING, J. scored, unearned. | 1 | 9 |
5th FRANCISCO, T singled to right field, 2 RBI (0-2 FFFF); NORBY, C. advanced to second; GILES, R. scored, unearned; HOOVER, L. scored, unearned. | 1 | 11 |
6th MERCER doubled to center field, 2 RBI (1-1 FB); HARTING advanced to third; MERRITT scored; STAPP scored. | 3 | 11 |
6th BELLINI homered to left field, 3 RBI (0-0); MERCER scored; HARTING scored. | 6 | 11 |
8th NICHOLSON doubled to left center, 2 RBI (0-1 K); KOMISTEK scored; BELLINI scored. | 8 | 11 |
8th WORRELL, B. homered to right field, RBI (0-0). | 8 | 12 |
8th HOOVER, L. doubled to right center, RBI (1-2 BKKF); NEWTON, B. scored. | 8 | 13 |
9th MURRAY homered to right center, RBI (0-2 FK). | 9 | 13 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harting, Cole | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Murray, Jake | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mercer, Jace | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Bellini, Joey | SS | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
Santiago, Eric | 3B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Komistek, Paul | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Nicholson, Ryan | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Holen, Tanner | C | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Stapp, Wyatt | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Merritt, Griffin | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Segal, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccarthy, Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 16 | 9 | 7 | 0 | 11 | 14 |
Batting
2B: Mercer, Jace (1); Santiago, Eric (1); Komistek, Paul (1); Nicholson, Ryan (1)
HR: Murray, Jake (1); Bellini, Joey (1)
SF: Stapp, Wyatt (1)
Baserunning HBP: Komistek, Paul (1)
Fielding
E: Mccarthy, Dean (1)
DP: Bellini, Joey (1); Nicholson, Ryan (1)
East Carolina
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Segal, Zach | 4.0 | 6 | 7 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 2 | 88 |
Mccarthy, Dean | 1.0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 40 |
Moore, Nathan | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 38 |
Murphy, Jackson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Totals | 14 | 13 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 36 | 45 | 12 | 5 | 179 |
East Carolina
Win: Bridges, Matt (4-0)
Loss: Segal, Zach (5-4)
HBP:
Giles, Ryder (1)
Save:
Agnos, Zach (1)
PB: Holen, Tanner (1)
;