East Carolina vs Cincinnati
5/15/2021
UC Baseball Stadium
4:02 PM
East Carolina
35-11, 17-6

7
Final
6

Cincinnati
25-23, 14-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7 | 10 | 0 | |
0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 1 |
Win: Saylor, Garrett (4-1)Loss: Moore, Nathan (2-3)Save: Mayhue, C.j. (1)
Scoring Summary
Team | ECU | CIN |
---|---|---|
2nd MOYLAN, J. advanced to second on a wild pitch; AGNOS, Z. advanced to third on a wild pitch; HOOVER, L. scored on a wild pitch. | 1 | 0 |
2nd NICHOLSON singled to center field, RBI (1-2 KBK); SANTIAGO scored. | 1 | 1 |
3rd BELLINI reached on a fielder's choice, RBI (0-2 KF); HARTING scored. | 1 | 2 |
5th HOOVER, L. singled to second base, RBI (0-1 K); FRANCISCO, T advanced to third; NORBY, C. scored. | 2 | 2 |
5th AGNOS, Z. grounded out to p, SAC, bunt, RBI (0-0); HOOVER, L. advanced to second; FRANCISCO, T scored. | 3 | 2 |
5th BELLINI doubled down the lf line, 3 RBI (0-0); MERCER scored; HARTING scored; MERRITT scored, unearned. | 3 | 5 |
7th CADDELL, S. singled to left field, RBI (1-2 BKFFF); FRANCISCO, T advanced to second; NORBY, C. scored. | 4 | 5 |
7th AGNOS, Z. walked, RBI (3-0 BBBB); HOOVER, L. advanced to second; CADDELL, S. advanced to third; FRANCISCO, T scored. | 5 | 5 |
7th WORRELL, B. flied out to rf, SAC, RBI (0-1 F); HOOVER, L. advanced to third; CADDELL, S. scored. | 6 | 5 |
7th MOYLAN, J. singled through the left side, RBI (0-0); AGNOS, Z. advanced to second; HOOVER, L. scored. | 7 | 5 |
8th HOLEN singled up the middle, RBI (1-1 BK); NICHOLSON advanced to second; SANTIAGO scored. | 7 | 6 |
East Carolina
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harting, Cole | CF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 3 |
Mercer, Jace | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Bellini, Joey | SS | 5 | 0 | 1 | 4 | 0 | 0 | 1 | 1 |
Santiago, Eric | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Komistek, Paul | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nicholson, Ryan | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Holen, Tanner | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stapp, Wyatt | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Merritt, Griffin | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Shawver, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 3 | 0 | 10 | 7 |
Batting
2B: Bellini, Joey (1)
3B: Harting, Cole (1)
Baserunning
CS: Harting, Cole (1); Santiago, Eric (1)
HBP: Mercer, Jace (1); Merritt, Griffin (1)
Fielding
E: Nicholson, Ryan (1)
DP: Mercer, Jace (2); Bellini, Joey (2); Nicholson, Ryan (2)
East Carolina
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawver, Evan | 5.0 | 6 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 19 | 24 | 3 | 8 | 97 |
Moore, Nathan | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 32 |
Murphy, Jackson | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 4 | 19 |
Totals | 10 | 7 | 7 | 3 | 3 | 2 | 0 | 2 | 0 | 33 | 41 | 7 | 15 | 148 |
Loss: Moore, Nathan (2-3)
HBP: Spivey, Carter (1); Mayhue, C.j. (1)
;
Shawver, Evan (1); Moore, Nathan (1)
Save: Mayhue, C.j. (7)
;
PB: Caddell, Seth (1)
;