East Carolina vs Georgia Southern
2/27/2021
JI Clements Stadium
2:02 PM
East Carolina
5-1

7
Final
10

Georgia Southern
2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 7 | 12 | 2 | |
| 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | X | 10 | 14 | 1 |
Win: Johnson, David (1-0)Loss: Mayhue, C.j. (0-1)Save: Johnson, Ben (1)
Scoring Summary
Team | ECU | GS |
|---|---|---|
MOYLAN, J. homered to right center, 2 RBI (3-2 BKBFB); NORBY, C. scored, unearned. | 2 | 0 |
A. Thompson doubled, advanced to third on a fielding error by cf, RBI (1-0 B); J. Swan scored. | 2 | 1 |
J. Tighe homered down the lf line, 2 RBI (0-0); A. Thompson scored. | 2 | 3 |
NORBY, C. singled to third base, RBI (0-0); CADDELL, S. advanced to second; HOOVER, L. scored. | 3 | 3 |
MOYLAN, J. doubled to left center, 2 RBI (3-2 BBBSK); NORBY, C. scored; CADDELL, S. scored. | 5 | 3 |
C. Avant singled up the middle, RBI (2-2 KBFFBF); N. Ledford advanced to second; J. Paden scored. | 5 | 4 |
J. Swan doubled to left center, RBI (1-1 BS); C. Avant advanced to third; N. Ledford scored. | 5 | 5 |
A. Thompson homered down the lf line, 3 RBI (1-1 SB); J. Swan scored; C. Avant scored. | 5 | 8 |
M. McWhorter hit by pitch, RBI (0-0); S. Curry advanced to second; P. Biederer advanced to third; J. Tighe scored. | 5 | 9 |
FRANCISCO, T singled up the middle, RBI (1-2 KFFBF); HOOVER, L. scored. | 6 | 9 |
MAKAREWICZ homered to right center, RBI (0-2 FS). | 7 | 9 |
C. Avant singled up the middle, RBI (1-2 FSB); S. Blancato scored. | 7 | 10 |
East Carolina
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH/C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 7 | 12 | 7 | 1 | 0 | 11 | 6 |
Georgia Southern
Curry, Steven | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McWhorter, Mason | LF | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Paden, Jaylen | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
   Evans, Blake | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledford, Noah | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Blancato, Sam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Avant, Christian | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Swan, Jason | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Thompson, Austin | SS | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Tighe, Jp | C | 4 | 2 | 1 | 2 | 1 | 0 | 3 | 2 |
Biederer, Parker | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dollander, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 10 | 3 | 1 | 10 | 10 |
Batting
2B: McWhorter, Mason (1); Swan, Jason (2); Thompson, Austin (1)
3B: Ledford, Noah (1)
HR: Thompson, Austin (1); Tighe, Jp (1)
SH: Swan, Jason (1)
Baserunning
HBP: Curry, Steven (1); McWhorter, Mason (1); Ledford, Noah (1)
Fielding
E: Paden, Jaylen (1)
DP: Curry, Steven (1); Swan, Jason (1); Thompson, Austin (1)
East Carolina
| 4.2 | 7 | 5 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 4 | 4 | 73 | |
| 0.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 26 | |
| 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 16 | |
| 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 | |
| Totals | 14 | 10 | 10 | 3 | 10 | 0 | 1 | 3 | 1 | 37 | 44 | 7 | 6 | 166 |
Georgia Southern
Dollander, Chase | 4.0 | 4 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 0 | 73 |
Parker, Jacob | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 |
Johnson, David | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 29 |
Thompson, Jay | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Johnson, Ben | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 25 |
| Totals | 12 | 7 | 6 | 1 | 11 | 0 | 0 | 0 | 0 | 39 | 40 | 10 | 5 | 160 |

















