Norfolk State vs East Carolina
6/4/2021
Clark-LeClair
12:06 PM
Norfolk State
25-27

5
Final
8

East Carolina
42-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 10 | 4 | |
2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | X | 8 | 6 | 1 |
Win: Wilson, A.j. (1-0)Loss: Deloatch,james (7-3)Save: Bridges, Matt (1)
Scoring Summary
Team | NSU | ECU |
---|---|---|
1st HOSLEY reached on a fielder's choice, RBI (1-0 B); WOMACK out at second 2b to ss; BROWN scored. | 1 | 0 |
1st MOYLAN, J. reached on a throwing error by 2b, advanced to second on a throwing error by p (1-0 B); WORRELL, B. scored, unearned; NORBY, C. scored, unearned. | 1 | 2 |
4th COUNCIL singled to left field, RBI (2-1 SBB); VELASQUEZ advanced to third; HANCHEY,Ty scored. | 2 | 2 |
4th SIMMS struck out swinging (1-2 KBFFS); COUNCIL out at second c to ss to 1b to 2b, caught stealing; VELASQUEZ scored. | 3 | 2 |
5th MOYLAN, J. doubled to left field, RBI (1-1 SB); FRANCISCO, T scored. | 3 | 3 |
6th VELASQUEZ advanced to third on a balk; HANCHEY,Ty scored on a balk. | 4 | 3 |
6th FRANCISCO, T homered down the rf line, 3 RBI (3-2 BKFBB); NORBY, C. scored; CADDELL, S. scored. | 4 | 6 |
6th JOHNSON, R. advanced to second on a passed ball; AGNOS, Z. scored on a passed ball, unearned. | 4 | 7 |
8th AGNOS, Z. singled, advanced to second on a throwing error by c, RBI (0-0); GILES, R. scored, unearned. | 4 | 8 |
9th WOMACK singled to center field, RBI (0-1 K); BROWN advanced to second; HONG advanced to third; COUNCIL scored. | 5 | 8 |
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, Dionte | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Womack, Alsander | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Hosley, Danny | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Hanchey, TY | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Velasquez, Mason | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Council, Jacob | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Simms, Khie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Collins, Adam | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Donnell, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Raphy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hong, Minjae | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Deloatch, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manzer, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 3 | 5 | 0 | 8 | 7 |
Batting
2B: Hanchey, TY (1)
Baserunning
SB: Velasquez, Mason (2)
CS: Brown, Dionte (1); Womack, Alsander (1); Council, Jacob (1)
Fielding
E: Womack, Alsander (1); Collins, Adam (2); Deloatch, James (1)
CI: Collins, Adam (1)
East Carolina
Batting
2B: Moylan, Josh (1)
3B: Agnos, Zach (1)
Baserunning
CS: Giles, Ryder (1)
Reached on CI: Johnson, Ryley (1)
Fielding Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deloatch, James | 5.2 | 4 | 6 | 4 | 6 | 3 | 0 | 0 | 2 | 1 | 19 | 29 | 4 | 9 | 113 |
Manzer, Nolan | 2.1 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 46 |
Totals | 6 | 8 | 4 | 7 | 6 | 1 | 0 | 3 | 1 | 28 | 41 | 5 | 12 | 159 |
East Carolina
Win: Wilson, A.j. (1-0)
Loss: Deloatch, James (7-3)
HBP: Deloatch, James (2); Manzer, Nolan (1)
;
Save:
Bridges, Matt (4)
PB: Collins, Adam (1)
;