Rhode Island vs East Carolina
2/19/2021
Clark-LeClair
7:02 PM
Rhode Island
0-1

2
Final
3

East Carolina
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
Win: Colmore, Cam (1-0)Loss: Morrison, Jon (0-1)
Scoring Summary
Team | URI | ECU |
---|---|---|
5th WORRELL, B. singled to second base, RBI (0-0); HOOVER, L. scored. | 0 | 1 |
5th FRANCISCO, T singled up the middle, RBI (1-0 B); WORRELL, B. scored, unearned. | 0 | 2 |
6th WHITE doubled down the lf line, RBI (2-1 SBB); SALGADO scored. | 1 | 2 |
6th BRODEUR singled through the right side, RBI (2-1 BKB); WHITE scored. | 2 | 2 |
10th SMALLWOOD, C singled through the right side, RBI (1-2 FFFB); HOOVER, L. scored. | 2 | 3 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
White, Austin | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Cavaliere, Greg | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brodeur, Josh | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Vargas, Xavier | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Coley, Mark | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fortin, Joe | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Mircovich, Max | DH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Mccall, Calvin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laske, Jordan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ramirez, Alex | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Salgado, Tino | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Twitchell, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 3 | 1 | 10 | 5 |
Batting
2B: White, Austin (1); Fortin, Joe (1)
SH: Coley, Mark (1)
Fielding
E: Laske, Jordan (1)
East Carolina
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twitchell, Ryan | 5.0 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 6 | 73 |
Robinson, Nick | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 7 | 0 | 54 |
Morrison, Jon | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 11 |
Totals | 6 | 3 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 32 | 38 | 15 | 7 | 138 |