Tulane vs East Carolina
5/7/2021
Clark-LeClair
1:32 PM
Tulane
24-15, 13-3

4
Final
12

East Carolina
31-9, 13-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | |
0 | 1 | 0 | 3 | 1 | 1 | 3 | 3 | X | 12 | 16 | 0 |
Win: Williams, Gavin (7-0)Loss: Olthoff, Braden (5-2)
Scoring Summary
Team | TLN | ECU |
---|---|---|
2nd CADDELL, S. grounded out to 3b, RBI (1-2 SFB); HOOVER, L. advanced to third; AGNOS, Z. scored. | 0 | 1 |
4th AGNOS, Z. scored on a wild pitch. | 0 | 2 |
4th WORRELL, B. homered to right center, RBI (2-2 BFBK). | 0 | 3 |
4th CADDELL, S. homered to left field, RBI (1-1 BF). | 0 | 4 |
5th AGNOS, Z. advanced to second on a passed ball; MAKAREWICZ scored on a passed ball, unearned. | 0 | 5 |
6th LEE singled down the rf line, RBI (1-2 BKF); LAPRAIRIE advanced to third; C. BURNS scored. | 1 | 5 |
6th NIEMANN singled up the middle, RBI (1-0 B); LEE advanced to second; LAPRAIRIE scored. | 2 | 5 |
6th HOOVER, L. walked, RBI (3-2 FKBFFBBFB); AGNOS, Z. advanced to second; MOYLAN, J. advanced to third; NORBY, C. scored, unearned. | 2 | 6 |
7th NORBY, C. homered down the lf line, 2 RBI (0-1 F); CADDELL, S. scored. | 2 | 8 |
7th JOHNSON, R. singled to left center, RBI (2-2 BBKF); MOYLAN, J. advanced to second; FRANCISCO, T scored. | 2 | 9 |
8th NIEMANN doubled to right center, RBI (1-0 B); ENGELHARD scored. | 3 | 9 |
8th AVILES singled to left field, RBI (1-2 BKFFF); NIEMANN scored. | 4 | 9 |
8th NORBY, C. doubled down the lf line, 2 RBI (0-2 KFFF); GILES, R. advanced to third; NEWTON, B. scored; WORRELL, B. scored. | 4 | 11 |
8th FRANCISCO, T flied out to cf to left center, SF, RBI (1-0 B); GILES, R. scored. | 4 | 12 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burns, Collin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Laprairie, Jacob | RF/LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Lee, Bennett | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Engelhard, Chase | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Niemann, Frankie | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Aviles, Luis | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Groff, Ethan | LF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hart, Jared | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Baumgardt, Simon | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Minder, Trevor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Olthoff, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdonald, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knueppel, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 4 | 2 | 0 | 14 | 9 |
Batting
2B: Niemann, Frankie (1)
Baserunning
HBP: Aviles, Luis (1)
Fielding
E: Bates, David (1)
East Carolina
BattingBaserunning
SB: Norby, Connor (2); Chandler, Garrett (1); Johnson, Ryley (1); Agnos, Zach (1); Worrell, Bryson (1)
HBP: Norby, Connor (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olthoff, Braden | 4.0 | 9 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 5 | 62 |
Mcdonald, Jake | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 27 |
Knueppel, Keaton | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 16 |
Bates, David | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 19 |
Campbell, Justin | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Thomas, Lane | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 22 |
Thompson, Turner | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Totals | 16 | 12 | 10 | 7 | 7 | 2 | 0 | 1 | 0 | 38 | 50 | 8 | 9 | 177 |