UCF vs East Carolina
4/23/2021
Clark-LeClair
5:00 PM
UCF
18-20, 8-6

10
Final
5

East Carolina
27-6, 9-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 10 | 9 | 0 | |
0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 0 |
Win: Kenny Serwa (2-2)Loss: Saylor, Garrett (3-1)Save: Hunter Patteson (1)
Scoring Summary
Team | UCF | ECU |
---|---|---|
1st T Josten singled to right center, RBI (1-0 B); J Rathbone advanced to third; A Brait scored. | 1 | 0 |
2nd P Ruiz scored on a wild pitch. | 2 | 0 |
3rd A Freeland grounded out to 1b unassisted, RBI (0-1 K); T Josten advanced to second; J Crouch advanced to third; J Rathbone scored. | 3 | 0 |
3rd B McCabe singled through the left side, 2 RBI (1-2 KFFB); T Josten scored; J Crouch scored. | 5 | 0 |
3rd FRANCISCO, T doubled to right center, RBI (2-0 BB); NORBY, C. advanced to third; GILES, R. scored. | 5 | 1 |
3rd MAKAREWICZ flied out to cf to right center, SF, RBI (0-1 F); NORBY, C. scored. | 5 | 2 |
4th J Crouch singled through the left side, RBI, advanced to second on the throw (1-0 B); J Rathbone advanced to third; A Brait scored. | 6 | 2 |
4th GILES, R. singled to left field, RBI, advanced to second (0-1 S); HOOVER, L. scored. | 6 | 3 |
7th B McCabe homered to right field, 3 RBI (0-2 SFF); T Josten scored; J Crouch scored. | 9 | 3 |
7th FRANCISCO, T doubled to left center, RBI (1-0 B); NORBY, C. scored. | 9 | 4 |
7th MAKAREWICZ singled to second base, RBI (0-0); FRANCISCO, T scored. | 9 | 5 |
9th A Freeland flied out to rf, SF, RBI (0-1 F); J Rathbone scored. | 10 | 5 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gephry Pena | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Andrew Brait | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jordan Rathbone | RF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Crouch | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Tom Josten | DH | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 2 |
Alex Freeland | SS | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
Ben Mccabe | 1B | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Pablo Ruiz | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
John Montes | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenny Serwa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Patteson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 9 | 9 | 3 | 0 | 7 | 5 |
Batting
2B: Pablo Ruiz (1)
HR: Ben Mccabe (1)
SF: Alex Freeland (1)
Baserunning SB: Jordan Rathbone (1)
CS: Tom Josten (1)
HBP: Jordan Rathbone (4)
Fielding
DP: Alex Freeland (1); Ben Mccabe (1); John Montes (1)
East Carolina
Batting
Baserunning
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Serwa | 6.1 | 9 | 5 | 5 | 1 | 6 | 1 | 0 | 2 | 0 | 28 | 32 | 8 | 6 | 94 |
Hunter Patteson | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 6 | 1 | 29 |
Totals | 9 | 5 | 5 | 2 | 6 | 1 | 0 | 2 | 0 | 35 | 40 | 14 | 7 | 123 |
East Carolina
Win: Kenny Serwa (2-2)
Loss: Saylor, Garrett (3-1)
HBP: Kenny Serwa (2)
;
Saylor, Garrett (2); Spivey, Carter (1); Ginn, Landon (1)
Save: Hunter Patteson (1)
;
PB: Josh Crouch (1)
;