East Carolina vs Wichita State
4/30/2021
Eck Stadium
6:02 PM
East Carolina
29-8, 11-3

2
Final
12

Wichita State
21-16, 9-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | |
2 | 0 | 0 | 0 | 0 | 2 | 8 | 12 | 14 | 0 |
Win: Kaminska, Jace (5-0)Loss: Kuchmaner, Jake (2-2)
Scoring Summary
Team | ECU | WSU |
---|---|---|
1st Bartlett homered to left center, 2 RBI (2-1 BKB); Wallace scored. | 0 | 2 |
4th WORRELL, B. singled up the middle, RBI (2-0 BB); MAKAREWICZ advanced to third; HOOVER, L. scored. | 1 | 2 |
4th NEWTON, B. grounded out to p, SAC, bunt, RBI (0-1 F); WORRELL, B. advanced to second; MAKAREWICZ scored. | 2 | 2 |
6th Gibson homered to center field, 2 RBI (1-2 KFB); Wallace scored. | 2 | 4 |
7th Bartlett singled to pitcher, advanced to second on a throwing error by ss, RBI (0-2 SS); Wallace advanced to third; Cadena scored. | 2 | 5 |
7th Gibson tripled down the rf line, 2 RBI (0-0); Bartlett scored; Wallace scored. | 2 | 7 |
7th VanVooren advanced to second on a passed ball; Cornblum advanced to third on a passed ball; Gibson scored on a passed ball, unearned. | 2 | 8 |
7th Ingram homered to right field, 3 RBI (3-2 SSBBB); VanVooren scored; Cornblum scored. | 2 | 11 |
7th Cadena flied out to cf, SF, RBI (2-2 KBBK); Stewart scored. | 2 | 12 |
East Carolina
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sigrist, Jack | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Cadena, Ross | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Wallace, Paxton | 3B | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Bartlett, Corrigan | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Gibson, Hunter | DH | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Cornblum, Couper | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Vanvooren, David | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ingram, Chuck | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Stewart, Andrew | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kaminska, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 14 | 11 | 3 | 0 | 6 | 6 |
Batting
3B: Gibson, Hunter (1)
HR: Bartlett, Corrigan (1); Gibson, Hunter (1); Ingram, Chuck (1)
SH: Stewart, Andrew (1)
SF: Cadena, Ross (1)
Baserunning HBP: Ingram, Chuck (1)
East Carolina
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaminska, Jace | 7.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 24 | 28 | 9 | 6 | 107 |
Totals | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 24 | 28 | 9 | 6 | 107 |
Win: Kaminska, Jace (5-0)
Loss: Kuchmaner, Jake (2-2)
HBP: Bridges, Matt (1)
;
Kaminska, Jace (2)
PB: Newton, Ben (2)
;