East Carolina vs CAMPBELL
2/22/2022
Jim Perry Stadium
5:02 pm
East Carolina
1-3

10
Final
3

CAMPBELL
1-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 10 | 12 | 0 | |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 0 |
Win: Mayhue, C.j. (1-0)Loss: Irizarry, Jordan (0-1)
Scoring Summary
Team | ECU | CAM |
---|---|---|
3rd THOMPSON, D stole second; NETO, Z scored on the throw. | 0 | 1 |
5th GILES, R. doubled to right center, RBI (3-1 BBKB); MOYLAN, J. advanced to third; MAKAREWICZ scored. | 1 | 1 |
5th AGNOS, Z. walked, RBI (3-2 KBBBKB); JOHNSON, R. advanced to second; GILES, R. advanced to third; MOYLAN, J. scored. | 2 | 1 |
5th HOOVER, L. singled down the lf line, 2 RBI (0-0); AGNOS, Z. advanced to third; JOHNSON, R. scored; GILES, R. scored. | 4 | 1 |
5th HOOVER, L. advanced to second on a passed ball; AGNOS, Z. scored on a passed ball, unearned. | 5 | 1 |
6th WILCOXEN, J. flied out to cf, SAC, RBI (0-0); MOYLAN, J. advanced to third; BOYD, CJ scored. | 6 | 1 |
6th WILLIAMS, Z. homered to left field, RBI (3-2 BBFSFB). | 6 | 2 |
7th MAKAREWICZ flied out to lf, SAC, RBI (0-0); AGNOS, Z. scored. | 7 | 2 |
7th MOYLAN, J. singled to center field, RBI (2-1 BKB); BOYD, CJ advanced to third; HOOVER, L. scored. | 8 | 2 |
8th HOOVER, L. grounded out to 2b, RBI (0-2 FFF); AGNOS, Z. advanced to third; WILCOXEN, J. scored. | 9 | 2 |
8th WORRELL, B. singled up the middle, RBI (1-2 FBK); AGNOS, Z. scored. | 10 | 2 |
9th BAREFOOT, C. advanced to second on a wild pitch; MCPEAK, T. scored on a wild pitch. | 10 | 3 |
East Carolina
CAMPBELL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Neto, Zach | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Thompson, Dalen | CF/2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Belbin, Jarrod | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Zach | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Denning, Connor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Koontz, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Winters, Drew | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pierson, Drake | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Mcpeak, Tyler | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Babin, TY | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellis, Jack | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barefoot, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arias, Waldy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Halstead, Tyler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrill, Lawson | LF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Chasse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beymer, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irizarry, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummings, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kangas, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 1 | 2 | 0 | 13 | 8 |
Batting
HR: Williams, Zach (1)
Baserunning
SB: Thompson, Dalen (1); Pierson, Drake (2)
HBP: Babin, TY (1)
East Carolina
CAMPBELL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chasse, Ryan | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 |
Beymer, Jonathan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 17 |
Irizarry, Jordan | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Anderson, Cade | 0.1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
Cummings, TY | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 20 |
Brown, Peyton | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 18 |
Kangas, Garret | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Adams, Trent | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 19 |
Ferguson, George | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 22 |
Totals | 12 | 10 | 9 | 7 | 8 | 1 | 0 | 0 | 0 | 34 | 44 | 8 | 9 | 162 |