East Carolina vs Charleston
3/18/2022
Patriots Point
4:00 pm
East Carolina
10-8

8
Final
5

Charleston
10-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 8 | 13 | 1 | |
0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | 2 |
Win: Kuchmaner, Jake (2-1)Loss: Good, Ty (2-2)Save: Spivey, Carter (1)
Scoring Summary
Team | ECU | COFC |
---|---|---|
3rd JNKS-COWART advanced to second on a passed ball; HOOVER, L. advanced to third on a passed ball; GILES, R. scored on a passed ball, unearned. | 1 | 0 |
3rd Cochrane, S. singled up the middle, RBI (2-2 FBBK); McCallister scored. | 1 | 1 |
4th CLONCH, C. singled, advanced to second on a fielding error by cf, advanced to third on the error (1-0 B); AGNOS, Z. advanced to second, scored on the error, unearned. | 2 | 1 |
4th NEWTON, B. out at first p to 2b, SAC, bunt, RBI (0-1 K); CLONCH, C. scored, unearned. | 3 | 1 |
4th Steffy, T. singled to left center, RBI (0-1 K); Choboy, L. scored. | 3 | 2 |
5th JNKS-COWART homered to right field, 2 RBI (0-2 FK); WORRELL, B. scored. | 5 | 2 |
5th MAKAREWICZ homered to right field, RBI (0-0). | 6 | 2 |
7th Harlan, T. homered to center field, 3 RBI (1-1 BK); Cochrane, S. scored; Hansis, D. scored, unearned. | 6 | 5 |
9th CLONCH, C. singled to center field, RBI (2-2 SBSFB); AGNOS, Z. advanced to third; MAKAREWICZ scored. | 7 | 5 |
9th CUNNINGHAM flied out to cf, SF, RBI (1-0 B); AGNOS, Z. scored. | 8 | 5 |
East Carolina
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mershon, Joseph | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harlan, Trotter | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Marr, JT | 1B/C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Choboy, Landon | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Steffy, Tanner | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Sorrentino, Tyler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kirven, Jared | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hall, Preston | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dean, Cam | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mccallister, Tanner | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Hansis, Donald | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Cochrane, Sam | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Good, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parris, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 3 | 0 | 10 | 6 |
Batting
2B: Choboy, Landon (1); Sorrentino, Tyler (1); Mccallister, Tanner (1)
HR: Harlan, Trotter (1)
Fielding
E: Harlan, Trotter (1); Cochrane, Sam (1)
DP: Marr, JT (1); Dean, Cam (2); Good, TY (2)
East Carolina
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good, TY | 4.1 | 5 | 6 | 3 | 2 | 4 | 0 | 0 | 3 | 0 | 16 | 22 | 4 | 3 | 79 |
Williams, Zach | 1.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 20 |
Smith, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
Parris, Reed | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 30 |
Totals | 13 | 8 | 5 | 2 | 4 | 0 | 0 | 3 | 0 | 37 | 44 | 9 | 12 | 138 |
Loss: Good, TY (2-2)
HBP:
Good, TY (3)
Save: Spivey, Carter (1)
;
PB: Newton, Ben (1)
;
Kirven, Jared (1)