Elon vs East Carolina
3/23/2022
Clark-LeClair
4:02 PM
Elon
11-9

6
Final
7

East Carolina
12-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 8 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | X | 7 | 13 | 1 |
Win: Agnos, Zach (1-0)Loss: Nolan, Jake (1-1)Save: Spivey, Carter (2)
Scoring Summary
Team | ELON | ECU |
|---|---|---|
MAKAREWICZ doubled to left field, RBI (2-0 BB); HOOVER, L. scored. | 0 | 1 |
AGNOS, Z. singled up the middle, RBI (1-2 FKB); MAKAREWICZ scored. | 0 | 2 |
Stephenson homered down the lf line, 3 RBI (1-2 KFB); Granatell scored; Coolahan scored. | 3 | 2 |
JNKS-COWART homered to right field, RBI (1-0 B). | 3 | 3 |
MOYLAN, J. homered to right center, RBI (0-0). | 3 | 4 |
Reynolds flied out to cf to left center, SF, RBI (0-1 K); Frontino scored. | 4 | 4 |
McCRYSTAL singled to left field, RBI (0-0); CLONCH, C. scored. | 4 | 5 |
STARLING, J. homered to right field, 2 RBI (0-0); REZEK, J. scored. | 4 | 7 |
Granatell walked, RBI (3-1 BBBKB); Coolahan advanced to second; Vergantino advanced to third; Haskin scored. | 5 | 7 |
Frontino walked, RBI (3-2 BBBKFFB); Granatell advanced to second; Coolahan advanced to third; Vergantino scored. | 6 | 7 |
Elon
Granatell, Charlie | LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Frontino, Samuel | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Iadisernia, Alex | RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
Stephenson, Luke | C | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 3 |
Reynolds, Cole | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Cassella, Justin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Haskin, Parker | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Arnone, Griffin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vergantino, Will | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Coolahan, Connor | SS | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
   Offshack, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evans, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dabagian, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilella, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seguin, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprague, Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 9 | 0 | 12 | 12 |
Batting
HR: Stephenson, Luke (1)
SH: Granatell, Charlie (1); Frontino, Samuel (1)
SF: Reynolds, Cole (1)
Baserunning SB: Cassella, Justin (1); Vergantino, Will (1)
HBP: Cassella, Justin (1); Coolahan, Connor (1)
Fielding
DP: Reynolds, Cole (2); Vergantino, Will (1); Coolahan, Connor (2)
East Carolina
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS/P | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 13 | 7 | 0 | 0 | 7 | 3 |
Elon
Evans, Ian | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 16 |
Dabagian, Liam | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 9 |
Dilella, Sam | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
Seguin, Cam | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 34 |
Nolan, Jake | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
Simon, Ben | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
Sprague, Shea | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 14 |
| Totals | 13 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 34 | 34 | 7 | 7 | 99 |
East Carolina
| 2.1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 2 | 4 | 43 | |
| 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 13 | |
| 1.2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 4 | 1 | 39 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | |
| 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | |
| 1.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 31 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Totals | 8 | 6 | 6 | 9 | 12 | 1 | 0 | 2 | 0 | 31 | 45 | 8 | 6 | 187 |




















