Houston vs East Carolina
5/20/2022
Clark-LeClair
6:32 PM
Houston
34-21, 13-10

3
Final
5

East Carolina
37-18, 19-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | X | 5 | 10 | 1 |
Win: Grosz, Josh (3-5)Loss: Lacalameto, Kyle (2-3)Save: Terwilliger, Ben (1)
Scoring Summary
Team | HOU | ECU |
|---|---|---|
1st AGNOS, Z. homered to center field, RBI (1-1 BF). | 0 | 1 |
1st WORRELL, B. homered to left field, RBI (2-0 BB). | 0 | 2 |
2nd AGNOS, Z. doubled to center field, RBI (2-2 BSBF); MAKAREWICZ scored. | 0 | 3 |
2nd HOOVER, L. singled to right center, RBI (0-0); AGNOS, Z. scored. | 0 | 4 |
5th HERNANDEZ homered to right center, 2 RBI (1-1 BS); TULIMERO, A. scored. | 2 | 4 |
6th ARNOLD, Z. singled to center field, RBI (1-1 KB); TORMOS, S. scored, unearned. | 3 | 4 |
8th BERINI, J. singled to left center, RBI (0-0); STARLING, J. scored. | 3 | 5 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Alex | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Zach | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Uhse, Brandon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tulimero, Anthony | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nickens, Cameron | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Benjamin, Samuel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Santiago | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, R. | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Mcmillan, Ian | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lott, Malachi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tormos, Samuel | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Lacalameto, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Casey, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medrano, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prayer, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sears, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 0 | 0 | 9 | 2 |
Batting
HR: Hernandez, R. (1)
Baserunning
Fielding
DP: Lopez, Alex (1); Hernandez, R. (1); Mcmillan, Ian (1)
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Agnos, Zach | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hoover, Lane | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Worrell, Bryson | CF | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jenkins-cowart, J. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Newton, Ben | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moylan, Josh | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Starling, Jacob | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Makarewicz, Alec | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Wilcoxen, Justin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giles, Ryder | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berini, Joey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grosz, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesavage, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saylor, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terwilliger, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 5 | 0 | 8 | 9 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacalameto, Kyle | 1.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 30 |
Casey, Colby | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Medrano, Nathan | 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 39 |
Prayer, Cameron | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 |
Clayton, Logan | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 26 |
Sears, Ben | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 6 |
| Totals | 10 | 5 | 5 | 5 | 8 | 1 | 0 | 0 | 0 | 31 | 38 | 5 | 10 | 132 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grosz, Josh | 4.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 2 | 63 |
| Yesavage, Trey | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Saylor, Garrett | 2.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 31 |
| Terwilliger, Ben | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 22 |
| Totals | 5 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 32 | 32 | 12 | 5 | 125 |














