East Carolina vs Tulane
4/23/2022
GFATS
2:03 pm
East Carolina
24-16, 8-3

8
Final
3

Tulane
25-14-1, 7-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 |
Win: Spivey, Carter (3-0)Loss: Welch, Chandler (4-1)
Scoring Summary
Team | ECU | TLN |
---|---|---|
1st JNKS-COWART homered to right center, RBI (2-2 BFBF). | 1 | 0 |
1st AVILES homered to left center, RBI (2-2 KFFBFB). | 1 | 1 |
1st LINN homered to center field, RBI (0-1 K). | 1 | 2 |
3rd CLONCH, C. homered to center field, RBI (0-1 F). | 2 | 2 |
3rd WORRELL, B. reached on a fielding error by p, RBI (0-1 F); HOOVER, L. advanced to second; AGNOS, Z. scored, unearned. | 3 | 2 |
3rd STARLING, J. walked, RBI (3-2 BKBBKB); NEWTON, B. advanced to second; WORRELL, B. advanced to third; HOOVER, L. scored. | 4 | 2 |
3rd STARLING, J. advanced to second; NEWTON, B. advanced to third; WORRELL, B. scored on a passed ball, unearned. | 5 | 2 |
5th JNKS-COWART homered to left center, RBI (0-0). | 6 | 2 |
5th WORRELL, B. homered to left field, RBI (0-0). | 7 | 2 |
6th STARLING, J. hit by pitch, RBI (0-0); NEWTON, B. advanced to second; WORRELL, B. advanced to third; JNKS-COWART scored. | 8 | 2 |
9th ENGELHARD reached on a throwing error by 2b (0-0); LINN advanced to third; AVILES scored, unearned. | 8 | 3 |
East Carolina
Batting
Baserunning
Fielding
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Groff, Ethan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aviles, Luis | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Linn, Jackson | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Lee, Bennett | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Engelhard, Chase | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baumgardt, Simon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Marget, Brady | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Minder, Trevor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hebert, Brady | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hart, Jared | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Welch, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaty, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wachter, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 2 | 1 | 0 | 8 | 4 |
Batting
HR: Aviles, Luis (1); Linn, Jackson (1)
Baserunning
SB: Engelhard, Chase (1)
HBP: Hebert, Brady (1)
Fielding
E: Welch, Chandler (1)
East Carolina
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welch, Chandler | 4.0 | 6 | 6 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 19 | 21 | 4 | 4 | 75 |
Robinson, Carter | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 20 |
Beaty, Kyle | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 11 | 15 | 2 | 5 | 52 |
Wachter, Jonah | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 15 |
Totals | 10 | 8 | 6 | 4 | 7 | 0 | 0 | 5 | 0 | 37 | 46 | 9 | 10 | 162 |
Win: Spivey, Carter (3-0)
Loss: Welch, Chandler (4-1)
HBP: Mayhue, C.j. (1)
;
Welch, Chandler (1); Robinson, Carter (1); Beaty, Kyle (3)
PB:
Lee, Bennett (1)