Tulane vs East Carolina
5/28/2022
BayCare Ballpark
9:02 am
Tulane
33-26-1

5
Final
8

East Carolina
41-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 1 | |
| 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | X | 8 | 9 | 0 |
Win: Spivey, Carter (7-0)Loss: Valigosky,brian (1-1)Save: Saylor, Garrett (1)
Scoring Summary
Team | TLN | ECU |
|---|---|---|
1st LEE homered to left center, RBI (0-2 KKF). | 1 | 0 |
1st AVILES homered to left field, RBI (2-0 BB). | 2 | 0 |
1st HEBERT singled to right field, RBI (0-0); BANKS scored. | 3 | 0 |
2nd LAMBERT homered down the lf line, RBI (0-2 KSF). | 4 | 0 |
3rd AGNOS, Z. homered to left field, RBI (1-1 KB). | 4 | 1 |
4th MOYLAN, J. doubled down the rf line, RBI (2-2 BKBK); NEWTON, B. advanced to third; JNKS-COWART scored. | 4 | 2 |
4th STARLING, J. flied out to cf, SF, RBI (2-1 BBF); NEWTON, B. scored, unearned. | 4 | 3 |
4th BERINI, J. singled to right field, RBI (1-2 KFB); MAKAREWICZ advanced to third; MOYLAN, J. scored, unearned. | 4 | 4 |
5th NEWTON, B. doubled, 2 RBI (3-1 BSBB); JNKS-COWART scored; HOOVER, L. scored. | 4 | 6 |
7th JNKS-COWART homered to right field, 2 RBI (0-0); HOOVER, L. scored. | 4 | 8 |
9th BANKS walked, RBI (3-1 SBBBB); LEE advanced to second; LAMBERT advanced to third; SCHULZ scored. | 5 | 8 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, Bennett | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Aviles, Luis | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Banks, Teo | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Baumgardt, Simon | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Minder, Trevor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hebert, Brady | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Schulz, Gavin | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lambert, Brennan | DH | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Hart, Jared | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carmouche, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoffman, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valigosky, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slagel, Clifton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knueppel, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaty, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 4 | 0 | 10 | 8 |
Batting
2B: Banks, Teo (1)
HR: Lee, Bennett (1); Aviles, Luis (1); Lambert, Brennan (1)
Baserunning
HBP: Lee, Bennett (1)
PO: Hebert, Brady (1)
Fielding
E: Schulz, Gavin (1)
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Agnos, Zach | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Hoover, Lane | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Worrell, Bryson | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jenkins-cowart, J. | RF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Newton, Ben | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Moylan, Josh | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Starling, Jacob | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Makarewicz, Alec | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wilcoxen, Justin | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Berini, Joey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clonch, Cam | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beal, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesavage, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuchmaner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spivey, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terwilliger, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saylor, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 8 | 3 | 0 | 11 | 5 |
Batting
Baserunning
Fielding
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmouche, Dylan | 3.1 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 3 | 59 |
Hoffman, Tyler | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 15 |
Valigosky, Brian | 2.0 | 2 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 8 | 10 | 1 | 1 | 55 |
Slagel, Clifton | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
Knueppel, Keaton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Beaty, Kyle | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
Thomas, Lane | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 9 | 8 | 6 | 3 | 11 | 1 | 1 | 0 | 0 | 32 | 37 | 8 | 5 | 165 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter, Jake | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Beal, Danny | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 17 |
| Yesavage, Trey | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Kuchmaner, Jake | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 34 |
| Spivey, Carter | 4.1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 5 | 63 |
| Terwilliger, Ben | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 30 |
| Saylor, Garrett | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 10 | 5 | 5 | 4 | 10 | 1 | 0 | 1 | 0 | 35 | 40 | 7 | 8 | 166 |

















