East Carolina vs UNCW
3/22/2022
Brooks Field
6:03 pm
East Carolina
11-10

3
Final
1

UNCW
12-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Saylor, Garrett (2-2)Loss: Ethan Chenault (1-1)
Scoring Summary
Team | ECU | UNCW |
---|---|---|
6th HOOVER, L. grounded out to 2b, RBI (0-0); WORRELL, B. advanced to second; STARLING, J. scored. | 1 | 0 |
6th Baldwin, B. advanced to third; Mongero, Ta. scored on a wild pitch. | 1 | 1 |
8th HOOVER, L. reached on a throwing error by 2b (0-1); KUCHMANER, J scored, unearned. | 2 | 1 |
8th JNKS-COWART flied out to rf, SF, RBI (3-2); HOOVER, L. scored, unearned. | 3 | 1 |
East Carolina
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taber Mongero | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dillon Lifrieri | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks Baldwin | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ethan Baucom | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Trevor Marsh | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jac Croom | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ron Evans | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Thorburn | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bryan Arendt | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Kevin Pitarra | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Chenault | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hodges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 0 | 1 | 0 | 8 | 4 |
Batting
2B: Taber Mongero (1)
Baserunning
SB: Brooks Baldwin (1); Ron Evans (1)
HBP: Ron Evans (1)
Fielding
E: Brooks Baldwin (1); Bryan Arendt (1)
East Carolina
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zane Taylor | 5.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 9 | 5 | 60 |
Ethan Chenault | 1.2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 25 |
Cole Benton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 11 |
Hunter Hodges | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Totals | 5 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 11 | 9 | 108 |