Wichita State vs East Carolina
4/8/2022
Clark-LeClair
6:32 PM
Wichita State
12-17, 1-3

5
Final
6

East Carolina
17-14, 3-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 7 | 2 | |
0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | X | 6 | 11 | 1 |
Win: Giles, Ryder (3-0)Loss: Kaminska, Jace (2-3)Save: Yesavage, Trey (1)
Scoring Summary
Team | WSU | ECU |
---|---|---|
2nd STARLING, J. singled through the left side, RBI (0-2 FF); MAKAREWICZ advanced to second; CLONCH, C. scored. | 0 | 1 |
2nd JNKS-COWART doubled down the lf line, RBI (0-1 K); STARLING, J. advanced to third; MAKAREWICZ scored. | 0 | 2 |
2nd NEWTON, B. grounded out to p, SAC, bunt, RBI (2-1 BBF); JNKS-COWART advanced to third; STARLING, J. scored. | 0 | 3 |
3rd STARLING, J. singled through the right side, RBI, advanced to second on the throw (1-2 BFKF); MAKAREWICZ advanced to third; MOYLAN, J. scored. | 0 | 4 |
4th Casserilla homered to left field, RBI (1-1 BF). | 1 | 4 |
5th MAKAREWICZ doubled down the rf line, RBI (2-1 FBB); HOOVER, L. scored. | 1 | 5 |
8th Ingram homered to right center, RBI (1-0 B). | 2 | 5 |
8th JNKS-COWART homered to right field, RBI (0-0). | 2 | 6 |
9th Tolle singled to right field, RBI (3-2 BBBKF); Stroh, S. advanced to second; Kocis advanced to third; Thornhill scored. | 3 | 6 |
9th Cornblum walked, RBI (3-0 BBBB); Sigrist advanced to second; Stroh, S. advanced to third; Kocis scored. | 4 | 6 |
9th Cornblum advanced to second on a wild pitch; Sigrist advanced to third on a wild pitch; Stroh, S. scored on a wild pitch. | 5 | 6 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ingram, Chuck | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Rodden, Brock | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Thornhill, Sawyre | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Casserilla, Xavier | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Kocis, Garrett | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Cadena, Ross | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stroh, Seth | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rogers, Jordan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tolle, Payton | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sigrist, Jack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Andrew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cornblum, Couper | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kaminska, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdonough, LJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaver, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gifford, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 4 | 2 | 0 | 12 | 5 |
Batting
3B: Thornhill, Sawyre (1)
HR: Ingram, Chuck (1); Casserilla, Xavier (1)
Baserunning
Fielding
E: Casserilla, Xavier (1); Mcdonough, LJ (1)
DP: Rodden, Brock (1); Rogers, Jordan (1); Stewart, Andrew (1)
East Carolina
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaminska, Jace | 4.2 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 4 | 96 |
Mcdonough, LJ | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
Shaver, Derek | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Gifford, Foster | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
Totals | 11 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 37 | 10 | 6 | 141 |