Liberty vs East Carolina
3/11/2023
Clark-LeClair
7:46 PM
Liberty
7-8

1
Final
13

East Carolina
12-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
4 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | X | 13 | 10 | 0 |
Win: Grosz, Josh (2-0)Loss: Tepper, Mikey (0-2)
Scoring Summary
Team | LIBERTY | ECU |
---|---|---|
1st MOYLAN, J. reached on a fielder's choice, RBI (1-0 B); JNKS-COWART out at second ss to 2b; STARLING, J. advanced to third; NOWAK, L. scored. | 0 | 1 |
1st BERINI, J. reached on a throwing error by p, RBI (2-2 BFBF); MOYLAN, J. advanced to second; STARLING, J. scored. | 0 | 2 |
1st MCCRYSTAL singled up the middle, RBI (1-1 KB); BERINI, J. advanced to third; MOYLAN, J. scored. | 0 | 3 |
1st CUNNINGHAM reached on a fielder's choice, RBI (2-0 BB); MCCRYSTAL out at second 2b to ss; BERINI, J. scored, unearned. | 0 | 4 |
2nd FOSTER, C. doubled down the lf line, RBI (0-0); HILLIER, T. scored. | 1 | 4 |
4th MOYLAN, J. singled to right field, RBI (2-1 BSB); STARLING, J. advanced to second; NOWAK, L. advanced to third; HOOVER, L. scored. | 1 | 5 |
4th BERINI, J. lined out to lf, SF, RBI (2-0 BB); NOWAK, L. scored. | 1 | 6 |
6th MAKAREWICZ reached on a fielding error by 1b, RBI (1-0 B); CUNNINGHAM advanced to third; BERINI, J. scored; MOYLAN, J. scored. | 1 | 8 |
6th HOOVER, L. advanced to second on a wild pitch; MAKAREWICZ advanced to third on a wild pitch; CUNNINGHAM scored on a wild pitch, unearned. | 1 | 9 |
6th CLONCH, C. reached on a fielding error by cf, advanced to second (0-1 K); NOWAK, L. scored, unearned; HOOVER, L. scored, unearned; MAKAREWICZ scored, unearned. | 1 | 12 |
6th MOYLAN, J. singled down the rf line, RBI (0-0); CLONCH, C. scored, unearned. | 1 | 13 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Betts, Gray | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Castillo, Victor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Troyer, Camden | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hillier, Three | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Lazzaro, Jake | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Foster, Cam | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Hudson, Todd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jenner, Andrew | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Stewart, Will | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Guy, Jaylen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kepley, Kane | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Simmons, John | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Mcneal, Addrian | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tepper, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germanowski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 5 | 0 | 19 | 7 |
Batting
2B: Foster, Cam (1)
Baserunning
SB: Lazzaro, Jake (1)
Fielding
E: Stewart, Will (1); Guy, Jaylen (1); Tepper, Mikey (1)
East Carolina
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tepper, Mikey | 3.0 | 4 | 6 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 13 | 19 | 1 | 5 | 79 |
Cooper, Trey | 2.0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | 0 | 50 |
Willard, Nick | 0.1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 17 |
Edwards, Graham | 0.2 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 23 |
Germanowski, Tyler | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
Erickson, David | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 23 |
Totals | 10 | 13 | 7 | 15 | 11 | 1 | 0 | 2 | 0 | 34 | 53 | 5 | 7 | 212 |
East Carolina
Win: Grosz, Josh (2-0)
Loss: Tepper, Mikey (0-2)
HBP: Willard, Nick (1); Erickson, David (1)
;
PB: Betts, Gray (1)
;