Missouri State vs East Carolina
3/17/2023
Clark-LeClair
6:02 PM
Missouri State
11-6

0
Final
3

East Carolina
14-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 3 | 7 | 2 |
Win: Yesavage, Trey (3-0)Loss: Thompson,brandt (2-2)Save: Lunsford-shenkman, Wyatt (2)
Scoring Summary
Team | MOST | ECU |
|---|---|---|
BERINI, J. singled to third base, RBI (2-2 BBKFF); WILCOXEN, J. advanced to second; JNKS-COWART scored. | 0 | 1 |
WILCOXEN, J. homered to center field, 2 RBI (0-0); CUNNINGHAM scored. | 0 | 3 |
Missouri State
Rodriguez, Nick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nivens, Spencer | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Gollert, Taeg | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kelly, Cody | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Stewart, Zack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McCutcheon, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cratic, Cam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robertson, Dylan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Greer, Mason | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thompson, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Youngbrandt, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 4 | 0 | 1 | 0 | 14 | 7 |
Batting
2B: Nivens, Spencer (1)
Baserunning
SB: Gollert, Taeg (1)
Fielding
E: Kelly, Cody (2)
CI: Kelly, Cody (1)
East Carolina
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 7 | 3 | 2 | 0 | 9 | 8 |
Missouri State
Thompson, Brandt | 6.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 8 | 99 |
Youngbrandt, Scott | 1.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 33 |
Bradley, Gage | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 7 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 31 | 35 | 7 | 9 | 142 |
East Carolina
| 7.1 | 4 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 28 | 28 | 5 | 6 | 110 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 | |
| Totals | 4 | 0 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 33 | 34 | 6 | 7 | 137 |













