NC State vs East Carolina
4/4/2023
Clark-LeClair
5:32 PM
NC State
20-9

9
Final
13

East Carolina
21-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 9 | 13 | 0 | |
1 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | X | 13 | 11 | 2 |
Win: Hunter, Jake (2-1)Loss: Rio Britton (1-1)
Scoring Summary
Team | ST | ECU |
---|---|---|
1st MOYLAN, J. homered to right field, RBI (0-0). | 0 | 1 |
3rd Groover III flied out to rf, SF, RBI (0-0); Harrison advanced to third; Trice scored, unearned. | 1 | 1 |
4th Trice singled to center field, RBI (0-1 K); Marcy scored. | 2 | 1 |
4th MAKAREWICZ doubled to left field, RBI (2-2 BSKFFB); STARLING, J. scored. | 2 | 2 |
4th MCCRYSTAL singled through the right side, RBI (0-0); CUNNINGHAM advanced to second; MAKAREWICZ scored. | 2 | 3 |
4th BERINI, J. homered to right field, 3 RBI (0-2 SFF); MCCRYSTAL scored; CUNNINGHAM scored. | 2 | 6 |
5th Nixon singled to center field, RBI (2-1 BBF); Cozart advanced to second; Groover III scored. | 3 | 6 |
5th Nolan singled to center field, RBI, advanced to second (0-0); Nixon advanced to second, advanced to third on a throwing error by cf; Cozart scored. | 4 | 6 |
5th Serrano III singled to center field, 2 RBI (0-1 F); Nolan scored; Nixon scored. | 6 | 6 |
5th Harrison singled through the right side, RBI (0-1 F); Trice advanced to second; Serrano III scored. | 7 | 6 |
5th JNKS-COWART homered to right center, RBI (2-0 BB). | 7 | 7 |
6th HOOVER, L. grounded out to ss, RBI (1-0 B); BERINI, J. advanced to second; JOHNSON, R. scored. | 7 | 8 |
6th JNKS-COWART homered to right field, 2 RBI (3-2 FBSBB); BERINI, J. scored. | 7 | 10 |
7th STARLING, J. homered to left field, RBI (0-2 FK). | 7 | 11 |
8th JNKS-COWART homered to right field, 2 RBI (1-0 B); HOOVER, L. scored. | 7 | 13 |
9th Nolan homered to center field, 2 RBI (1-2 KFBFF); Nixon scored. | 9 | 13 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Payton Green | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Cannon Peebles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Heavner | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Candelaria | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Lujames Groover III | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jacob Cozart | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Will Marcy | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Chase Nixon | PH/DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Parker Nolan | CF | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Eli Serrano III | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Carter Trice | LF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Kalae Harrison | 2B/SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Baker Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   P.j. Labriola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rio Britton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Miralia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 2 | 0 | 10 | 7 |
Batting
2B: Carter Trice (1)
HR: Parker Nolan (1)
SH: Payton Green (1); Kalae Harrison (1)
SF: Lujames Groover III (1)
Baserunning SB: Trevor Candelaria (1); Will Marcy (1); Carter Trice (1)
East Carolina
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Nelson | 3.2 | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 2 | 61 |
P.j. Labriola | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Rio Britton | 1.2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 37 |
Justin Lawson | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
John Miralia | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 23 |
Totals | 11 | 13 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 34 | 40 | 11 | 5 | 157 |