East Carolina vs South Florida
5/19/2023
USF Baseball Stadium
5:02 pm
East Carolina
40-15, 17-6

6
Final
5

South Florida
19-36, 7-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 9 | 1 | |
1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 13 | 2 |
Win: Ginn, Landon (4-0)Loss: Mink, Tanner (0-1)Save: Hunter, Jake (1)
Scoring Summary
Team | ECU | USF |
---|---|---|
1st SNOW, E. homered to right field, RBI (2-2 KSBB). | 0 | 1 |
3rd SNOW, E. advanced to second on a wild pitch; BOSER, B. scored on a wild pitch. | 0 | 2 |
3rd MAYO, J. flied out to lf, SF, RBI (3-2 BBKBF); SNOW, E. scored. | 0 | 3 |
7th MAKAREWICZ doubled to right center, RBI (1-2 FFB); NOWAK, L. scored. | 1 | 3 |
7th STARLING, J. grounded out to 3b, RBI (3-2 BKKBB); BERINI, J. advanced to second; MAKAREWICZ scored. | 2 | 3 |
7th BRUTCHER, D. homered to right center, RBI (3-1 BBFB). | 2 | 4 |
7th ROZENBLUM, B singled to center field, RBI (2-2 BKBS); BETANCOURT,R scored. | 2 | 5 |
8th MAKAREWICZ hit by pitch, RBI (1-2 BKS); NOWAK, L. advanced to second; JOHNSON, R. advanced to third; WILCOXEN, J. scored, unearned. | 3 | 5 |
8th STARLING, J. singled to left center, 2 RBI (0-0); MAKAREWICZ advanced to third; NOWAK, L. scored; JOHNSON, R. scored. | 5 | 5 |
8th CHRISMON, N. grounded out to ss, RBI (0-0); STARLING, J. advanced to second; MAKAREWICZ scored, unearned. | 6 | 5 |
East Carolina
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boser, Bobby | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Snow, Eric | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Brutcher, Drew | RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Betancourt, Rafael | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Monque, Joaquin | 1B | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
   Leuthner, Stanton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayo, Jackson | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Rozenblum, Ben | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Brodil, Marcus | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Montes, John | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hudi, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grause, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skeen, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 4 | 3 | 0 | 10 | 12 |
Batting
2B: Brodil, Marcus (1)
HR: Snow, Eric (1); Brutcher, Drew (1)
SF: Mayo, Jackson (1)
Baserunning SB: Boser, Bobby (1); Montes, John (1)
CS: Monque, Joaquin (1)
HBP: Monque, Joaquin (1)
Fielding
E: Montes, John (2)
DP: Boser, Bobby (1); Monque, Joaquin (1); Montes, John (1)
East Carolina
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudi, Nolan | 6.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 8 | 95 |
Grause, Austin | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 |
Skeen, Riley | 0.2 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 34 |
Mink, Tanner | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 15 |
Totals | 9 | 6 | 4 | 3 | 8 | 0 | 0 | 2 | 0 | 35 | 41 | 4 | 13 | 172 |
Win: Ginn, Landon (4-0)
Loss: Mink, Tanner (0-1)
HBP: Grosz, Josh (1)
;
Skeen, Riley (2)
Save: Hunter, Jake (1)
;