East Carolina vs Campbell
2/20/2024
Jim Perry Stadium
5:00 PM
East Carolina
3-1

6
Final
7

Campbell
3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6 | 8 | 2 | |
| 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | X | 7 | 6 | 0 |
Win: Roberts, Jackson (1-0)Loss: Winter, Jaden (0-1)Save: Knipp, Grant (1)
Scoring Summary
Team | ECU | CAM |
|---|---|---|
3rd KNIPP, G. homered to right field, 3 RBI; HARRILL, L. scored; THOMPSON, D scored. | 0 | 3 |
5th WILCOXEN, J. singled to shortstop, RBI; NOWAK, L. advanced to third; WILLIAMS, D. scored. | 1 | 3 |
5th STARLING, J. walked, RBI; JOHNSON, R. advanced to second; WILCOXEN, J. advanced to third; NOWAK, L. scored. | 2 | 3 |
5th KNIPP, G. flied out to cf, SF, RBI; THOMPSON, D advanced to third; HARRIS, T. scored, unearned. | 2 | 4 |
5th KOONTZ, D. singled to second base, RBI; STALLMAN, R. advanced to second; THOMPSON, D scored, unearned. | 2 | 5 |
7th CUNNINGHAM doubled down the lf line, 2 RBI; JOHNSON, R. scored; CHRISMON, N. scored. | 4 | 5 |
8th CHRISMON, N. singled to catcher, bunt, RBI; NOWAK, L. advanced to second; WILLIAMS, D. advanced to third; CARTER, B. scored. | 5 | 5 |
8th JOHNSON, R. reached on a fielder's choice, RBI; CHRISMON, N. out at second 2b to ss; NOWAK, L. advanced to third; WILLIAMS, D. scored. | 6 | 5 |
8th OSHAUGHNESSY stole second, advanced to third; RILEY, C. scored on a throwing error by c, unearned. | 6 | 6 |
8th HARRIS, T. out at first 3b to ss to 1b, RBI; OSHAUGHNESSY scored, unearned. | 6 | 7 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Ryley | CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Starling, Jacob | 2B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Cunningham, C. | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| Jenkins-cowart, J. | RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
| Myers, Chaz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clonch, Cam | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carter, Bristol | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Dixon | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Nowak, Luke | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Wilcoxen, Justin | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Berini, Joey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chrismon, Nathan | PR/SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kahler, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritchie, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lunsford-shenkman, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beal, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 8 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Dalen | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Harrill, Lawson | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Stallman, Reed | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Knipp, Grant | C/P | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Koontz, Dylan | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Weller, Max | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Riley, Chandler | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
O'shaughnessy, B. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Harris, Trenton | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Peschl, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wiegman, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Packy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuldt, Andrew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 6 | 6 | 6 | 0 | 13 | 6 |
Batting
2B: Harrill, Lawson (2); Riley, Chandler (1)
HR: Knipp, Grant (1)
SH: O'shaughnessy, B. (1)
SF: Knipp, Grant (1)
Baserunning SB: Thompson, Dalen (1); O'shaughnessy, B. (1)
HBP: Harris, Trenton (1)
Fielding
DP: Stallman, Reed (1); Riley, Chandler (1); Harris, Trenton (1)
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kahler, Chris | 2.1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 0 |
| Ritchie, Erik | 1.2 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Lunsford-shenkman, W | 3.0 | 2 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 9 | 14 | 1 | 1 | 0 |
| Winter, Jaden | 0.1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Beal, Danny | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 6 | 7 | 3 | 6 | 13 | 4 | 0 | 1 | 0 | 28 | 37 | 5 | 6 | 0 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knipp, Grant | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Peschl, Cole | 4.1 | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 17 | 20 | 5 | 3 | 0 |
Wiegman, Jeremy | 2.2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 4 | 0 |
Bradley, Packy | 0.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 |
Roberts, Jackson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8 | 6 | 6 | 8 | 9 | 2 | 0 | 2 | 0 | 33 | 44 | 8 | 9 | 0 |
Win: Roberts, Jackson (1-0)
Loss: Winter, Jaden (0-1)
HBP: Kahler, Chris (1)
;
Peschl, Cole (1); Wiegman, Jeremy (1)
Save:
Knipp, Grant (1)
PB:
Knipp, Grant (1)
















