Charlotte vs East Carolina
4/12/2024
Clark-LeClair Stad.
6:05 PM
Charlotte
15-19, 4-6

0
Final
11

East Carolina
26-7, 7-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 0 | 0 | 1 | 5 | X | 11 | 10 | 0 |
Win: Yesavage, Trey (7-1)Loss: Cole Reynolds (4-4)
Scoring Summary
Team | CLT | ECU |
|---|---|---|
1st CARTER, B. singled to third base, RBI (2-1 BFB); MCCRYSTAL advanced to third; CUNNINGHAM scored. | 0 | 1 |
2nd JOHNSON, R. homered down the rf line, 2 RBI (3-2 BKBBK); WILLIAMS, D. scored. | 0 | 3 |
2nd CARTER, B. grounded out to 3b, RBI (2-1 BBK); MCCRYSTAL advanced to second; JNKS-COWART advanced to third; CUNNINGHAM scored. | 0 | 4 |
2nd WILCOXEN, J. singled through the left side, RBI (0-1 K); MCCRYSTAL advanced to third; JNKS-COWART scored. | 0 | 5 |
5th WILLIAMS, D. singled to left center, RBI (2-0 BB); WALLACE, C. scored. | 0 | 6 |
6th BERINI, J. reached on a fielder's choice, SAC, bunt, RBI (0-0); WILCOXEN, J. advanced to second; NOWAK, L. scored. | 0 | 7 |
6th WILLIAMS, D. doubled to right center, 2 RBI (0-2 KSF); WALLACE, C. advanced to third; BERINI, J. scored; WILCOXEN, J. scored. | 0 | 9 |
6th WILLIAMS, D. advanced to third on a wild pitch; WALLACE, C. scored on a wild pitch. | 0 | 10 |
6th JOHNSON, R. flied out to rf, SF, RBI (3-2 BBKFFB); WILLIAMS, D. scored. | 0 | 11 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shane Taylor | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brandon Stahlman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thad Ector | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Juan Correa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Noah Furcht | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   AJ Bianchina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Haire | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kaden Hopson | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carson Bayne | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dante Defranco | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cole Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jorge Decardenas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Spolyar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 3 | 0 | 13 | 3 |
Fielding
DP: Juan Correa (2); Dante Defranco (2)
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Ryley | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Cunningham, C. | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jenkins-cowart, J. | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Mccrystal, R. | DH | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Nowak, Luke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Bristol | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Wilcoxen, Justin | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Berini, Joey | SS | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| Wallace, Colby | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Williams, Dixon | 2B | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Yesavage, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dilorenzo, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 10 | 10 | 8 | 0 | 6 | 9 |
BattingBaserunning
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Reynolds | 4.0 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 0 | 16 | 25 | 3 | 3 | 105 |
Jorge Decardenas | 1.1 | 4 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 2 | 36 |
Andrew Spolyar | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8 |
| Totals | 10 | 11 | 11 | 8 | 6 | 1 | 0 | 3 | 0 | 23 | 38 | 5 | 5 | 149 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yesavage, Trey | 6.0 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | 0 | 0 | 18 | 21 | 2 | 4 | 108 |
| Dilorenzo, Jackson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 0 | 0 | 0 | 3 | 13 | 2 | 0 | 0 | 0 | 21 | 24 | 3 | 5 | 120 |











