Elon vs East Carolina
4/9/2024
Clark-LeClair Stad.
6:05 PM
Elon
11-21

0
Final
12

East Carolina
24-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 7 | 1 | 0 | 0 | X | 12 | 9 | 0 |
Win: Winter, Jaden (2-1)Loss: Narke, Hudson (0-1)
Scoring Summary
Team | ELON | ECU |
|---|---|---|
WALLACE, C. reached on a fielding error by 2b (0-2 KF); JNKS-COWART advanced to third; JOHNSON, R. scored, unearned. | 0 | 1 |
WILCOXEN, J. singled down the lf line, RBI (2-2 BFBF); WALLACE, C. advanced to third; JNKS-COWART scored, unearned. | 0 | 2 |
BERINI, J. doubled to right center, RBI (0-0); WILCOXEN, J. advanced to third; WALLACE, C. scored, unearned. | 0 | 3 |
CUNNINGHAM flied out to lf, SF, RBI (3-2 BFFBBF); JOHNSON, R. scored. | 0 | 4 |
CARTER, B. homered to left field, 3 RBI (0-0); BERINI, J. scored; WILCOXEN, J. scored. | 0 | 7 |
CUNNINGHAM homered to right field, 2 RBI (0-0); WILLIAMS, D. scored. | 0 | 9 |
MCCRYSTAL homered to right field, 2 RBI (2-0 BB); JNKS-COWART scored. | 0 | 11 |
CLONCH, C. singled through the right side, RBI (0-0); WILLIAMS, D. advanced to second; BARRON, W. scored. | 0 | 12 |
Elon
Mallory Jr., Kenny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Mascolo, Cole | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granatell, Charlie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Berry, Adam | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sprock, Ryan | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   McGirt, Troy | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradine, Shane | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offshack, Connor | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wheeler, Lawson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffey, Alex | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Yovino, Joe | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holliman, Tanner | 2B/3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Broderick, James | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Yaghoubi, Tank | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Narke, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dabagian, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wehner, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spinoza, Itai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrelts, Christo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 4 | 0 | 8 | 4 |
Fielding
E: Wheeler, Lawson (1); Holliman, Tanner (1); Narke, Hudson (1)
East Carolina
| CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B/CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 12 | 9 | 11 | 4 | 0 | 2 | 6 |
Elon
Narke, Hudson | 1.0 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 36 |
Dabagian, Liam | 1.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 25 |
Wehner, Carson | 0.2 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 15 |
Spinoza, Itai | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 28 |
Garrelts, Christo | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 30 |
| Totals | 9 | 12 | 9 | 4 | 2 | 0 | 0 | 3 | 0 | 27 | 36 | 9 | 7 | 134 |
East Carolina
| 4.0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 12 | 15 | 6 | 1 | 59 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 29 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 | |
| Totals | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 21 | 25 | 9 | 4 | 97 |
Win: Winter, Jaden (2-1)
Loss: Narke, Hudson (0-1)
HBP: Dabagian, Liam (1); Wehner, Carson (1); Spinoza, Itai (1)
;



















