East Carolina vs Evansville
6/2/2024
Clark-LeClair Stad.
6:06 PM
East Carolina
46-16

19
Final
6

Evansville
37-24
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 7 | 19 | 19 | 0 | |
1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 7 | 2 |
Win: Norby, Ethan (4-0)Loss: Kevin Reed (5-2)
Scoring Summary
Team | ECU | UE |
---|---|---|
1st MCCRYSTAL homered to right field, 2 RBI (1-1 KB); JOHNSON, R. scored. | 2 | 0 |
1st Shallenberge homered down the rf line, RBI (1-0 B). | 2 | 1 |
2nd CUNNINGHAM homered to left field, 2 RBI (3-2 BKBFB); BERINI, J. scored. | 4 | 1 |
2nd McGinnis singled up the middle, RBI (1-2 BSF); Widder scored. | 4 | 2 |
3rd NOWAK, L. homered to right field, 2 RBI (2-0 BB); WILLIAMS, D. scored. | 6 | 2 |
3rd Fougerousse homered to right field, RBI (0-0). | 6 | 3 |
4th MCCRYSTAL doubled down the lf line, RBI (1-2 BSF); BERINI, J. scored. | 7 | 3 |
4th Taubert homered to left field, RBI (1-0 B). | 7 | 4 |
6th MCCRYSTAL singled up the middle, 2 RBI (0-0); JOHNSON, R. advanced to third; CUNNINGHAM scored; BERINI, J. scored. | 9 | 4 |
7th CUNNINGHAM walked, RBI (3-0 BBBB); BERINI, J. advanced to second; STARLING, J. advanced to third; WILLIAMS, D. scored. | 10 | 4 |
7th Hug reached on a fielder's choice, RBI (0-1 K); Fougerousse out at second 2b to ss, on appeal; Shallenberge advanced to third; Scherry scored. | 10 | 5 |
7th McGinnis flied out to lf, SF, RBI (0-0); Shallenberge scored. | 10 | 6 |
8th NOWAK, L. reached on a fielder's choice, RBI (1-2 BKF); WILLIAMS, D. advanced to third; JNKS-COWART scored, on appeal. | 11 | 6 |
8th WILCOXEN, J. singled up the middle, RBI, advanced to second (1-0 B); NOWAK, L. advanced to third, out at home cf to c; WILLIAMS, D. scored. | 12 | 6 |
9th JNKS-COWART walked, RBI (3-1 BBBKB); CHRISMON, N. advanced to second; JOHNSON, R. advanced to third; CUNNINGHAM scored. | 13 | 6 |
9th JNKS-COWART advanced to second on a wild pitch; CHRISMON, N. advanced to third on a wild pitch; JOHNSON, R. scored on a wild pitch, unearned. | 14 | 6 |
9th WILLIAMS, D. grounded out to 2b, RBI (0-1 K); JNKS-COWART advanced to third; CHRISMON, N. scored, unearned. | 15 | 6 |
9th NOWAK, L. singled to left field, RBI (1-0 B); JNKS-COWART scored, unearned. | 16 | 6 |
9th STARLING, J. homered to left field, 3 RBI, team unearned (0-0); WILCOXEN, J. scored, team unearned; NOWAK, L. scored, team unearned. | 19 | 6 |
East Carolina
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Simon Scherry | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Mark Shallenberger | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Kip Fougerousse | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Chase Hug | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Brent Widder | 3B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Cal Mcginnis | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Evan Waggoner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brendan Hord | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Harrison Taubert | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
TY Rumsey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Kevin Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shane Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Fieger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Maccauley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellen Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 5 | 0 | 11 | 9 |
Batting
2B: Brent Widder (2)
HR: Mark Shallenberger (1); Kip Fougerousse (1); Harrison Taubert (1)
SF: Cal Mcginnis (1)
Baserunning HBP: Mark Shallenberger (1); Kip Fougerousse (1); Brendan Hord (1)
Fielding
E: Cal Mcginnis (1); Harrison Taubert (1)
DP: Simon Scherry (1); Chase Hug (1); Cal Mcginnis (1)
East Carolina
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Reed | 3.0 | 9 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 18 | 18 | 5 | 2 | 60 |
Shane Harris | 4.0 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 15 | 20 | 4 | 7 | 81 |
Drew Fieger | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 |
Parker Maccauley | 0.1 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 19 |
Kellen Roberts | 0.2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 10 |
Totals | 19 | 19 | 13 | 8 | 2 | 5 | 0 | 0 | 1 | 46 | 54 | 11 | 12 | 189 |