East Carolina vs NC State
4/2/2024
Doak Field
6:01 pm
East Carolina
21-6

12
Final
4

NC State
18-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 12 | 13 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 5 | 3 |
Win: Beal, Danny (3-1)Loss: Ryan Marohn (2-1)
Scoring Summary
Team | ECU | ST |
---|---|---|
2nd WILLIAMS, D. singled to center field, 2 RBI (1-2 KSBF); WILCOXEN, J. scored; CARTER, B. scored. | 2 | 0 |
3rd MCCRYSTAL grounded out to p, SAC, bunt, RBI (0-0); STARLING, J. advanced to second; CUNNINGHAM scored. | 3 | 0 |
3rd CARTER, B. reached on a fielding error by ss (0-0); STARLING, J. scored, unearned. | 4 | 0 |
6th JOHNSON, R. reached on a fielding error by 2b (3-2 BBKKFB); WILLIAMS, D. scored, unearned. | 5 | 0 |
6th CUNNINGHAM homered to right field, 2 RBI, unearned (0-0); JOHNSON, R. scored, unearned. | 7 | 0 |
7th CARTER, B. grounded out to 3b, RBI (0-2 FSFF); STARLING, J. scored. | 8 | 0 |
7th WILCOXEN, J. homered to left field, RBI (0-0). | 9 | 0 |
7th Pennington reached on a dropped fly by lf, advanced to second (2-2 SBSB); L. Nixon advanced to third; Nixon scored, unearned. | 9 | 1 |
7th Makarewicz grounded out to 2b, RBI (0-1 S); Pennington advanced to third; L. Nixon scored, unearned. | 9 | 2 |
8th JNKS-COWART walked (3-0 BBBB); CUNNINGHAM advanced to second on a throwing error by c, failed pickoff attempt, advanced to third; JOHNSON, R. scored. | 10 | 2 |
8th STARLING, J. doubled down the rf line, 2 RBI (3-1 BBBK); JNKS-COWART scored; CUNNINGHAM scored. | 12 | 2 |
9th Cozart singled to right field, 2 RBI (1-2 BFK); Makarewicz scored; L. Nixon scored. | 12 | 4 |
East Carolina
Batting
Baserunning
Fielding
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brandon Butterworth | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Garrett Pennington | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alec Makarewicz | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jacob Cozart | C | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Josh Hogue | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Eli Serrano III | CF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Alex Sosa | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Drew Lanphere | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Chase Nixon | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Luke Nixon | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Marohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heath Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.j. Labriola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollis Fanning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Consiglio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 3 | 5 | 0 | 6 | 10 |
Batting
2B: Garrett Pennington (1)
Baserunning
HBP: Brandon Butterworth (1); Chase Nixon (1); Luke Nixon (2)
Fielding
E: Brandon Butterworth (1); Jacob Cozart (1); Luke Nixon (1)
East Carolina
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Marohn | 4.1 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 8 | 61 |
Heath Andrews | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 15 |
P.j. Labriola | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
Derrick Smith | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 15 |
Win Scott | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 21 |
Hollis Fanning | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 14 |
Cooper Consiglio | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 22 |
Totals | 13 | 12 | 8 | 5 | 5 | 0 | 0 | 2 | 0 | 40 | 48 | 8 | 13 | 165 |
Win: Beal, Danny (3-1)
Loss: Ryan Marohn (2-1)
HBP: Groller, Aaron (1); Beal, Danny (1); Ritchie, Erik (2)
;
Derrick Smith (1); Hollis Fanning (1)