Rice vs East Carolina
5/21/2024
BayCare Ballpark
1:05pm
Rice
22-35

4
Final
12

East Carolina
41-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | X | 12 | 11 | 1 |
Win: Wallace, Colby (1-0)Loss: Davion Hickson (3-2)
Scoring Summary
Team | RICE | ECU |
|---|---|---|
Rank singled to second base, RBI (1-1 BK); McDonald scored. | 1 | 0 |
Dukes reached on a throwing error by p, advanced to second, SAC, RBI (1-0 B); McDonald scored, unearned; Johnson scored. | 3 | 0 |
McDonald walked, RBI (3-0 BBBB); Johnson advanced to second; Becker advanced to third; Gallo scored. | 4 | 0 |
CUNNINGHAM singled to right field, RBI (0-1 S); JOHNSON, R. advanced to second; BERINI, J. scored. | 4 | 1 |
JNKS-COWART reached on an error by ss, RBI (0-1 S); STARLING, J. advanced to second; CUNNINGHAM advanced to third; JOHNSON, R. scored. | 4 | 2 |
WILLIAMS, D. singled to left field, RBI (0-0); JNKS-COWART advanced to second; STARLING, J. advanced to third; CUNNINGHAM scored. | 4 | 3 |
WILCOXEN, J. singled to left field, RBI (1-2 BSS); WILLIAMS, D. advanced to second; JNKS-COWART advanced to third; STARLING, J. scored, unearned. | 4 | 4 |
NOWAK, L. singled to center field, RBI (1-1 BK); WILCOXEN, J. advanced to second; WILLIAMS, D. advanced to third; JNKS-COWART scored. | 4 | 5 |
BERINI, J. singled to right field, RBI (1-0 B); NOWAK, L. advanced to second; WILCOXEN, J. advanced to third; WILLIAMS, D. scored. | 4 | 6 |
JOHNSON, R. tripled to right center, 3 RBI (1-0 B); BERINI, J. scored; NOWAK, L. scored; WILCOXEN, J. scored. | 4 | 9 |
JOHNSON, R. scored on a wild pitch. | 4 | 10 |
STARLING, J. homered to right field, 2 RBI, team unearned (1-1 BF); CHRISMON, N. scored, team unearned. | 4 | 12 |
Rice
Kyte McDonald | RF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ben Dukes | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Treyton Rank | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jack Riedel | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Pierce Gallo | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Trey Duffield | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Jacob Devenny | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Manny Garza | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Becker | DH | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
Max Johnson | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
J.D. McCracken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davion Hickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 3 | 9 | 1 | 8 | 11 |
Batting
2B: Kyte McDonald (1); Nathan Becker (1)
3B: Kyte McDonald (1)
SH: Ben Dukes (1); Jack Riedel (1)
Baserunning
SB: Kyte McDonald (1)
Fielding
E: Jack Riedel (1)
DP: Treyton Rank (1); Max Johnson (1)
East Carolina
| CF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| RF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 12 | 11 | 11 | 4 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Rice
J.D. McCracken | 6.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 8 | 84 |
Davion Hickson | 1.1 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 32 |
Tom Vincent | 0.1 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 20 |
Tyler Hamilton | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 11 | 12 | 9 | 4 | 4 | 1 | 0 | 2 | 0 | 34 | 41 | 9 | 10 | 142 |
East Carolina
| 5.0 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 7 | 4 | 82 | |
| 2.0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 38 | |
| 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 16 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 13 | |
| Totals | 7 | 4 | 3 | 9 | 8 | 1 | 0 | 0 | 1 | 31 | 42 | 10 | 7 | 149 |
















