East Carolina vs UTSA
3/23/2024
Roadrunner Field
2:05 pm
East Carolina
16-5, 1-1

14
Final
10

UTSA
11-12, 1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 2 | 14 | 16 | 2 | |
1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 10 | 16 | 4 |
Win: Lunsford-shenkman, Wyatt (2-1)Loss: Myles (0-2)Save: Beal, Danny (1)
Scoring Summary
Team | ECU | UTSA |
---|---|---|
1st Tilson flied out to cf to right center, SF, RBI (1-1 SB); Lytle scored. | 0 | 1 |
3rd JOHNSON, R. singled through the left side, RBI (2-1 BKB); BARRON, W. scored. | 1 | 1 |
3rd JNKS-COWART singled through the right side, RBI (2-0 BB); CUNNINGHAM advanced to second, advanced to third on an error by rf; JOHNSON, R. scored. | 2 | 1 |
3rd STARLING, J. flied out to cf, SF, RBI (3-2 BKBFFB); CUNNINGHAM scored, unearned. | 3 | 1 |
5th Hill singled, advanced to second on the throw, 2 RBI (1-0 B); King advanced to third, out at third lf to p to 3b; Lytle scored; Rodriguez scored, unearned. | 3 | 3 |
5th Odom doubled to right field, RBI (2-0 BB); Tilson advanced to third; Hill scored. | 3 | 4 |
6th BARRON, W. singled to center field, RBI (0-1 K); MCCRYSTAL advanced to second; STARLING, J. scored. | 4 | 4 |
6th BERINI, J. singled, advanced to third on the throw, 2 RBI (1-0 B); BARRON, W. advanced to third, scored on an error by 2b, unearned; MCCRYSTAL scored. | 6 | 4 |
7th MCCRYSTAL tripled to center field, 2 RBI (2-0 BB); JNKS-COWART scored; CUNNINGHAM scored. | 8 | 4 |
7th CARTER, B. singled to right field, RBI (0-0); MCCRYSTAL scored. | 9 | 4 |
7th NOWAK, L. doubled down the rf line, RBI (3-2 FBFBB); WALLACE, C. advanced to third; CARTER, B. scored. | 10 | 4 |
7th BERINI, J. flied out to rf, SF, RBI (0-2 FK); NOWAK, L. advanced to third; WALLACE, C. scored. | 11 | 4 |
7th JOHNSON, R. singled up the middle, RBI (2-2 BBFF); NOWAK, L. scored. | 12 | 4 |
8th King reached on an error by 3b, RBI (3-1 BBFB); Lytle advanced to second; Joyce scored. | 12 | 5 |
8th Taussig hit by pitch, RBI (0-0); Hill advanced to second; King advanced to third; Lytle scored, unearned. | 12 | 6 |
8th Odom homered to left center, 2 RBI (1-0 B); Taussig scored; Hill scored; King scored, unearned. | 12 | 10 |
9th NOWAK, L. flied out to rf, SF, RBI (0-1 K); CARTER, B. scored. | 13 | 10 |
9th CUNNINGHAM flied out to rf, SF, RBI (2-2 KFBB); CLONCH, C. out at second rf to ss to 2b, caught stealing; CHRISMON, N. scored. | 14 | 10 |
East Carolina
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lytle | CF | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
King | SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Hill | LF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Tilson | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Taussig | PH/1B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Odom | RF | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Stucky | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Baumann | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Olivo | PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Diaz, D. | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Joyce | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Spinn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Kingsbery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Royse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hrbacek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longshore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 16 | 8 | 3 | 0 | 13 | 10 |
Batting
2B: Odom (1)
HR: Odom (1)
SF: Tilson (1)
Baserunning HBP: Taussig (1)
Fielding
E: Odom (1); Diaz, D. (1); Royse (1); Owens (1)
East Carolina
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingsbery | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 27 |
Royse | 3.0 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 56 |
Myles | 1.0 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 27 |
Owens | 2.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 34 |
Hrbacek | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 15 |
Longshore | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
Totals | 16 | 14 | 12 | 3 | 5 | 0 | 0 | 2 | 0 | 37 | 47 | 14 | 7 | 164 |