Wake Forest vs East Carolina
6/1/2024
Clark-LeClair Stad.
12:06 PM
Wake Forest
38-22

6
Final
7

East Carolina
44-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 1 | |
0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 7 | 11 | 1 |
Win: Hodges, Charlie (1-0)Loss: M. Massey (4-2)
Scoring Summary
Team | WF | ECU |
---|---|---|
3rd N. Kurtz singled through the right side, RBI (0-1 S); M. Houston advanced to third; C. Gill scored. | 1 | 0 |
5th MCCRYSTAL doubled down the lf line, RBI (0-2 SFF); BERINI, J. scored. | 1 | 1 |
5th WILLIAMS, D. homered to right center, 3 RBI (2-1 BKB); JNKS-COWART scored; MCCRYSTAL scored. | 1 | 4 |
9th A. Morales singled to right center, RBI (1-1 KB); S. King advanced to third; J. Reinisch scored. | 2 | 4 |
9th J. Williams singled up the middle, RBI (1-2 FBS); A. Morales advanced to third; S. King scored. | 3 | 4 |
9th M. Houston walked, RBI (3-2 BBKFBFB); C. Gill advanced to second; J. Williams advanced to third; A. Morales scored. | 4 | 4 |
9th N. Kurtz reached on a fielder's choice, RBI (2-2 FBBF); M. Houston out at second 2b unassisted; C. Gill advanced to third; J. Williams scored, team unearned. | 5 | 4 |
9th J. Winnay singled to center field, advanced to second on the throw, RBI (1-2 KBK); N. Kurtz advanced to third; C. Gill scored, unearned. | 6 | 4 |
9th JNKS-COWART singled up the middle, RBI (0-0); CHRISMON, N. advanced to third; JOHNSON, R. scored. | 6 | 5 |
9th WILLIAMS, D. singled through the left side, RBI (2-1 BKB); JNKS-COWART advanced to second, advanced to third on a fielding error by lf; CHRISMON, N. scored. | 6 | 6 |
9th NOWAK, L. singled through the right side, RBI (1-1 BS); WILCOXEN, J. advanced to second; STARLING, J. advanced to third; WILLIAMS, D. scored. | 6 | 7 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Houston | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
N. Kurtz | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
J. Winnay | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
J. Reinisch | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
S. King | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
A. Tellier | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Morales | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
J. Williams | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
C. Gill | C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
C. Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Ariola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Roland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 6 | 5 | 0 | 6 | 8 |
Baserunning
HBP: J. Reinisch (2); C. Gill (1)
Fielding
E: J. Williams (1)
East Carolina
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Burns | 5.0 | 5 | 4 | 4 | 4 | 7 | 1 | 0 | 1 | 0 | 20 | 25 | 3 | 5 | 96 |
J. Ariola | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 3 | 3 | 26 |
Z. Johnston | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
H. Leffew | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
M. Massey | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 16 |
C. Roland | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
Totals | 11 | 7 | 7 | 6 | 8 | 1 | 0 | 2 | 1 | 35 | 44 | 8 | 9 | 159 |
East Carolina
Loss: M. Massey (4-2)
HBP: C. Burns (1); M. Massey (1)
;
Beal, Danny (1); Lunsford-shenkman, Wyatt (1); Hodges, Charlie (1)