East Carolina vs Charlotte
4/12/2025
Hayes Stadium
4:05 pm
East Carolina
20-16, 6-5

2
Final
3

Charlotte
21-13, 8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 5 | 1 |
Win: Andrew Kribbs (3-1)Loss: Pruett, Brad (2-3)Save: Joseph Taylor (6)
Date: 4/12/2025
Location: Charlotte, N.C.
Venue: Hayes Stadium
Umpires:
Attendance: 1280
Start Time: 4:05 pm
Time: 2:43
Weather: 58, mostly cloudy W:RF to LF
Scoring Summary
Team | ECU | CLT |
|---|---|---|
![]() Nolan doubled to right center, 3 RBI (2-0 BB); Ector scored; Bryce scored; Gunderson scored. | 0 | 3 |
![]() Herring, J. doubled to right center, 2 RBI (2-2 BBKF); Williams, D. advanced to third; Wallace, C. scored; Burress, B. scored. | 2 | 3 |

East Carolina

![]() | LF/2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B/3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 5 | 0 | 9 | 7 |
Batting
Baserunning
Fielding

Charlotte

Connor Maryniak | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Noah Furcht | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Reid Haire | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Bayne | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cody Gunderson | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dawson Bryce | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Logan Poteet | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chandler Riley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Thad Ector | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Spencer Nolan | CF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Andrew Kribbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aj Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 3 | 0 | 8 | 5 |
Batting
2B: Spencer Nolan (1)
Baserunning
SB: Spencer Nolan (1)
HBP: Cody Gunderson (1)
Fielding
E: Chandler Riley (1)
DP: Connor Maryniak (1)

East Carolina

![]() | 4.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 8 | 74 |
![]() | 3.2 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 61 |
| Totals | 5 | 3 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 28 | 32 | 5 | 10 | 135 |

Charlotte

Andrew Kribbs | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 5 | 68 |
Aj Camp | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Joseph Taylor | 3.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 44 |
| Totals | 5 | 2 | 2 | 5 | 9 | 1 | 0 | 0 | 0 | 31 | 36 | 8 | 8 | 128 |
East Carolina

2
Final3

Charlotte

East Carolina - Top of 1st
| Plays | ECU | CLT |
|---|---|---|
| Burress, B. grounded out to 3b (0-2 KF). | 0 | 0 |
| Wallace, C. grounded out to 3b (1-2 KSB). | 0 | 0 |
| Williams, D. walked (3-1 KBBBB). | 0 | 0 |
| Williams, D. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 1st
| Plays | ECU | CLT |
|---|---|---|
| Maryniak grounded out to p (1-2 BSSF). | 0 | 0 |
| Furcht walked (3-2 BBBKKB). | 0 | 0 |
| Bayne grounded into double play 2b to 1b (0-1 F); Furcht out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Top of 2nd
| Plays | ECU | CLT |
|---|---|---|
| Collins, J. flied out to cf (1-1 BK). | 0 | 0 |
| Tramel, B. flied out to cf (1-0 B). | 0 | 0 |
| Barron, W. singled to right field (0-1 K). | 0 | 0 |
| Whitaker, D. grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Bottom of 2nd
| Plays | ECU | CLT |
|---|---|---|
| Gunderson hit by pitch (3-2 KBBBFFF). | 0 | 0 |
| Bryce singled through the left side (0-0); Gunderson advanced to second. | 0 | 0 |
| Poteet flied out to cf (0-1 F). | 0 | 0 |
| Riley struck out swinging (1-2 FBKFS). | 0 | 0 |
| Ector walked (3-2 BBFSBB); Bryce advanced to second; Gunderson advanced to third. | 0 | 0 |
| Nolan doubled to right center, 3 RBI (2-0 BB); Ector scored; Bryce scored; Gunderson scored. | 0 | 3 |
| Maryniak grounded out to 2b up the middle (1-2 SBF). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Top of 3rd
| Plays | ECU | CLT |
|---|---|---|
| Bouche, A. struck out looking (1-2 BKSK). | 0 | 3 |
| Peltier, A. flied out to lf to left center (1-1 BK). | 0 | 3 |
| Burress, B. struck out swinging (0-2 KKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 3rd
| Plays | ECU | CLT |
|---|---|---|
| Furcht grounded out to 2b up the middle (0-2 SK). | 0 | 3 |
| Bayne flied out to rf (0-2 SFF). | 0 | 3 |
| Gunderson grounded out to 3b (3-2 BSBFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Top of 4th
| Plays | ECU | CLT |
|---|---|---|
| Wallace, C. flied out to cf to right center (0-1 S). | 0 | 3 |
| Williams, D. struck out swinging (1-2 FFFBS). | 0 | 3 |
| Collins, J. struck out swinging (1-2 FBSS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 4th
| Plays | ECU | CLT |
|---|---|---|
| Bryce out at first 1b to p (1-2 SFFB). | 0 | 3 |
| Poteet grounded out to 3b (3-2 BBSBS). | 0 | 3 |
| Riley struck out swinging (1-2 BFSS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Top of 5th
| Plays | ECU | CLT |
|---|---|---|
| Tramel, B. singled to right field (0-1 K). | 0 | 3 |
| Barron, W. reached on a fielder's choice to third base (0-0); Tramel, B. out at second 3b to 2b. | 0 | 3 |
| Whitaker, D. out at first 2b to p (2-0 BB); Barron, W. advanced to second. | 0 | 3 |
| Bouche, A. reached on a fielding error by 2b up the middle (2-2 BBKF); Barron, W. advanced to third. | 0 | 3 |
| Peltier, A. flied out to cf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Charlotte - Bottom of 5th
| Plays | ECU | CLT |
|---|---|---|
| Ector grounded out to 2b (0-0). | 0 | 3 |
| Nolan singled through the right side (1-1 BS). | 0 | 3 |
| Young, E. to p for Pruett, B.. | 0 | 3 |
| Nolan stole second. | 0 | 3 |
| Maryniak struck out swinging (1-2 KBSS). | 0 | 3 |
| Furcht fouled out to 1b (1-1 BF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Top of 6th
| Plays | ECU | CLT |
|---|---|---|
| Burress, B. singled to third base (1-2 BKS). | 0 | 3 |
| Wallace, C. singled to pitcher (1-0 B); Burress, B. advanced to second. | 0 | 3 |
| Williams, D. walked (3-2 BBBKKB); Wallace, C. advanced to second; Burress, B. advanced to third. | 0 | 3 |
| Herring, J. pinch hit for Collins, J.. | 0 | 3 |
| Camp to p for Kribbs. | 0 | 3 |
| Herring, J. doubled to right center, 2 RBI (2-2 BBKF); Williams, D. advanced to third; Wallace, C. scored; Burress, B. scored. | 2 | 3 |
| Tramel, B. struck out looking (2-2 SSBBK). | 2 | 3 |
| Barron, W. fouled out to c, bunt (1-1 KB). | 2 | 3 |
| Whitaker, D. struck out looking (0-2 KSK). | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Charlotte - Bottom of 6th
| Plays | ECU | CLT |
|---|---|---|
| Herring, J. to dh. | 2 | 3 |
| Bayne grounded out to 2b up the middle (0-1 S). | 2 | 3 |
| Gunderson singled to shortstop (2-1 KBB). | 2 | 3 |
| Burress, B. to 2b. | 2 | 3 |
| Williams, D. to 3b. | 2 | 3 |
| Bowman, K. to rf for Tramel, B.. | 2 | 3 |
| Whitaker, D. to lf. | 2 | 3 |
| Bryce struck out swinging (3-2 BBKFBS). | 2 | 3 |
| Gunderson advanced to second on a wild pitch. | 2 | 3 |
| Poteet walked (3-2 FSBBFBB). | 2 | 3 |
| Both benches issued a warning. | 2 | 3 |
| Riley flied out to lf (1-1 KB). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

East Carolina - Top of 7th
| Plays | ECU | CLT |
|---|---|---|
| Taylor, J. to p for Camp. | 2 | 3 |
| Bouche, A. struck out swinging (0-2 KSS). | 2 | 3 |
| Vergara, R. pinch hit for Peltier, A.. | 2 | 3 |
| Vergara, R. walked (3-2 BKFBBB). | 2 | 3 |
| Burress, B. reached on a fielder's choice to shortstop (0-1 K); Vergara, R. out at second ss to 2b. | 2 | 3 |
| Wallace, C. grounded out to 2b up the middle (0-2 FF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Bottom of 7th
| Plays | ECU | CLT |
|---|---|---|
| Burress, B. to lf. | 2 | 3 |
| Bowman, K. to cf. | 2 | 3 |
| Whitaker, D. to rf. | 2 | 3 |
| Vergara, R. to 2b. | 2 | 3 |
| Ector struck out swinging (1-2 BKKS). | 2 | 3 |
| Nolan flied out to rf (3-1 BBBK). | 2 | 3 |
| Maryniak singled through the right side (1-1 BS). | 2 | 3 |
| Furcht grounded out to 2b (0-2 SK). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Top of 8th
| Plays | ECU | CLT |
|---|---|---|
| Haire to rf for Furcht. | 2 | 3 |
| Williams, D. grounded out to ss up the middle (0-1 S). | 2 | 3 |
| Herring, J. lined out to ss (2-2 KBKBFF). | 2 | 3 |
| Downs, D. pinch hit for Bowman, K.. | 2 | 3 |
| Downs, D. struck out looking (1-2 BKKK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 8th
| Plays | ECU | CLT |
|---|---|---|
| Downs, D. to cf. | 2 | 3 |
| Bayne struck out looking (2-2 KSFBBK). | 2 | 3 |
| Gunderson struck out swinging (1-2 KBFFFFS). | 2 | 3 |
| Bryce struck out swinging (1-2 BSFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Top of 9th
| Plays | ECU | CLT |
|---|---|---|
| Kalinich, M. pinch hit for Barron, W.. | 2 | 3 |
| Kalinich, M. walked (3-1 BKBBB). | 2 | 3 |
| Whitaker, D. struck out swinging (0-2 KKS). | 2 | 3 |
| Irby, A. pinch hit for Bouche, A.. | 2 | 3 |
| Irby, A. walked (3-2 BBKSBB); Kalinich, M. advanced to second. | 2 | 3 |
| Irby, A. advanced to second; Kalinich, M. advanced to third on a wild pitch. | 2 | 3 |
| Hall, C. pinch ran for Irby, A.. | 2 | 3 |
| Vergara, R. lined into double play ss unassisted (2-0 BB); Hall, C. out on the play. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Bottom of 9th
| Plays | ECU | CLT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina

2
Final3

Charlotte

East Carolina - Top of 1st
| Plays | ECU | CLT |
|---|---|---|
| Burress, B. grounded out to 3b (0-2 KF). | 0 | 0 |
| Wallace, C. grounded out to 3b (1-2 KSB). | 0 | 0 |
| Williams, D. walked (3-1 KBBBB). | 0 | 0 |
| Williams, D. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 1st
| Plays | ECU | CLT |
|---|---|---|
| Maryniak grounded out to p (1-2 BSSF). | 0 | 0 |
| Furcht walked (3-2 BBBKKB). | 0 | 0 |
| Bayne grounded into double play 2b to 1b (0-1 F); Furcht out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina

2
Final3

Charlotte

East Carolina - Top of 2nd
| Plays | ECU | CLT |
|---|---|---|
| Collins, J. flied out to cf (1-1 BK). | 0 | 0 |
| Tramel, B. flied out to cf (1-0 B). | 0 | 0 |
| Barron, W. singled to right field (0-1 K). | 0 | 0 |
| Whitaker, D. grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Bottom of 2nd
| Plays | ECU | CLT |
|---|---|---|
| Gunderson hit by pitch (3-2 KBBBFFF). | 0 | 0 |
| Bryce singled through the left side (0-0); Gunderson advanced to second. | 0 | 0 |
| Poteet flied out to cf (0-1 F). | 0 | 0 |
| Riley struck out swinging (1-2 FBKFS). | 0 | 0 |
| Ector walked (3-2 BBFSBB); Bryce advanced to second; Gunderson advanced to third. | 0 | 0 |
| Nolan doubled to right center, 3 RBI (2-0 BB); Ector scored; Bryce scored; Gunderson scored. | 0 | 3 |
| Maryniak grounded out to 2b up the middle (1-2 SBF). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
East Carolina

2
Final3

Charlotte

East Carolina - Top of 3rd
| Plays | ECU | CLT |
|---|---|---|
| Bouche, A. struck out looking (1-2 BKSK). | 0 | 3 |
| Peltier, A. flied out to lf to left center (1-1 BK). | 0 | 3 |
| Burress, B. struck out swinging (0-2 KKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 3rd
| Plays | ECU | CLT |
|---|---|---|
| Furcht grounded out to 2b up the middle (0-2 SK). | 0 | 3 |
| Bayne flied out to rf (0-2 SFF). | 0 | 3 |
| Gunderson grounded out to 3b (3-2 BSBFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina

2
Final3

Charlotte

East Carolina - Top of 4th
| Plays | ECU | CLT |
|---|---|---|
| Wallace, C. flied out to cf to right center (0-1 S). | 0 | 3 |
| Williams, D. struck out swinging (1-2 FFFBS). | 0 | 3 |
| Collins, J. struck out swinging (1-2 FBSS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 4th
| Plays | ECU | CLT |
|---|---|---|
| Bryce out at first 1b to p (1-2 SFFB). | 0 | 3 |
| Poteet grounded out to 3b (3-2 BBSBS). | 0 | 3 |
| Riley struck out swinging (1-2 BFSS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina

2
Final3

Charlotte

East Carolina - Top of 5th
| Plays | ECU | CLT |
|---|---|---|
| Tramel, B. singled to right field (0-1 K). | 0 | 3 |
| Barron, W. reached on a fielder's choice to third base (0-0); Tramel, B. out at second 3b to 2b. | 0 | 3 |
| Whitaker, D. out at first 2b to p (2-0 BB); Barron, W. advanced to second. | 0 | 3 |
| Bouche, A. reached on a fielding error by 2b up the middle (2-2 BBKF); Barron, W. advanced to third. | 0 | 3 |
| Peltier, A. flied out to cf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Charlotte - Bottom of 5th
| Plays | ECU | CLT |
|---|---|---|
| Ector grounded out to 2b (0-0). | 0 | 3 |
| Nolan singled through the right side (1-1 BS). | 0 | 3 |
| Young, E. to p for Pruett, B.. | 0 | 3 |
| Nolan stole second. | 0 | 3 |
| Maryniak struck out swinging (1-2 KBSS). | 0 | 3 |
| Furcht fouled out to 1b (1-1 BF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
East Carolina

2
Final3

Charlotte

East Carolina - Top of 6th
| Plays | ECU | CLT |
|---|---|---|
| Burress, B. singled to third base (1-2 BKS). | 0 | 3 |
| Wallace, C. singled to pitcher (1-0 B); Burress, B. advanced to second. | 0 | 3 |
| Williams, D. walked (3-2 BBBKKB); Wallace, C. advanced to second; Burress, B. advanced to third. | 0 | 3 |
| Herring, J. pinch hit for Collins, J.. | 0 | 3 |
| Camp to p for Kribbs. | 0 | 3 |
| Herring, J. doubled to right center, 2 RBI (2-2 BBKF); Williams, D. advanced to third; Wallace, C. scored; Burress, B. scored. | 2 | 3 |
| Tramel, B. struck out looking (2-2 SSBBK). | 2 | 3 |
| Barron, W. fouled out to c, bunt (1-1 KB). | 2 | 3 |
| Whitaker, D. struck out looking (0-2 KSK). | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Charlotte - Bottom of 6th
| Plays | ECU | CLT |
|---|---|---|
| Herring, J. to dh. | 2 | 3 |
| Bayne grounded out to 2b up the middle (0-1 S). | 2 | 3 |
| Gunderson singled to shortstop (2-1 KBB). | 2 | 3 |
| Burress, B. to 2b. | 2 | 3 |
| Williams, D. to 3b. | 2 | 3 |
| Bowman, K. to rf for Tramel, B.. | 2 | 3 |
| Whitaker, D. to lf. | 2 | 3 |
| Bryce struck out swinging (3-2 BBKFBS). | 2 | 3 |
| Gunderson advanced to second on a wild pitch. | 2 | 3 |
| Poteet walked (3-2 FSBBFBB). | 2 | 3 |
| Both benches issued a warning. | 2 | 3 |
| Riley flied out to lf (1-1 KB). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
East Carolina

2
Final3

Charlotte

East Carolina - Top of 7th
| Plays | ECU | CLT |
|---|---|---|
| Taylor, J. to p for Camp. | 2 | 3 |
| Bouche, A. struck out swinging (0-2 KSS). | 2 | 3 |
| Vergara, R. pinch hit for Peltier, A.. | 2 | 3 |
| Vergara, R. walked (3-2 BKFBBB). | 2 | 3 |
| Burress, B. reached on a fielder's choice to shortstop (0-1 K); Vergara, R. out at second ss to 2b. | 2 | 3 |
| Wallace, C. grounded out to 2b up the middle (0-2 FF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Bottom of 7th
| Plays | ECU | CLT |
|---|---|---|
| Burress, B. to lf. | 2 | 3 |
| Bowman, K. to cf. | 2 | 3 |
| Whitaker, D. to rf. | 2 | 3 |
| Vergara, R. to 2b. | 2 | 3 |
| Ector struck out swinging (1-2 BKKS). | 2 | 3 |
| Nolan flied out to rf (3-1 BBBK). | 2 | 3 |
| Maryniak singled through the right side (1-1 BS). | 2 | 3 |
| Furcht grounded out to 2b (0-2 SK). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
East Carolina

2
Final3

Charlotte

East Carolina - Top of 8th
| Plays | ECU | CLT |
|---|---|---|
| Haire to rf for Furcht. | 2 | 3 |
| Williams, D. grounded out to ss up the middle (0-1 S). | 2 | 3 |
| Herring, J. lined out to ss (2-2 KBKBFF). | 2 | 3 |
| Downs, D. pinch hit for Bowman, K.. | 2 | 3 |
| Downs, D. struck out looking (1-2 BKKK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 8th
| Plays | ECU | CLT |
|---|---|---|
| Downs, D. to cf. | 2 | 3 |
| Bayne struck out looking (2-2 KSFBBK). | 2 | 3 |
| Gunderson struck out swinging (1-2 KBFFFFS). | 2 | 3 |
| Bryce struck out swinging (1-2 BSFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina

2
Final3

Charlotte

East Carolina - Top of 9th
| Plays | ECU | CLT |
|---|---|---|
| Kalinich, M. pinch hit for Barron, W.. | 2 | 3 |
| Kalinich, M. walked (3-1 BKBBB). | 2 | 3 |
| Whitaker, D. struck out swinging (0-2 KKS). | 2 | 3 |
| Irby, A. pinch hit for Bouche, A.. | 2 | 3 |
| Irby, A. walked (3-2 BBKSBB); Kalinich, M. advanced to second. | 2 | 3 |
| Irby, A. advanced to second; Kalinich, M. advanced to third on a wild pitch. | 2 | 3 |
| Hall, C. pinch ran for Irby, A.. | 2 | 3 |
| Vergara, R. lined into double play ss unassisted (2-0 BB); Hall, C. out on the play. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Bottom of 9th
| Plays | ECU | CLT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina

| LF/2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 2B/3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DH | ![]() | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| RF/CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 5 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 0 | 24 | 10 |

Charlotte

| SS | Connor Maryniak | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| RF | Noah Furcht | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Reid Haire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Carson Bayne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 1B | Cody Gunderson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | Dawson Bryce | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| C | Logan Poteet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 2B | Chandler Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
| DH | Thad Ector | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
