Coastal Carolina vs East Carolina
3/7/2025
Clark-LeClair Stad.
4:05 PM
Coastal Carolina
10-4

0
Final
7

East Carolina
7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | X | 7 | 12 | 0 |
Win: Norby, Ethan (1-0)Loss: Jones, Luke (0-1)
Date: 3/7/2025
Location: Greenville, N.C.
Venue: Clark-LeClair Stad.
Umpires:
Attendance: 4258
Start Time: 4:05 PM
Time: 2:38
Scoring Summary
Team | CCU | ECU |
|---|---|---|
![]() Wallace, C. homered to right center, 2 RBI (0-1 F); Bouche, A. scored. | 0 | 2 |
![]() Wallace, C. homered to left field, 4 RBI (1-1 SB); Downs, D. scored; Burress, B. scored; Barron, W. scored. | 0 | 6 |
![]() Bouche, A. doubled to center field, RBI (0-0); Burress, B. scored. | 0 | 7 |

Coastal Carolina

Mihos, Dean | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bodine, Caden | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barthol, Blake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Tozzi, Domenico | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Thorndyke, Colby | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sykes, Wells | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mitchell, Walker | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Books, Jake | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Alexander, Sebastian | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Barrango, Ty | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jones, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carbone, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Tadan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 1 | 0 | 22 | 5 |
Batting
2B: Barthol, Blake (1)
Fielding
E: Thorndyke, Colby (1)

East Carolina

![]() | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
![]() | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 5 | 0 | 7 | 13 |

Coastal Carolina

Jones, Luke | 3.2 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 4 | 70 |
Carbone, Dominick | 1.1 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 35 |
Bell, Tadan | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 3 | 1 | 42 |
Lance, Hudson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 16 |
| Totals | 12 | 7 | 7 | 5 | 7 | 0 | 0 | 2 | 0 | 36 | 44 | 8 | 9 | 163 |

East Carolina

![]() | 7.1 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 25 | 25 | 3 | 0 | 103 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
| Totals | 4 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 31 | 32 | 4 | 1 | 133 |
Coastal Carolina

0
Final7

East Carolina

Coastal Carolina - Top of 1st
| Plays | CCU | ECU |
|---|---|---|
| Mihos, Dean struck out looking (0-2 SFK). | 0 | 0 |
| Bodine, C struck out looking (1-2 FBFK). | 0 | 0 |
| Barthol, B struck out looking (1-2 KFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 1st
| Plays | CCU | ECU |
|---|---|---|
| Peltier, A. flied out to cf (2-2 BBKK). | 0 | 0 |
| Williams, D. walked (3-2 FBBKBB). | 0 | 0 |
| Irby, A. struck out swinging (2-2 KBBKFS). | 0 | 0 |
| Kalinich, M. grounded out to 1b unassisted (1-2 KFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Top of 2nd
| Plays | CCU | ECU |
|---|---|---|
| Tozzi, Dom struck out swinging (2-2 KBBKS). | 0 | 0 |
| Thorndyke, C struck out swinging (1-2 FKBS). | 0 | 0 |
| Mitchell, W struck out swinging (2-2 SFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 2nd
| Plays | CCU | ECU |
|---|---|---|
| Barron, W. singled up the middle (2-1 FBB). | 0 | 0 |
| Vergara, R. reached on a fielder's choice (0-0); Barron, W. out at second ss to 2b. | 0 | 0 |
| Bouche, A. struck out swinging (2-2 KBBKS). | 0 | 0 |
| Downs, D. singled, bunt (0-0); Vergara, R. advanced to second. | 0 | 0 |
| Wallace, C. flied out to lf to left center (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Coastal Carolina - Top of 3rd
| Plays | CCU | ECU |
|---|---|---|
| Books, Jake struck out looking (0-2 KFK). | 0 | 0 |
| Alexander, S struck out looking (1-2 KSFBFK). | 0 | 0 |
| Barrango, Ty struck out swinging (2-2 KBFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 3rd
| Plays | CCU | ECU |
|---|---|---|
| Peltier, A. singled through the left side (1-0 B). | 0 | 0 |
| Williams, D. flied out to cf to left center (0-0). | 0 | 0 |
| Irby, A. struck out swinging (0-2 KKS). | 0 | 0 |
| Kalinich, M. singled to center field (2-2 KKBFB); Peltier, A. advanced to third. | 0 | 0 |
| Barron, W. grounded out to 2b (1-2 KKFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Coastal Carolina - Top of 4th
| Plays | CCU | ECU |
|---|---|---|
| Mihos, Dean flied out to rf (2-0 BB). | 0 | 0 |
| Bodine, C flied out to cf (0-0). | 0 | 0 |
| Barthol, B struck out swinging (2-2 FSBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 4th
| Plays | CCU | ECU |
|---|---|---|
| Vergara, R. grounded out to p, bunt (0-0). | 0 | 0 |
| Bouche, A. doubled down the lf line (0-0). | 0 | 0 |
| Downs, D. flied out to lf (0-0). | 0 | 0 |
| Wallace, C. homered to right center, 2 RBI (0-1 F); Bouche, A. scored. | 0 | 2 |
| Peltier, A. walked (3-2 FBBKBB). | 0 | 2 |
| Williams, D. walked (3-2 SBBBKB); Peltier, A. advanced to second. | 0 | 2 |
| Carbone, D to p for Jones, Luke. | 0 | 2 |
| Irby, A. struck out swinging (1-2 FSBS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Coastal Carolina - Top of 5th
| Plays | CCU | ECU |
|---|---|---|
| Burress, B. to lf for Vergara, R.. | 0 | 2 |
| Tozzi, Dom struck out swinging (2-2 SBFBS). | 0 | 2 |
| Thorndyke, C struck out looking (1-2 SBSK). | 0 | 2 |
| Mitchell, W struck out looking (2-2 KBKBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 5th
| Plays | CCU | ECU |
|---|---|---|
| Kalinich, M. struck out swinging, out at first c to 1b (2-2 KBKBS). | 0 | 2 |
| Barron, W. singled to right field (2-2 SSBB). | 0 | 2 |
| Burress, B. singled to center field (0-0); Barron, W. advanced to second. | 0 | 2 |
| Bouche, A. infield fly to 2b (2-2 BSBS). | 0 | 2 |
| Downs, D. walked (3-2 BKBBFB); Burress, B. advanced to second; Barron, W. advanced to third. | 0 | 2 |
| Wallace, C. homered to left field, 4 RBI (1-1 SB); Downs, D. scored; Burress, B. scored; Barron, W. scored. | 0 | 6 |
| Peltier, A. reached on a fielding error by 1b (0-0). | 0 | 6 |
| Williams, D. reached on a fielder's choice (2-2 SBFB); Peltier, A. out at second 2b to ss. | 0 | 6 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Coastal Carolina - Top of 6th
| Plays | CCU | ECU |
|---|---|---|
| Books, Jake struck out swinging (1-2 SKBS). | 0 | 6 |
| Alexander, S struck out looking (2-2 KBBFK). | 0 | 6 |
| Barrango, Ty struck out looking (1-2 KBKK). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 6th
| Plays | CCU | ECU |
|---|---|---|
| Bell, Tadan to p for Carbone, D. | 0 | 6 |
| Sykes, Wells to rf for Thorndyke, C. | 0 | 6 |
| Books, Jake to 1b. | 0 | 6 |
| Irby, A. singled through the left side (3-2 BKBBS). | 0 | 6 |
| Kalinich, M. grounded out to p, SAC, bunt (2-1 BFB); Irby, A. advanced to second. | 0 | 6 |
| Barron, W. popped up to 2b (2-0 BB). | 0 | 6 |
| Burress, B. flied out to cf (1-2 KBS). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Top of 7th
| Plays | CCU | ECU |
|---|---|---|
| Mihos, Dean singled to second base (2-2 KBBS). | 0 | 6 |
| Bodine, C flied out to cf to right center (0-0). | 0 | 6 |
| Barthol, B doubled down the lf line (2-2 BBSFF); Mihos, Dean advanced to third. | 0 | 6 |
| Tozzi, Dom struck out swinging (0-2 KFS). | 0 | 6 |
| Sykes, Wells struck out swinging (0-2 SKS). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

East Carolina - Bottom of 7th
| Plays | CCU | ECU |
|---|---|---|
| Bouche, A. struck out looking, out at first c to 1b (1-2 BKSK). | 0 | 6 |
| Downs, D. hit by pitch, on appeal (0-1 K). | 0 | 6 |
| Bowman, K. pinch ran for Downs, D.. | 0 | 6 |
| Wallace, C. walked (3-2 BFBBFB); Bowman, K. advanced to second. | 0 | 6 |
| Peltier, A. struck out swinging (2-2 KBBFFS). | 0 | 6 |
| Williams, D. hit by pitch (2-0 BB); Wallace, C. advanced to second; Bowman, K. advanced to third. | 0 | 6 |
| Irby, A. flied out to cf (2-1 BKB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Coastal Carolina - Top of 8th
| Plays | CCU | ECU |
|---|---|---|
| Bowman, K. to rf. | 0 | 6 |
| Mitchell, W singled to right field (1-2 KFB). | 0 | 6 |
| Books, Jake struck out swinging (2-2 KBKBS). | 0 | 6 |
| Young, E. to p for Norby, E.. | 0 | 6 |
| Alexander, S singled through the right side (3-2 KFBBB); Mitchell, W advanced to second. | 0 | 6 |
| Barrango, Ty struck out looking (3-2 BKBBKK). | 0 | 6 |
| Mihos, Dean struck out swinging (0-2 KSS). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

East Carolina - Bottom of 8th
| Plays | CCU | ECU |
|---|---|---|
| Lance, H to p for Bell, Tadan. | 0 | 6 |
| Kalinich, M. out at first 1b to p (0-1 F). | 0 | 6 |
| Barron, W. grounded out to ss (1-2 KBF). | 0 | 6 |
| Burress, B. singled, bunt, on appeal (0-0). | 0 | 6 |
| Bouche, A. doubled to center field, RBI (0-0); Burress, B. scored. | 0 | 7 |
| Bowman, K. grounded out to 3b (2-2 BFKFFFB). | 0 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Top of 9th
| Plays | CCU | ECU |
|---|---|---|
| Bodine, C flied out to cf to left center (0-0). | 0 | 7 |
| Barthol, B struck out swinging (3-2 BKBSBS). | 0 | 7 |
| Tozzi, Dom walked (3-0 BBBB). | 0 | 7 |
| Sykes, Wells grounded out to 3b (0-2 KSF). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 9th
| Plays | CCU | ECU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coastal Carolina

0
Final7

East Carolina

Coastal Carolina - Top of 1st
| Plays | CCU | ECU |
|---|---|---|
| Mihos, Dean struck out looking (0-2 SFK). | 0 | 0 |
| Bodine, C struck out looking (1-2 FBFK). | 0 | 0 |
| Barthol, B struck out looking (1-2 KFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 1st
| Plays | CCU | ECU |
|---|---|---|
| Peltier, A. flied out to cf (2-2 BBKK). | 0 | 0 |
| Williams, D. walked (3-2 FBBKBB). | 0 | 0 |
| Irby, A. struck out swinging (2-2 KBBKFS). | 0 | 0 |
| Kalinich, M. grounded out to 1b unassisted (1-2 KFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Coastal Carolina

0
Final7

East Carolina

Coastal Carolina - Top of 2nd
| Plays | CCU | ECU |
|---|---|---|
| Tozzi, Dom struck out swinging (2-2 KBBKS). | 0 | 0 |
| Thorndyke, C struck out swinging (1-2 FKBS). | 0 | 0 |
| Mitchell, W struck out swinging (2-2 SFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 2nd
| Plays | CCU | ECU |
|---|---|---|
| Barron, W. singled up the middle (2-1 FBB). | 0 | 0 |
| Vergara, R. reached on a fielder's choice (0-0); Barron, W. out at second ss to 2b. | 0 | 0 |
| Bouche, A. struck out swinging (2-2 KBBKS). | 0 | 0 |
| Downs, D. singled, bunt (0-0); Vergara, R. advanced to second. | 0 | 0 |
| Wallace, C. flied out to lf to left center (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Coastal Carolina

0
Final7

East Carolina

Coastal Carolina - Top of 3rd
| Plays | CCU | ECU |
|---|---|---|
| Books, Jake struck out looking (0-2 KFK). | 0 | 0 |
| Alexander, S struck out looking (1-2 KSFBFK). | 0 | 0 |
| Barrango, Ty struck out swinging (2-2 KBFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 3rd
| Plays | CCU | ECU |
|---|---|---|
| Peltier, A. singled through the left side (1-0 B). | 0 | 0 |
| Williams, D. flied out to cf to left center (0-0). | 0 | 0 |
| Irby, A. struck out swinging (0-2 KKS). | 0 | 0 |
| Kalinich, M. singled to center field (2-2 KKBFB); Peltier, A. advanced to third. | 0 | 0 |
| Barron, W. grounded out to 2b (1-2 KKFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Coastal Carolina

0
Final7

East Carolina

Coastal Carolina - Top of 4th
| Plays | CCU | ECU |
|---|---|---|
| Mihos, Dean flied out to rf (2-0 BB). | 0 | 0 |
| Bodine, C flied out to cf (0-0). | 0 | 0 |
| Barthol, B struck out swinging (2-2 FSBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 4th
| Plays | CCU | ECU |
|---|---|---|
| Vergara, R. grounded out to p, bunt (0-0). | 0 | 0 |
| Bouche, A. doubled down the lf line (0-0). | 0 | 0 |
| Downs, D. flied out to lf (0-0). | 0 | 0 |
| Wallace, C. homered to right center, 2 RBI (0-1 F); Bouche, A. scored. | 0 | 2 |
| Peltier, A. walked (3-2 FBBKBB). | 0 | 2 |
| Williams, D. walked (3-2 SBBBKB); Peltier, A. advanced to second. | 0 | 2 |
| Carbone, D to p for Jones, Luke. | 0 | 2 |
| Irby, A. struck out swinging (1-2 FSBS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Coastal Carolina

0
Final7

East Carolina

Coastal Carolina - Top of 5th
| Plays | CCU | ECU |
|---|---|---|
| Burress, B. to lf for Vergara, R.. | 0 | 2 |
| Tozzi, Dom struck out swinging (2-2 SBFBS). | 0 | 2 |
| Thorndyke, C struck out looking (1-2 SBSK). | 0 | 2 |
| Mitchell, W struck out looking (2-2 KBKBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 5th
| Plays | CCU | ECU |
|---|---|---|
| Kalinich, M. struck out swinging, out at first c to 1b (2-2 KBKBS). | 0 | 2 |
| Barron, W. singled to right field (2-2 SSBB). | 0 | 2 |
| Burress, B. singled to center field (0-0); Barron, W. advanced to second. | 0 | 2 |
| Bouche, A. infield fly to 2b (2-2 BSBS). | 0 | 2 |
| Downs, D. walked (3-2 BKBBFB); Burress, B. advanced to second; Barron, W. advanced to third. | 0 | 2 |
| Wallace, C. homered to left field, 4 RBI (1-1 SB); Downs, D. scored; Burress, B. scored; Barron, W. scored. | 0 | 6 |
| Peltier, A. reached on a fielding error by 1b (0-0). | 0 | 6 |
| Williams, D. reached on a fielder's choice (2-2 SBFB); Peltier, A. out at second 2b to ss. | 0 | 6 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Coastal Carolina

0
Final7

East Carolina

Coastal Carolina - Top of 6th
| Plays | CCU | ECU |
|---|---|---|
| Books, Jake struck out swinging (1-2 SKBS). | 0 | 6 |
| Alexander, S struck out looking (2-2 KBBFK). | 0 | 6 |
| Barrango, Ty struck out looking (1-2 KBKK). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 6th
| Plays | CCU | ECU |
|---|---|---|
| Bell, Tadan to p for Carbone, D. | 0 | 6 |
| Sykes, Wells to rf for Thorndyke, C. | 0 | 6 |
| Books, Jake to 1b. | 0 | 6 |
| Irby, A. singled through the left side (3-2 BKBBS). | 0 | 6 |
| Kalinich, M. grounded out to p, SAC, bunt (2-1 BFB); Irby, A. advanced to second. | 0 | 6 |
| Barron, W. popped up to 2b (2-0 BB). | 0 | 6 |
| Burress, B. flied out to cf (1-2 KBS). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Coastal Carolina

0
Final7

East Carolina

Coastal Carolina - Top of 7th
| Plays | CCU | ECU |
|---|---|---|
| Mihos, Dean singled to second base (2-2 KBBS). | 0 | 6 |
| Bodine, C flied out to cf to right center (0-0). | 0 | 6 |
| Barthol, B doubled down the lf line (2-2 BBSFF); Mihos, Dean advanced to third. | 0 | 6 |
| Tozzi, Dom struck out swinging (0-2 KFS). | 0 | 6 |
| Sykes, Wells struck out swinging (0-2 SKS). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

East Carolina - Bottom of 7th
| Plays | CCU | ECU |
|---|---|---|
| Bouche, A. struck out looking, out at first c to 1b (1-2 BKSK). | 0 | 6 |
| Downs, D. hit by pitch, on appeal (0-1 K). | 0 | 6 |
| Bowman, K. pinch ran for Downs, D.. | 0 | 6 |
| Wallace, C. walked (3-2 BFBBFB); Bowman, K. advanced to second. | 0 | 6 |
| Peltier, A. struck out swinging (2-2 KBBFFS). | 0 | 6 |
| Williams, D. hit by pitch (2-0 BB); Wallace, C. advanced to second; Bowman, K. advanced to third. | 0 | 6 |
| Irby, A. flied out to cf (2-1 BKB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Coastal Carolina

0
Final7

East Carolina

Coastal Carolina - Top of 8th
| Plays | CCU | ECU |
|---|---|---|
| Bowman, K. to rf. | 0 | 6 |
| Mitchell, W singled to right field (1-2 KFB). | 0 | 6 |
| Books, Jake struck out swinging (2-2 KBKBS). | 0 | 6 |
| Young, E. to p for Norby, E.. | 0 | 6 |
| Alexander, S singled through the right side (3-2 KFBBB); Mitchell, W advanced to second. | 0 | 6 |
| Barrango, Ty struck out looking (3-2 BKBBKK). | 0 | 6 |
| Mihos, Dean struck out swinging (0-2 KSS). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

East Carolina - Bottom of 8th
| Plays | CCU | ECU |
|---|---|---|
| Lance, H to p for Bell, Tadan. | 0 | 6 |
| Kalinich, M. out at first 1b to p (0-1 F). | 0 | 6 |
| Barron, W. grounded out to ss (1-2 KBF). | 0 | 6 |
| Burress, B. singled, bunt, on appeal (0-0). | 0 | 6 |
| Bouche, A. doubled to center field, RBI (0-0); Burress, B. scored. | 0 | 7 |
| Bowman, K. grounded out to 3b (2-2 BFKFFFB). | 0 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Coastal Carolina

0
Final7

East Carolina

Coastal Carolina - Top of 9th
| Plays | CCU | ECU |
|---|---|---|
| Bodine, C flied out to cf to left center (0-0). | 0 | 7 |
| Barthol, B struck out swinging (3-2 BKBSBS). | 0 | 7 |
| Tozzi, Dom walked (3-0 BBBB). | 0 | 7 |
| Sykes, Wells grounded out to 3b (0-2 KSF). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 9th
| Plays | CCU | ECU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina

| CF | Mihos, Dean | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| C | Bodine, Caden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| 2B | Barthol, Blake | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 |
| DH | Tozzi, Domenico | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1B | Thorndyke, Colby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| RF | Sykes, Wells | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Mitchell, Walker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| RF/1B | Books, Jake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1 |
| LF | Alexander, Sebastian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| SS | Barrango, Ty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 |
| P | Jones, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Carbone, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bell, Tadan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Lance, Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 31 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 0 | 24 | 10 |

East Carolina

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 2 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 7 | 12 | 7 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 27 | 1 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 36 |
| 0 | Runs | 7 |
