Indiana State vs East Carolina
3/1/2025
Clark-LeClair Stad.
4:36 PM
Indiana State
5-5

1
Final
13

East Carolina
4-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
0 | 1 | 1 | 6 | 0 | 2 | 3 | 13 | 11 | 2 |
Win: Jenkins, Sean (1-0)Loss: Parson, Grant (1-2)
Scoring Summary
Team | INS | ECU |
---|---|---|
2nd Barron, W. grounded out to 3b, RBI (2-0 BB); Collins, J. advanced to third; Irby, A. scored. | 0 | 1 |
3rd Collins, J. flied out to rf, SF, RBI (1-2 SBS); Williams, D. scored. | 0 | 2 |
4th Williams, D. hit by pitch, RBI (0-1 F); Peltier, A. advanced to second; Bouche, A. advanced to third; Downs, D. scored. | 0 | 3 |
4th Wallace, C. singled to right field, 2 RBI (1-1 KB); Williams, D. advanced to third; Peltier, A. scored; Bouche, A. scored. | 0 | 5 |
4th Irby, A. flied out to cf, SF, RBI (2-2 KBBF); Williams, D. scored. | 0 | 6 |
4th Collins, J. homered to right field, 2 RBI (0-0); Wallace, C. scored. | 0 | 8 |
6th Pena, C. singled to right field, RBI (0-2 KS); Gipson, E. scored. | 1 | 8 |
6th Vergara, R. doubled to right field (1-1 BF); Irby, A. advanced to third, scored on a fielding error by rf. | 1 | 9 |
6th Barron, W. singled to second base, RBI (0-1 F); Burress, B. scored. | 1 | 10 |
7th Irby, A. homered to right field, 3 RBI (2-0 BB); Williams, D. scored; Peltier, A. scored. | 1 | 13 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gipson, Eli | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Beck, Carter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cantu, Miguel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Pena, Carlos | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sutherlin, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garis, Keegan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, Jeremy | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Emerich, Thomas | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor, Jackson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parson, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suriel, Breyllin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 7 | 4 |
Batting
2B: Gipson, Eli (1)
Fielding
E: Garis, Keegan (1)
DP: Sutherlin, Nick (1); Emerich, Thomas (1); Taylor, Jackson (1)
East Carolina
Batting
Baserunning
Fielding
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parson, Grant | 3.1 | 3 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 10 | 18 | 3 | 3 | 74 |
Spencer, Jacob | 0.2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 16 |
Moss, Aaron | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 33 |
Suriel, Breyllin | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
Totals | 11 | 13 | 13 | 8 | 4 | 0 | 0 | 2 | 0 | 27 | 40 | 10 | 5 | 144 |