ECU vs RICE
3/30/2025
Reckling Park THTWGB
1:05
ECU
18-10, 0

8
 Final 
5

RICE
6-23, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 10 | 0 | |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 1 | 
Win: Pruett, Brad (2-2)Loss: Tucker Alch (2-1)Save: Wallace, Colby (1)
Scoring Summary
| Team | ECU | RICE | 
|---|---|---|
|  1st Johnson, R. out at first 1b to 2b, SAC, RBI (0-0); Wallace, C. advanced to second; Williams, D. scored, unearned. | 1 | 0 | 
|  2nd Williams, D. singled to center field, RBI (1-1 KB); Bouche, A. advanced to third; Herring, J. scored. | 2 | 0 | 
|  3rd Tramel, B. singled to left field, RBI (2-2 FSBB); Johnson, R. scored. | 3 | 0 | 
|  4th Burress, B. singled to left field, advanced to second, RBI; Herring, J. scored. | 4 | 0 | 
|  4th Wallace, C. doubled to left field, RBI (1-2 SSB); Burress, B. scored. | 5 | 0 | 
|  4th Devenny homered to right field, 3 RBI (3-1 BFBB); Motley scored; West, L scored. | 5 | 3 | 
|  5th Irby, A. doubled to left center, RBI (1-2 BFFF); Barron, W. scored. | 6 | 3 | 
|  5th West, L singled to left center, RBI (3-1 BSBB); Zito scored. | 6 | 4 | 
|  7th Irby, A. grounded out to p, SAC, RBI (1-1 BF); Barron, W. advanced to third; Peltier, A. scored. | 7 | 4 | 
|  7th Herring, J. singled to left field, RBI (1-1 BS); Barron, W. scored. | 8 | 4 | 
|  8th Motley homered to left field, RBI (1-1 KB). | 8 | 5 | 
 ECU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Williams, Dixon | 2B/3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Burress, Braden | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Wallace, Colby | 3B/P | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Johnson, Ryley | CF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Kalinich, Michael | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Peltier, Alex | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Barron, Walker | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 
| Tramel, Braxton | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Downs, Drew | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Irby, Austin | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Herring, Jack | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Parham, Nick | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bouche, Alex | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Dilorenzo, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| White Jr., Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jenkins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pruett, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 8 | 10 | 8 | 6 | 0 | 5 | 9 | 
 RICE
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hiram Bocachica Jr. | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Blaine Brown | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Michael Zito | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
|  Landon West | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Tobias Motley | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 
|  Trey Duffield | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Max Johnson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Barrett Eldridge | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|     Aric Anderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Cole Green | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jacob Devenny | PH/LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Colin Robson | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Tucker Alch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Garrett Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tom Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Reed Gallant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 5 | 10 | 5 | 2 | 0 | 8 | 7 | 
Batting
HR: Tobias Motley (1); Jacob Devenny (1)
SH: Trey Duffield (1)
Baserunning 
SB: Michael Zito (1)
HBP: Cole Green (1)
Fielding 
E: Cole Green (1)
 ECU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace, Colby | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 | 
| Dilorenzo, Jackson | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 16 | 
| White Jr., Ian | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 13 | 
| Jenkins, Sean | 2.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 49 | 
| Pruett, Brad | 4.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 7 | 65 | 
| Totals | 10 | 5 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 35 | 39 | 4 | 14 | 154 | 
 RICE
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tucker Alch | 4.0 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 22 | 2 | 9 | 65 | 
|  Garrett Stratton | 3.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 5 | 54 | 
|  Tom Vincent | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 19 | 
|  Reed Gallant | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 19 | 
| Totals | 10 | 8 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 31 | 44 | 4 | 18 | 157 | 
















