East Carolina vs South Florida
5/16/2025
USF Baseball Stadium
6:35 pm
East Carolina
29-24, 13-13

0
Final
10

South Florida
28-23, 15-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
3 | 0 | 0 | 3 | 0 | 2 | 2 | 10 | 13 | 1 |
Win: Braun, Corey (8-2)Loss: Hunter, Jake (2-3)
Scoring Summary
Team | ECU | USF |
---|---|---|
1st ROSE, M. singled to shortstop, RBI (0-2 KF); BETANCOURT,R advanced to second; PRUITT, R. scored. | 0 | 1 |
1st BRODIL, M. doubled to right center, 2 RBI (3-2 BBKBF); ROSE, M. scored; BETANCOURT,R scored. | 0 | 3 |
4th BRODIL, M. homered to right field, RBI (2-1 BSB). | 0 | 4 |
4th PRUITT, R. reached on a fielder's choice, RBI (0-2 KK); JACOME, C. advanced to second on a fielding error by ss; MAYO, J. advanced to third; MURPHY, C. scored. | 0 | 5 |
4th TRIPPEL, L. singled to left field, RBI (2-0 BB); PRUITT, R. advanced to second; JACOME, C. advanced to third; MAYO, J. scored. | 0 | 6 |
6th ROSE, M. flied out to rf, SAC, RBI (1-2 FBS); TRIPPEL, L. advanced to third; PRUITT, R. scored. | 0 | 7 |
6th TRIPPEL, L. stole home. | 0 | 8 |
7th PRUITT, R. singled up the middle, 2 RBI (2-1 BBF); JACOME, C. scored; LOHRY, B. scored. | 0 | 10 |
East Carolina
Batting
Baserunning
Fielding
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jacome, Carlos | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Pruitt, Ryan | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Trippel, Lance | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Betancourt, Rafael | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rose, Matt | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Brodil, Marcus | RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Murphy, Carter | 1B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Mayo, Jackson | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
Lohry, Bradke | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Braun, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Archie, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 13 | 9 | 5 | 0 | 3 | 9 |
Batting
2B: Brodil, Marcus (1); Murphy, Carter (1)
HR: Brodil, Marcus (1)
SH: Betancourt, Rafael (1)
SF: Rose, Matt (1)
Baserunning SB: Pruitt, Ryan (2); Trippel, Lance (1)
HBP: Jacome, Carlos (1)
Fielding
E: Lohry, Bradke (1)
DP: Jacome, Carlos (1); Murphy, Carter (1); Lohry, Bradke (1)
East Carolina
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braun, Corey | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 38 |
Archie, Bryce | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 4 | 2 | 43 |
Newton, Austin | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 16 |
Totals | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 23 | 27 | 6 | 10 | 97 |
Win: Braun, Corey (8-2)
Loss: Hunter, Jake (2-3)
HBP: Jenkins, Sean (1)
;
Archie, Bryce (2)
PB: Kalinich, Michael (1)
;