East Carolina vs South Florida
5/24/2025
BayCare Ballpark
12:50pm
East Carolina
32-25

9
Final
7

South Florida
31-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 9 | 10 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 8 | 3 |
Win: Norby, Ethan (7-5)Loss: Braun, Corey (8-4)
Scoring Summary
Team | ECU | USF |
|---|---|---|
BRODIL, M. singled to right field, 2 RBI (0-0); PRUITT, R. scored; JACOME, C. scored. | 0 | 2 |
MURPHY, C. grounded out to 2b, RBI (2-2 FFFBBFF); LOHRY, B. advanced to third; MAYO, J. scored. | 0 | 3 |
JACOME, C. singled to left center, RBI (0-0); LOHRY, B. scored. | 0 | 4 |
Irby, A. homered to left center, 3 RBI (1-1 KB); Wallace, C. scored; Johnson, R. scored. | 3 | 4 |
Williams, D. homered to right field, 3 RBI (0-0); Herring, J. scored; Burress, B. scored. | 6 | 4 |
LOHRY, B. homered to left field, RBI (1-1 BF). | 6 | 5 |
MURPHY, C. homered to left center, RBI (0-0). | 6 | 6 |
Burress, B. homered to left field, RBI (1-1 BK). | 7 | 6 |
Johnson, R. tripled to left field, RBI (0-0); Williams, D. scored, unearned. | 8 | 6 |
Wallace, C. singled to center field, RBI (1-0 B); Johnson, R. scored, team unearned. | 9 | 6 |
MURPHY, C. doubled down the rf line, RBI (0-2 KF); LOHRY, B. scored. | 9 | 7 |
East Carolina
| 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 10 | 9 | 4 | 0 | 10 | 8 |
South Florida
Jacome, Carlos | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Pruitt, Ryan | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Rose, Matt | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brodil, Marcus | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Betancourt, Rafael | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Trippel, Lance | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mayo, Jackson | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Quigley, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lohry, Bradke | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Murphy, Carter | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Yorek, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Braun, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyster, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 7 | 4 | 0 | 7 | 3 |
Batting
2B: Murphy, Carter (1)
HR: Lohry, Bradke (1); Murphy, Carter (1)
SH: Pruitt, Ryan (1); Rose, Matt (1)
Baserunning
SB: Lohry, Bradke (1)
CS: Mayo, Jackson (1)
PO: Brodil, Marcus (1)
Fielding
E: Jacome, Carlos (1); Murphy, Carter (1); Yorek, Landen (1)
DP: Lohry, Bradke (1); Murphy, Carter (1); Yorek, Landen (1)
East Carolina
| 1.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 34 | |
| 5.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 5 | 63 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 | |
| 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 25 | |
| Totals | 8 | 7 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 31 | 37 | 7 | 10 | 136 |
South Florida
Yorek, Landen | 4.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 6 | 80 |
Braun, Corey | 4.1 | 6 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 4 | 64 |
Bernard, Nolan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Keyster, Brandon | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Hill, James | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Totals | 10 | 9 | 7 | 4 | 10 | 0 | 0 | 1 | 0 | 38 | 44 | 6 | 10 | 165 |














