Tulane vs East Carolina
4/26/2025
Clark-LeClair Stad.
4:03 PM
Tulane
25-18, 9-8

5
Final
15

East Carolina
25-18, 10-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | |
3 | 0 | 1 | 6 | 0 | 0 | 1 | 4 | 15 | 16 | 0 |
Win: Norby, Ethan (5-4)Loss: Tayler Montiel (4-1)
Scoring Summary
Team | TLN | ECU |
---|---|---|
1st G. Schulz homered to right field, 2 RBI (3-1 BBKB); J. Wachs scored. | 2 | 0 |
1st Williams, D. homered down the rf line, 3 RBI (2-1 BBS); Herring, J. scored; Burress, B. scored. | 2 | 3 |
3rd M. Haas singled to right field, RBI (0-0); C. Rasmussen advanced to second; G. Schulz advanced to third; J. Wachs scored. | 3 | 3 |
3rd H. Pinkney grounded out to 2b, RBI (2-1 BBK); M. Haas advanced to second; C. Rasmussen advanced to third; G. Schulz scored. | 4 | 3 |
3rd T. Chun grounded out to 2b, RBI (2-2 FBBF); M. Haas advanced to third; C. Rasmussen scored. | 5 | 3 |
3rd Wallace, C. grounded out to ss, RBI (0-0); Johnson, R. scored. | 5 | 4 |
4th Johnson, R. singled to right field, RBI (1-2 BKS); Burress, B. advanced to third; Bouche, A. scored. | 5 | 5 |
4th Herring, J. singled up the middle, 2 RBI (3-2 KBBBKF); Johnson, R. scored; Burress, B. scored. | 5 | 7 |
4th Williams, D. homered to right field, 3 RBI (1-0 B); Wallace, C. scored; Herring, J. scored. | 5 | 10 |
7th Bouche, A. singled to center field, RBI (1-1 BF); Bowman, K. scored. | 5 | 11 |
8th Whitaker, D. homered to right center, 3 RBI (0-1 K); Wallace, C. scored; Peltier, A. scored. | 5 | 14 |
8th Irby, A. homered to left field, RBI (1-1 BF). | 5 | 15 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jason Wachs | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Gavin Schulz | DH | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Connor Rasmussen | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Matthias Haas | 1B/3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hugh Pinkney | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Jackson Linn | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tanner Chun | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
   Andrew Mckenna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Agabedis III | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Michael Lombardi | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Bryant IV | LF/CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kaikea Harrison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trey Cehajic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tayler Montiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaise Wilcenski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Devenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 5 | 5 | 4 | 0 | 10 | 4 |
Batting
HR: Gavin Schulz (1)
SH: Kaikea Harrison (1)
Baserunning
Fielding
E: Andrew Mckenna (1)
East Carolina
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Cehajic | 2.2 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 3 | 42 |
Tayler Montiel | 1.0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 38 |
Blaise Wilcenski | 3.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 4 | 54 |
Michael Devenney | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 18 |
Totals | 16 | 15 | 15 | 4 | 6 | 0 | 0 | 1 | 0 | 37 | 44 | 7 | 10 | 152 |