East Carolina vs UAB
4/17/2025
Young Memorial Field
5:05 PM
East Carolina
23-16, 0

12
Final
7

UAB
19-19, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12 | 16 | 1 | |
0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 11 | 1 |
Win: Young, Ethan (4-0)Loss: Chase Ingram (2-4)
Scoring Summary
Team | ECU | UAB |
---|---|---|
1st Wallace, C. homered to left field, RBI (0-0). | 1 | 0 |
2nd Irby, A. doubled down the lf line, RBI (3-2 BKBSB); Barron, W. scored. | 2 | 0 |
2nd Bouche, A. singled through the left side, RBI (2-2 SSBFB); Peltier, A. advanced to third; Irby, A. scored. | 3 | 0 |
2nd Burress, B. singled to pitcher, RBI (1-1 FB); Bouche, A. advanced to second; Peltier, A. scored. | 4 | 0 |
2nd Herring, J. singled up the middle, RBI (0-1 K); Burress, B. advanced to second; Bouche, A. scored. | 5 | 0 |
2nd Braunschweig homered to right field, 3 RBI (3-2 KBBFB); J. Anderson scored; JP Head scored. | 5 | 3 |
4th N.Hollifield doubled down the rf line, RBI (1-0 B); Wesley Helms scored. | 5 | 4 |
6th Burress, B. singled through the right side, out at second c to ss, 2 RBI (2-2 BFBF); Bouche, A. scored; Peltier, A. scored, unearned. | 7 | 4 |
7th Peltier, A. hit by pitch, RBI (0-1 S); Collins, J. advanced to second; Barron, W. advanced to third; Williams, D. scored. | 8 | 4 |
7th Bouche, A. singled up the middle, 2 RBI (0-1 K); Peltier, A. advanced to second; Collins, J. scored; Barron, W. scored. | 10 | 4 |
8th Barron, W. singled up the middle, 2 RBI (0-1 K); Williams, D. scored; Wallace, C. scored. | 12 | 4 |
8th Todd Clay homered to center field, 2 RBI (1-1 KB); Braunschweig scored. | 12 | 6 |
9th JP Head singled through the right side, RBI (1-1 KB); A. Cheeseman scored. | 12 | 7 |
East Carolina
Batting
Baserunning
Fielding
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Logan Braunschweig | CF | 5 | 2 | 1 | 3 | 1 | 0 | 3 | 5 |
Wesley Helms | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Todd Clay | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Nick Hollifield | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Matthew Roncalli | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Brooks | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Camden Hayslip | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alex Cheeseman | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
JP Head | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Jaden Anderson | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Tyler Waugh | PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gavin Lewis JR | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Landon Beaver | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Braxton Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Cheatham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Pittman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 11 | 7 | 5 | 0 | 12 | 12 |
Batting
2B: Nick Hollifield (1); Alex Cheeseman (1)
HR: Logan Braunschweig (1); Todd Clay (1)
Baserunning
SB: Gavin Lewis JR (1)
HBP: Tyler Waugh (1)
Fielding
E: Cole Cheatham (1)
East Carolina
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Ingram | 1.1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 31 |
Braxton Shelton | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 37 |
Cole Cheatham | 3.0 | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 15 | 2 | 3 | 58 |
Caleb Pittman | 1.1 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 32 |
Tyler Haines | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 |
Totals | 16 | 12 | 11 | 3 | 8 | 1 | 0 | 3 | 0 | 39 | 47 | 9 | 7 | 174 |
Win: Young, Ethan (4-0)
Loss: Chase Ingram (2-4)
HBP: Young, Ethan (1)
;
Braxton Shelton (1); Cole Cheatham (2)