East Carolina vs VCU
3/11/2025
The Diamond
6:00 PM
East Carolina
8-8

12
Final
2

VCU
4-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 3 | 0 | 2 | 0 | 3 | 12 | 9 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 |
Win: White Jr., Ian (1-0)Loss: Moore, Max (0-1)
Scoring Summary
Team | ECU | VCU |
|---|---|---|
1st Swenson, S. homered to center field, RBI (0-1 K). | 0 | 1 |
2nd Bouche, A. singled to left field, advanced to second on a fielding error by lf, RBI (3-2 KFBBBF); Irby, A. advanced to third, scored on the error, unearned; Downs, D. scored. | 2 | 1 |
3rd Collins, J. homered to center field, 2 RBI (1-0 B); Williams, D. scored. | 4 | 1 |
3rd Lee, Jacob singled through the left side, RBI, advanced to second on the throw (0-0); Adelman, T. scored. | 4 | 2 |
4th Williams, D. reached on a fielder's choice (3-2 FKBBB); Burress, B. advanced to third; Bouche, A. scored on a throwing error by 3b, unearned. | 5 | 2 |
4th Collins, J. singled to center field, RBI (0-0); Williams, D. advanced to third; Burress, B. scored. | 6 | 2 |
4th Barron, W. out at first 1b to p, RBI (0-2 KS); Collins, J. advanced to second; Williams, D. scored, unearned. | 7 | 2 |
6th Collins, J. doubled down the lf line, RBI (0-0); Burress, B. scored. | 8 | 2 |
6th Barron, W. advanced to second on a throwing error by 1b; Collins, J. scored on the error, unearned. | 9 | 2 |
8th Bouche, A. walked, RBI (3-1 BBBKB); Irby, A. advanced to second; Wallace, C. advanced to third; Barron, W. scored. | 10 | 2 |
8th Burress, B. reached on a fielding error by ss (0-1 S); Bouche, A. advanced to second; Irby, A. scored, unearned; Wallace, C. scored, unearned. | 12 | 2 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burress, Braden | LF/2B | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Williams, Dixon | 2B/3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Collins, John | DH | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 3 |
| Hall, Chance | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brashear, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barron, Walker | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kalinich, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downs, Drew | RF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Bowman, Kenan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace, Colby | 3B/P | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Irby, Austin | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Bouche, Alex | SS | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Peltier, Alex | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Winter, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Jr., Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dilorenzo, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 9 | 7 | 5 | 0 | 10 | 11 |
Batting
Baserunning
Fielding
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Werchan, Seth | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Swenson, Sean | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lee, Jacob | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Henson, Will | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Flores, Nick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sullivan, Spencer | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Richey, Carter | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Kleinman, Casey | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Adelman, Trent | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
Moore, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccollough, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 6 | 0 | 7 | 13 |
Batting
2B: Lee, Jacob (1)
HR: Swenson, Sean (1)
Baserunning
HBP: Henson, Will (1); Flores, Nick (1)
Fielding
E: Swenson, Sean (1); Sullivan, Spencer (1); Richey, Carter (1); Kleinman, Casey (1)
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brashear, Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Wallace, Colby | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Winter, Jaden | 3.2 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 5 | 65 |
| White Jr., Ian | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | 20 |
| Dilorenzo, Jackson | 1.1 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 0 | 45 |
| Totals | 7 | 2 | 2 | 6 | 7 | 2 | 0 | 2 | 0 | 31 | 39 | 11 | 7 | 146 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Max | 2.0 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 1 | 43 |
Campbell, Cooper | 2.0 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 32 |
Peters, Zachary | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
Walsh, Michael | 2.0 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 9 | 13 | 0 | 3 | 52 |
Mccollough, Brayden | 1.0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 29 |
| Totals | 9 | 12 | 6 | 5 | 10 | 2 | 0 | 7 | 0 | 33 | 47 | 6 | 8 | 172 |
Win: White Jr., Ian (1-0)
Loss: Moore, Max (0-1)
HBP: White Jr., Ian (2)
;
Moore, Max (2); Campbell, Cooper (1); Peters, Zachary (1); Walsh, Michael (3)
PB:
Lee, Jacob (1)















