East Carolina vs Campbell
02/17/2026
Jim Perry Stadium
5:03 PM
East Carolina
1-3

1
Final
2

Campbell
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 4 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
Win: Brailey, Beau (1-0)Loss: Webb, Joseph (0-1)Save: Music, Jett (2)
Date: 02/17/2026
Location: Lillington, NC
Venue: Jim Perry Stadium
Umpires:
Attendance: 1043
Start Time: 5:03 PM
Time: 2:43
Scoring Summary
Team | ECU | CAM |
|---|---|---|
![]() Rumley,Trent scored on a passed ball, unearned. | 0 | 1 |
![]() Herring,Jack doubled to left field, RBI (0-2 KFF); Burress,Braden scored from first base. | 1 | 1 |
![]() Oster,Jonah grounded into double play to short, ss to 2b to 1b (0-0); Rumley,Trent scored, unearned; Lugo,Carlos advanced to third base; Music,Jett out at 2B on the play, ss to 2b, in a double play. | 1 | 2 |

East Carolina

![]() | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 3 | 2 | 11 | 9 |

Campbell

Rumley, Trent | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lugo, Carlos | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Simpson, Joe | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Music, Jett | RF/P | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Oster, Jonah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schramm, Lukas | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morton, Joey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Schuldt, Andrew | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Mike | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chapman, Logan | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Keller, Andrew | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Parker Jr., Darnell | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, Elijah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simmons, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffer, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brailey, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabers, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 0 | 3 | 0 | 7 | 5 |
Batting
2B: Rumley, Trent (1); Morton, Joey (1)
Baserunning
SB: Murphy, Mike (1)
CS: Music, Jett (1)
Fielding
E: Clayton, Elijah (1)
DP: Clayton, Elijah (1); Rumley, Trent (1); Morton, Joey (1)

East Carolina

![]() | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
![]() | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 34 |
![]() | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 26 |
![]() | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 34 |
| Totals | 5 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 28 | 31 | 5 | 9 | 107 |

Campbell

Smith, Mason | 5.1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 9 | 61 |
Simmons, Owen | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 27 |
Brailey, Beau | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Shaffer, Braxton | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Sabers, Zach | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 17 |
Music, Jett | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
| Totals | 6 | 1 | 1 | 3 | 11 | 0 | 0 | 1 | 2 | 33 | 37 | 2 | 13 | 134 |
Win: Brailey, Beau (1-0)
Loss: Webb, Joseph (0-1)
HBP:
Sabers, Zach (1)
Save:
Music, Jett (2)
PB: Kalinich, Michael (1)
;
East Carolina

1
Final2

Campbell

East Carolina - Top of 1st
| Plays | ECU | CAM |
|---|---|---|
| Burress,Braden grounded out to second base, 2b to 1b (1-1 KB). | 0 | 0 |
| Herring,Jack struck out looking (1-2 KFBFK). | 0 | 0 |
| Lenahan,Grady grounded out to short, ss to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 1st
| Plays | ECU | CAM |
|---|---|---|
| Rumley,Trent doubled down the left field line (1-0 B). | 0 | 0 |
| Lugo,Carlos grounded out to third base, 3b to 1b (1-0 B). | 0 | 0 |
| Rumley,Trent advanced to third base on a throwing error by Antolick,Brett (E1), on a failed pickoff attempt. | 0 | 0 |
| Rumley,Trent scored on a passed ball, unearned. | 0 | 1 |
| Music,Jett struck out swinging (3-2 BFBSBS). | 0 | 1 |
| Oster,Jonah struck out swinging (0-2 KFS). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

East Carolina - Top of 2nd
| Plays | ECU | CAM |
|---|---|---|
| Irby,Austin singled through the right side of the infield (3-2 KFBBBF). | 0 | 1 |
| Wallace,Colby flied out to cf (1-1 BK). | 0 | 1 |
| Bachman,Brayden singled up the middle (1-0 B); Irby,Austin advanced to second base. | 0 | 1 |
| Jacome,Carlos grounded out to third base, 3b to 1b (1-2 BSS); Irby,Austin advanced to third base; Bachman,Brayden advanced to second base. | 0 | 1 |
| Kalinich,Michael grounded out to second base, 2b to 1b (1-1 BS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Campbell - Bottom of 2nd
| Plays | ECU | CAM |
|---|---|---|
| ECU pitching change: Moran,Nick replaces Antolick,Brett. | 0 | 1 |
| Morton,Joey grounded out to first base, unassisted (0-1 S). | 0 | 1 |
| Schuldt,Andrew grounded out to third base, 3b to 1b (1-0 B). | 0 | 1 |
| Murphy,Mike fouled out in first base side foul territory putout by 1b (3-1 BKBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Top of 3rd
| Plays | ECU | CAM |
|---|---|---|
| Parham,Nick struck out swinging (0-2 KSS). | 0 | 1 |
| Burress,Braden struck out swinging on dropped third strike, out at first c (2-2 KBBFS). | 0 | 1 |
| Herring,Jack grounded out to second base, 2b to 1b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 3rd
| Plays | ECU | CAM |
|---|---|---|
| Chapman,Logan singled up the middle (2-1 BFB). | 0 | 1 |
| Clayton,Elijah flied out to cf (0-2 SS). | 0 | 1 |
| Rumley,Trent flied out to lf (2-2 BBSFF). | 0 | 1 |
| Lugo,Carlos grounded out to second base, 2b to 1b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Top of 4th
| Plays | ECU | CAM |
|---|---|---|
| Lenahan,Grady singled to right center (0-2 KF). | 0 | 1 |
| Irby,Austin grounded into double play to second base, 2b to ss to 1b (0-0); Lenahan,Grady out at 2B on the play, 2b to ss, in a double play. | 0 | 1 |
| Wallace,Colby grounded out to short, ss to 1b (1-2 KBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 4th
| Plays | ECU | CAM |
|---|---|---|
| Music,Jett singled to left center (0-0). | 0 | 1 |
| Oster,Jonah flied out to cf (1-0 B). | 0 | 1 |
| Music,Jett out caught stealing at second base, c to ss. | 0 | 1 |
| Morton,Joey doubled to right field (3-2 KBSBB). | 0 | 1 |
| Morton,Joey out at second base, p to 2b, picked off. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Top of 5th
| Plays | ECU | CAM |
|---|---|---|
| Bachman,Brayden struck out swinging (3-2 BBKBKS). | 0 | 1 |
| Jacome,Carlos grounded out to third base, 3b to 1b (0-2 KK). | 0 | 1 |
| Kalinich,Michael struck out swinging (2-2 BKBKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 5th
| Plays | ECU | CAM |
|---|---|---|
| ECU pitching change: Webb,Joseph replaces Moran,Nick. | 0 | 1 |
| Schuldt,Andrew reached on a fielding error fielding by 3b by Wallace,Colby (E5) (0-0). | 0 | 1 |
| Murphy,Mike singled to third base, bunt (0-0); Schuldt,Andrew advanced to second base. | 0 | 1 |
| Chapman,Logan grounded into double play, 2b to ss to 1b (0-0); Schuldt,Andrew advanced to third base; Murphy,Mike out at 2B on the play, 2b to ss, in a double play. | 0 | 1 |
| Clayton,Elijah grounded out to short, ss to 1b (2-1 BBK). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

East Carolina - Top of 6th
| Plays | ECU | CAM |
|---|---|---|
| Parham,Nick grounded out, c to 1b, bunt (0-1 F). | 0 | 1 |
| CAM pitching change: Simmons,Owen replaces Smith,Mason. | 0 | 1 |
| Burress,Braden walked (3-2 BBKBFB). | 0 | 1 |
| Herring,Jack doubled to left field, RBI (0-2 KFF); Burress,Braden scored from first base. | 1 | 1 |
| Lenahan,Grady struck out swinging on dropped third strike, out at first c to 1b (1-2 SFFFBS). | 1 | 1 |
| Irby,Austin intentionally walked (0-0). | 1 | 1 |
| CAM pitching change: Brailey,Beau replaces Simmons,Owen. | 1 | 1 |
| Wallace,Colby grounded out, ss to 1b (0-2 KK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Campbell - Bottom of 6th
| Plays | ECU | CAM |
|---|---|---|
| Rumley,Trent walked (3-2 BKSBBB). | 1 | 1 |
| Lugo,Carlos reached on a fielder's choice hit to first base (2-1 SBB); Rumley,Trent advanced to second base on a throwing error by Irby,Austin (E3). | 1 | 1 |
| Music,Jett walked (3-2 BKKFBFFBB); Rumley,Trent advanced to third base; Lugo,Carlos advanced to second base. | 1 | 1 |
| ECU pitching change: Jenkins,Sean replaces Webb,Joseph. | 1 | 1 |
| Oster,Jonah grounded into double play to short, ss to 2b to 1b (0-0); Rumley,Trent scored, unearned; Lugo,Carlos advanced to third base; Music,Jett out at 2B on the play, ss to 2b, in a double play. | 1 | 2 |
| Morton,Joey flied out to lf (2-1 BSB). | 1 | 2 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

East Carolina - Top of 7th
| Plays | ECU | CAM |
|---|---|---|
| Bachman,Brayden grounded out to short, ss to 1b (2-2 BKBF). | 1 | 2 |
| Jacome,Carlos singled to shallow left field (1-1 FB). | 1 | 2 |
| CAM pitching change: Shaffer,Braxton replaces Brailey,Beau. | 1 | 2 |
| Kalinich,Michael struck out swinging (2-2 BFKBS); Jacome,Carlos advanced to second base. | 1 | 2 |
| Parham,Nick grounded out to the pitcher, p to 1b (0-1 S). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 7th
| Plays | ECU | CAM |
|---|---|---|
| Schuldt,Andrew grounded out to short, ss to 1b (0-0). | 1 | 2 |
| Murphy,Mike reached on a fielding error fielding by ss by Parham,Nick (E6) (0-1 K). | 1 | 2 |
| CAM substitution: Keller,Andrew pinch hitting for Chapman,Logan. | 1 | 2 |
| Murphy,Mike stole second base. | 1 | 2 |
| Keller,Andrew walked (3-1 SBBBB). | 1 | 2 |
| CAM substitution: ParkerJr,Darnell pinch running for Keller,Andrew. | 1 | 2 |
| Clayton,Elijah struck out swinging (1-2 FFBS). | 1 | 2 |
| Rumley,Trent struck out looking (1-2 KFBFK). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

East Carolina - Top of 8th
| Plays | ECU | CAM |
|---|---|---|
| CAM position change: ParkerJr,Darnell remains in the game at 3b | 1 | 2 |
| CAM pitching change: Sabers,Zach replaces Brailey,Beau. | 1 | 2 |
| Burress,Braden struck out swinging on dropped third strike, out at first c to 1b (2-2 BBKFS). | 1 | 2 |
| Herring,Jack struck out swinging (2-2 BBKSS). | 1 | 2 |
| Lenahan,Grady reached on a throwing error throwing by ss by Clayton,Elijah (E6) (0-1 S). | 1 | 2 |
| Lenahan,Grady stole second base. | 1 | 2 |
| Irby,Austin intentionally walked (1-0 B). | 1 | 2 |
| Wallace,Colby hit by pitch (3-0 BBBB); Lenahan,Grady advanced to third base; Irby,Austin advanced to second base. | 1 | 2 |
| CAM position change: Music,Jett now playing p from rf | 1 | 2 |
| CAM substitution: Schramm,Lukas replaces Oster,Jonah at rf, batting 4th. | 1 | 2 |
| CAM substitution: replaces Sabers,Zach at OUT. | 1 | 2 |
| Bachman,Brayden struck out swinging (0-2 FSS). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Campbell - Bottom of 8th
| Plays | ECU | CAM |
|---|---|---|
| Lugo,Carlos struck out swinging (0-2 KFS). | 1 | 2 |
| Music,Jett struck out swinging on dropped third strike, out at first c (3-2 SBBKBS). | 1 | 2 |
| Schramm,Lukas struck out looking (0-2 SSK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Top of 9th
| Plays | ECU | CAM |
|---|---|---|
| CAM defensive substitution: Simpson,Joe replaces Lugo,Carlos at lf | 1 | 2 |
| Jacome,Carlos flied out to lf (0-0). | 1 | 2 |
| ECU substitution: Vogele,Jack pinch hitting for Kalinich,Michael. | 1 | 2 |
| Vogele,Jack grounded out to third base, 3b to 1b (1-1 KB). | 1 | 2 |
| ECU substitution: Whitaker,Davin pinch hitting for Parham,Nick. | 1 | 2 |
| Whitaker,Davin singled to center field (2-2 KKFFBFBF). | 1 | 2 |
| ECU substitution: Peltier,Alex pinch running for Whitaker,Davin. | 1 | 2 |
| Peltier,Alex stole second base. | 1 | 2 |
| Burress,Braden struck out swinging (3-2 KBFBBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 9th
| Plays | ECU | CAM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina

1
Final2

Campbell

East Carolina - Top of 1st
| Plays | ECU | CAM |
|---|---|---|
| Burress,Braden grounded out to second base, 2b to 1b (1-1 KB). | 0 | 0 |
| Herring,Jack struck out looking (1-2 KFBFK). | 0 | 0 |
| Lenahan,Grady grounded out to short, ss to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 1st
| Plays | ECU | CAM |
|---|---|---|
| Rumley,Trent doubled down the left field line (1-0 B). | 0 | 0 |
| Lugo,Carlos grounded out to third base, 3b to 1b (1-0 B). | 0 | 0 |
| Rumley,Trent advanced to third base on a throwing error by Antolick,Brett (E1), on a failed pickoff attempt. | 0 | 0 |
| Rumley,Trent scored on a passed ball, unearned. | 0 | 1 |
| Music,Jett struck out swinging (3-2 BFBSBS). | 0 | 1 |
| Oster,Jonah struck out swinging (0-2 KFS). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
East Carolina

1
Final2

Campbell

East Carolina - Top of 2nd
| Plays | ECU | CAM |
|---|---|---|
| Irby,Austin singled through the right side of the infield (3-2 KFBBBF). | 0 | 1 |
| Wallace,Colby flied out to cf (1-1 BK). | 0 | 1 |
| Bachman,Brayden singled up the middle (1-0 B); Irby,Austin advanced to second base. | 0 | 1 |
| Jacome,Carlos grounded out to third base, 3b to 1b (1-2 BSS); Irby,Austin advanced to third base; Bachman,Brayden advanced to second base. | 0 | 1 |
| Kalinich,Michael grounded out to second base, 2b to 1b (1-1 BS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Campbell - Bottom of 2nd
| Plays | ECU | CAM |
|---|---|---|
| ECU pitching change: Moran,Nick replaces Antolick,Brett. | 0 | 1 |
| Morton,Joey grounded out to first base, unassisted (0-1 S). | 0 | 1 |
| Schuldt,Andrew grounded out to third base, 3b to 1b (1-0 B). | 0 | 1 |
| Murphy,Mike fouled out in first base side foul territory putout by 1b (3-1 BKBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina

1
Final2

Campbell

East Carolina - Top of 3rd
| Plays | ECU | CAM |
|---|---|---|
| Parham,Nick struck out swinging (0-2 KSS). | 0 | 1 |
| Burress,Braden struck out swinging on dropped third strike, out at first c (2-2 KBBFS). | 0 | 1 |
| Herring,Jack grounded out to second base, 2b to 1b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 3rd
| Plays | ECU | CAM |
|---|---|---|
| Chapman,Logan singled up the middle (2-1 BFB). | 0 | 1 |
| Clayton,Elijah flied out to cf (0-2 SS). | 0 | 1 |
| Rumley,Trent flied out to lf (2-2 BBSFF). | 0 | 1 |
| Lugo,Carlos grounded out to second base, 2b to 1b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
East Carolina

1
Final2

Campbell

East Carolina - Top of 4th
| Plays | ECU | CAM |
|---|---|---|
| Lenahan,Grady singled to right center (0-2 KF). | 0 | 1 |
| Irby,Austin grounded into double play to second base, 2b to ss to 1b (0-0); Lenahan,Grady out at 2B on the play, 2b to ss, in a double play. | 0 | 1 |
| Wallace,Colby grounded out to short, ss to 1b (1-2 KBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 4th
| Plays | ECU | CAM |
|---|---|---|
| Music,Jett singled to left center (0-0). | 0 | 1 |
| Oster,Jonah flied out to cf (1-0 B). | 0 | 1 |
| Music,Jett out caught stealing at second base, c to ss. | 0 | 1 |
| Morton,Joey doubled to right field (3-2 KBSBB). | 0 | 1 |
| Morton,Joey out at second base, p to 2b, picked off. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
East Carolina

1
Final2

Campbell

East Carolina - Top of 5th
| Plays | ECU | CAM |
|---|---|---|
| Bachman,Brayden struck out swinging (3-2 BBKBKS). | 0 | 1 |
| Jacome,Carlos grounded out to third base, 3b to 1b (0-2 KK). | 0 | 1 |
| Kalinich,Michael struck out swinging (2-2 BKBKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 5th
| Plays | ECU | CAM |
|---|---|---|
| ECU pitching change: Webb,Joseph replaces Moran,Nick. | 0 | 1 |
| Schuldt,Andrew reached on a fielding error fielding by 3b by Wallace,Colby (E5) (0-0). | 0 | 1 |
| Murphy,Mike singled to third base, bunt (0-0); Schuldt,Andrew advanced to second base. | 0 | 1 |
| Chapman,Logan grounded into double play, 2b to ss to 1b (0-0); Schuldt,Andrew advanced to third base; Murphy,Mike out at 2B on the play, 2b to ss, in a double play. | 0 | 1 |
| Clayton,Elijah grounded out to short, ss to 1b (2-1 BBK). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
East Carolina

1
Final2

Campbell

East Carolina - Top of 6th
| Plays | ECU | CAM |
|---|---|---|
| Parham,Nick grounded out, c to 1b, bunt (0-1 F). | 0 | 1 |
| CAM pitching change: Simmons,Owen replaces Smith,Mason. | 0 | 1 |
| Burress,Braden walked (3-2 BBKBFB). | 0 | 1 |
| Herring,Jack doubled to left field, RBI (0-2 KFF); Burress,Braden scored from first base. | 1 | 1 |
| Lenahan,Grady struck out swinging on dropped third strike, out at first c to 1b (1-2 SFFFBS). | 1 | 1 |
| Irby,Austin intentionally walked (0-0). | 1 | 1 |
| CAM pitching change: Brailey,Beau replaces Simmons,Owen. | 1 | 1 |
| Wallace,Colby grounded out, ss to 1b (0-2 KK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Campbell - Bottom of 6th
| Plays | ECU | CAM |
|---|---|---|
| Rumley,Trent walked (3-2 BKSBBB). | 1 | 1 |
| Lugo,Carlos reached on a fielder's choice hit to first base (2-1 SBB); Rumley,Trent advanced to second base on a throwing error by Irby,Austin (E3). | 1 | 1 |
| Music,Jett walked (3-2 BKKFBFFBB); Rumley,Trent advanced to third base; Lugo,Carlos advanced to second base. | 1 | 1 |
| ECU pitching change: Jenkins,Sean replaces Webb,Joseph. | 1 | 1 |
| Oster,Jonah grounded into double play to short, ss to 2b to 1b (0-0); Rumley,Trent scored, unearned; Lugo,Carlos advanced to third base; Music,Jett out at 2B on the play, ss to 2b, in a double play. | 1 | 2 |
| Morton,Joey flied out to lf (2-1 BSB). | 1 | 2 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
East Carolina

1
Final2

Campbell

East Carolina - Top of 7th
| Plays | ECU | CAM |
|---|---|---|
| Bachman,Brayden grounded out to short, ss to 1b (2-2 BKBF). | 1 | 2 |
| Jacome,Carlos singled to shallow left field (1-1 FB). | 1 | 2 |
| CAM pitching change: Shaffer,Braxton replaces Brailey,Beau. | 1 | 2 |
| Kalinich,Michael struck out swinging (2-2 BFKBS); Jacome,Carlos advanced to second base. | 1 | 2 |
| Parham,Nick grounded out to the pitcher, p to 1b (0-1 S). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 7th
| Plays | ECU | CAM |
|---|---|---|
| Schuldt,Andrew grounded out to short, ss to 1b (0-0). | 1 | 2 |
| Murphy,Mike reached on a fielding error fielding by ss by Parham,Nick (E6) (0-1 K). | 1 | 2 |
| CAM substitution: Keller,Andrew pinch hitting for Chapman,Logan. | 1 | 2 |
| Murphy,Mike stole second base. | 1 | 2 |
| Keller,Andrew walked (3-1 SBBBB). | 1 | 2 |
| CAM substitution: ParkerJr,Darnell pinch running for Keller,Andrew. | 1 | 2 |
| Clayton,Elijah struck out swinging (1-2 FFBS). | 1 | 2 |
| Rumley,Trent struck out looking (1-2 KFBFK). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
East Carolina

1
Final2

Campbell

East Carolina - Top of 8th
| Plays | ECU | CAM |
|---|---|---|
| CAM position change: ParkerJr,Darnell remains in the game at 3b | 1 | 2 |
| CAM pitching change: Sabers,Zach replaces Brailey,Beau. | 1 | 2 |
| Burress,Braden struck out swinging on dropped third strike, out at first c to 1b (2-2 BBKFS). | 1 | 2 |
| Herring,Jack struck out swinging (2-2 BBKSS). | 1 | 2 |
| Lenahan,Grady reached on a throwing error throwing by ss by Clayton,Elijah (E6) (0-1 S). | 1 | 2 |
| Lenahan,Grady stole second base. | 1 | 2 |
| Irby,Austin intentionally walked (1-0 B). | 1 | 2 |
| Wallace,Colby hit by pitch (3-0 BBBB); Lenahan,Grady advanced to third base; Irby,Austin advanced to second base. | 1 | 2 |
| CAM position change: Music,Jett now playing p from rf | 1 | 2 |
| CAM substitution: Schramm,Lukas replaces Oster,Jonah at rf, batting 4th. | 1 | 2 |
| CAM substitution: replaces Sabers,Zach at OUT. | 1 | 2 |
| Bachman,Brayden struck out swinging (0-2 FSS). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Campbell - Bottom of 8th
| Plays | ECU | CAM |
|---|---|---|
| Lugo,Carlos struck out swinging (0-2 KFS). | 1 | 2 |
| Music,Jett struck out swinging on dropped third strike, out at first c (3-2 SBBKBS). | 1 | 2 |
| Schramm,Lukas struck out looking (0-2 SSK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina

1
Final2

Campbell

East Carolina - Top of 9th
| Plays | ECU | CAM |
|---|---|---|
| CAM defensive substitution: Simpson,Joe replaces Lugo,Carlos at lf | 1 | 2 |
| Jacome,Carlos flied out to lf (0-0). | 1 | 2 |
| ECU substitution: Vogele,Jack pinch hitting for Kalinich,Michael. | 1 | 2 |
| Vogele,Jack grounded out to third base, 3b to 1b (1-1 KB). | 1 | 2 |
