Charlotte vs East Carolina
04/03/2026
Clark-LeClair
6:06 PM
Charlotte
18-12

9
Final
12

East Carolina
19-12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 13 | 1 | |
| 2 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | X | 12 | 17 | 1 |
Win: Rose, Ethan (2-1)Loss: Stanton, Adam (1-1)Save: Jenkins, Sean (4)
Scoring Summary
Team | CLT | ECU |
|---|---|---|
1st Koontz,Dylan reached on a throwing error throwing by p by Norby,Ethan (E1) (3-2 BSBBKF); Nolan,Spencer scored, unearned. | 1 | 0 |
1st Lenahan,Grady doubled down the left field line, RBI (0-1 S); Burress,Braden scored. | 1 | 1 |
1st Wallace,Colby sacrifice bunt to the pitcher, p to 1b, RBI (0-1 F); Lenahan,Grady scored; Herring,Jack advanced to second base. | 1 | 2 |
2nd Stricklin,Cale homered to right center (372 ft), 2RBI (2-0 BB); Nedry,Robert scored from first base. | 3 | 2 |
2nd Nolan,Spencer singled to left field, RBI (0-0); Jimenez,Adrian scored from second base. | 4 | 2 |
3rd Sutryk,Johnny homered to deep right field (359 ft), 3RBI (1-0 B); DeMartino,Alec scored; Stricklin,Cale scored from second base. | 7 | 2 |
5th Herring,Jack grounded out to the left side of the infield, 3b to 1b, RBI (1-1 KB); Burress,Braden scored; Whitaker,Davin advanced to third base. | 7 | 3 |
5th Wallace,Colby singled in the infield, RBI (3-2 KBFBB); Whitaker,Davin scored. | 7 | 4 |
5th Bouche,Alex singled to left field, RBI (0-0); Wallace,Colby scored; Sabater,Jeff advanced to second base. | 7 | 5 |
6th Koontz,Dylan homered to deep right field (418 ft), 2RBI (2-2 BFBF); Gunderson,Cody scored from second base. | 9 | 5 |
6th Lenahan,Grady tripled to deep center field, RBI (3-2 KBBFFB); Whitaker,Davin scored from first base. | 9 | 6 |
6th Herring,Jack singled to the pitcher's mound, RBI (0-2 KF); Lenahan,Grady scored. | 9 | 7 |
7th Barron,Walker homered to deep right field (377 ft), RBI (3-1 BBKB). | 9 | 8 |
7th Lashley,Matthew homered to deep right field (339 ft), RBI (1-1 FB). | 9 | 9 |
7th Lenahan,Grady singled up the middle, RBI (1-1 SB); Burress,Braden scored from second base; Whitaker,Davin advanced from first base to third base. | 9 | 10 |
8th Bouche,Alex homered to deep right field (380 ft), 2RBI (0-0); Sabater,Jeff scored from first base. | 9 | 12 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nolan, Spencer | 2B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Hudson, Todd | LF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Gunderson, Cody | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Koontz, Dylan | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Demartino, Alec | RF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Nedry, Robert | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Stricklin, Cale | C | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Jimenez, Adrian | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Sutryk, Johnny | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Copper, Eddie | P | ||||||||
   Carson, Chase | P | ||||||||
Stanton, Adam | P | ||||||||
Perez, Sebastian | P | ||||||||
Totals | 40 | 9 | 13 | 8 | 5 | 0 | 10 | 12 |
Batting
2B: Gunderson, Cody (1)
HR: Sutryk, Johnny (1); Stricklin, Cale (1); Koontz, Dylan (1)
SH: Sutryk, Johnny (1)
Baserunning
SB: Demartino, Alec (2)
HBP: Jimenez, Adrian (1); Stricklin, Cale (1)
Fielding
E: Jimenez, Adrian (1)
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burress, Braden | 2B/LF | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
| Whitaker, Davin | RF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Lenahan, Grady | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Herring, Jack | DH | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 3 |
| Wallace, Colby | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| Sabater, Jeff | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jacome, Carlos | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irby, Austin | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bouche, Alex | PH/1B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Barron, Walker | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Lashley, Matthew | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Norby, Ethan | P | ||||||||
| Dilorenzo, Jackson | P | ||||||||
| Rose, Ethan | P | ||||||||
| Jenkins, Sean | P | ||||||||
Totals | 39 | 12 | 17 | 12 | 7 | 0 | 2 | 13 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper, Eddie | 4.0 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 19 | 3 | 6 | 87 |
Carson, Chase | 2.2 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 5 | 62 |
Stanton, Adam | 0.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 16 |
Perez, Sebastian | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 25 |
| Totals | 17 | 12 | 12 | 7 | 2 | 1 | 0 | 1 | 0 | 39 | 49 | 5 | 14 | 190 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norby, Ethan | 3.2 | 9 | 7 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 24 | 3 | 3 | 83 |
| Dilorenzo, Jackson | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 23 |
| Rose, Ethan | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 35 |
| Jenkins, Sean | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 30 |
| Totals | 13 | 9 | 8 | 5 | 10 | 1 | 0 | 2 | 0 | 40 | 48 | 7 | 9 | 171 |
Win: Rose, Ethan (2-1)
Loss: Stanton, Adam (1-1)
HBP: Perez, Sebastian (1)
;
Jenkins, Sean (1); Norby, Ethan (1)
Save:
Jenkins, Sean (4)














