East Carolina vs Duke
03/24/2026
Jack Coombs Field
4:03 PM
East Carolina
15-10-1

8
Final
9

Duke
17-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 8 | 8 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 9 | 9 | 3 |
Win: Anderson, Caleb (1-0)Loss: Hoagland, Charlie (0-1)
Scoring Summary
Team | ECU | DUKE |
|---|---|---|
1st Anderson,Collin singled to shallow center field, RBI (0-0); Smith,Kaden scored from second base; Strand,Matthew advanced to second base. | 0 | 1 |
3rd Jacome,Carlos grounded out to short, ss to 1b, RBI (0-2 SF); Lenahan,Grayden scored. | 1 | 1 |
3rd Hamilton,RJ homered to deep center field (426 ft), 2RBI (2-0 BB); Albright,Tyler scored from second base. | 1 | 3 |
4th Herring,Jack doubled down the right field line, 3RBI (3-2 BBBKK); Wallace,Colby scored; Barron,Walker scored from second base; Parham,Nick scored from first base. | 4 | 3 |
5th Parham,Nick grounded out to short, ss to 1b, RBI (1-0 B); Barron,Walker scored, unearned. | 5 | 3 |
6th Quagliano,Coltin singled to center field, RBI (1-2 FSB); Smith,Kaden scored from second base. | 5 | 4 |
7th Burress,Braden grounded out to short, ss to 1b, RBI (0-1 K); Wallace,Colby scored, unearned. | 6 | 4 |
7th Lenahan,Grayden homered to left field (376 ft), 2RBI (2-0 BB); Parham,Nick scored from second base, unearned. | 8 | 4 |
7th Strand,Matthew tripled to center field, 2RBI (1-1 KB); Albright,Tyler scored from second base; Smith,Kaden scored from first base. | 8 | 6 |
9th Smith,Kaden homered to deep left field, walk off (378 ft), 3RBI (0-0); Perez,Brooks scored; Albright,Tyler scored from first base. | 8 | 9 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burress, Braden | LF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lenahan, Grayden | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Herring, Jack | DH | 5 | 0 | 1 | 3 | 1 | 0 | 2 | 1 |
| Whitaker, Davin | RF | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| Jacome, Carlos | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Irby, Austin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Wallace, Colby | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Barron, Walker | C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Parham, Nick | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Moran, Nick | P | ||||||||
| Rose, Ethan | P | ||||||||
| Marley, Gavin | P | ||||||||
| Hoagland, Charlie | P | ||||||||
Totals | 36 | 8 | 8 | 8 | 7 | 0 | 5 | 13 |
Batting
Baserunning
Fielding
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Albright, Tyler | LF | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
Hamilton, Rj | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Smith, Kaden | DH | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
Strand, Matthew | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Anderson, Collin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Quagliano, Coltin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Lougee, Jeff | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lambdin, Jake | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Perez, Brooks | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Bryan, Drew | P | ||||||||
   Boisvert, David | P | ||||||||
Hart, Edward | P | ||||||||
Regulski, Jordan | P | ||||||||
Anderson, Caleb | P | ||||||||
Totals | 33 | 9 | 9 | 9 | 6 | 0 | 8 | 5 |
Batting
2B: Smith, Kaden (1)
3B: Strand, Matthew (1)
HR: Hamilton, Rj (1); Smith, Kaden (1)
Baserunning
CS: Quagliano, Coltin (1)
PO: Lambdin, Jake (1)
Fielding
E: Hart, Edward (1); Bryan, Drew (1); Lambdin, Jake (1)
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moran, Nick | 2.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 40 |
| Rose, Ethan | 4.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 5 | 51 |
| Marley, Gavin | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 22 |
| Hoagland, Charlie | 1.1 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 28 |
| Totals | 9 | 9 | 9 | 6 | 8 | 2 | 0 | 0 | 0 | 33 | 39 | 5 | 10 | 141 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan, Drew | 2.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 2 | 53 |
Boisvert, David | 0.2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 17 |
Hart, Edward | 2.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 2 | 42 |
Regulski, Jordan | 1.2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 26 |
Anderson, Caleb | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 8 | 10 | 1 | 2 | 39 |
| Totals | 8 | 8 | 4 | 7 | 5 | 0 | 0 | 5 | 0 | 36 | 48 | 10 | 12 | 177 |
Win: Anderson, Caleb (1-0)
Loss: Hoagland, Charlie (0-1)
HBP:
Hart, Edward (1); Anderson, Caleb (2); Bryan, Drew (1); Boisvert, David (1)












