East Carolina vs Florida Atlantic
05/16/2026
FAU Baseball Stadium
1:05 PM
East Carolina
33-21-1, 17-10

13
Final
2

Florida Atlantic
28-27, 12-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 5 | 2 | 0 | 1 | 2 | 13 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 1 |
Win: Payne, Luke (3-1)Loss: Robinson, Dalton (2-4)
Scoring Summary
Team | ECU | FAU |
|---|---|---|
1st Wallace,Colby doubled to left field, RBI (1-2 KFB); Lenahan,Grady scored from second base. | 1 | 0 |
1st Whitaker,Davin singled to left field, RBI (1-0 B); Wallace,Colby scored from second base. | 2 | 0 |
2nd Lenahan,Grady singled to right center, RBI (1-2 KFBF); Bouche,Alex scored from second base. | 3 | 0 |
3rd Whitaker,Davin infield singled in the infield (3-2 KBFBB); Wallace,Colby scored from second base on a throwing error by Robinson,Dalton (E1); Whitaker,Davin advanced to third base. | 4 | 0 |
3rd Kalinich,Michael doubled to right field, RBI (0-0); Whitaker,Davin scored. | 5 | 0 |
3rd Irby,Austin singled through the right side of the infield, RBI (3-2 BBBKF); Kalinich,Michael scored from second base. | 6 | 0 |
3rd Lenahan,Grady ground-rule doubled down the left field line, RBI (3-2 KBBBFFF); Irby,Austin scored from second base; Parham,Nick advanced from first base to third base. | 7 | 0 |
3rd Burress,Braden walked, RBI (3-2 BBKFBB); Parham,Nick scored; Lenahan,Grady advanced to third base; Herring,Jack advanced to second base. | 8 | 0 |
4th Kalinich,Michael homered to deep center field, 2RBI (3-2 FBFBB); Whitaker,Davin scored from first base. | 10 | 0 |
5th Small,Eli grounded out to the right side of the infield, 2b to 1b, RBI (1-2 BSF); Patten,Brett scored. | 10 | 1 |
6th Whitaker,Davin homered to right field, RBI (0-0). | 11 | 1 |
6th Boylston,Kyle scored on a throwing error by Barron,Walker (E2), unearned. | 11 | 2 |
7th Burress,Braden tripled to right center, RBI (0-0); Lenahan,Grady scored from second base. | 12 | 2 |
7th Wallace,Colby grounded out to short, ss to 1b, RBI (1-2 KBS); Burress,Braden scored. | 13 | 2 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lenahan, Grady | CF | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
| Herring, Jack | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hall, Chance | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burress, Braden | 2B/LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Wallace, Colby | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
| Whitaker, Davin | LF | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Sabater, Jeff | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver, Blade | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacome, Carlos | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bachman, Brayden | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kalinich, Michael | PH/DH/C | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Bouche, Alex | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Irby, Austin | PH/1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Barron, Walker | C/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parham, Nick | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lashley, Matthew | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Payne, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antolick, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 15 | 12 | 4 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boylston, Kyle | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Romano, Nick | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Perazza, Michael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, John | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lipsey, Marshall | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Patten, Brett | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Collier, Ian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gramesty, Tj | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moronta, Xavier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Small, Eli | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Harriel, Jayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leroux, Brando | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baez, Danny | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ward, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kyzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boully, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimball, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oborne, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 1 | 1 | 0 | 8 | 2 |
Baserunning
SB: Boylston, Kyle (2)
Fielding
E: Robinson, Dalton (1)
DP: Romano, Nick (1); Small, Eli (1)
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payne, Luke | 5.0 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 17 | 17 | 3 | 5 | 58 |
| Antolick, Brett | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 |
| Paxton, Thomas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 19 |
| Totals | 4 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 24 | 25 | 7 | 5 | 92 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Dalton | 2.1 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 3 | 53 |
Ward, Patrick | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 31 |
Smith, Kyzer | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 30 |
Boully, Bryan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 10 |
Kimball, Carson | 2.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 36 |
Oborne, Dylan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 10 |
| Totals | 15 | 13 | 13 | 4 | 3 | 0 | 0 | 4 | 0 | 35 | 43 | 8 | 9 | 170 |
Win: Payne, Luke (3-1)
Loss: Robinson, Dalton (2-4)
HBP:
Ward, Patrick (1); Oborne, Dylan (1); Boully, Bryan (2)


















