East Carolina vs Memphis
05/01/2026
FedEx Park Avron Fogelman Field
6:06 PM
East Carolina
29-17-1, 29-17-1

12
Final
0

Memphis
16-28, 8-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 12 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Towers, Ryan (5-3)Loss: Howell, Will (4-6)
Scoring Summary
Team | ECU | MEM |
|---|---|---|
1st Herring,Jack doubled to center field, RBI (1-2 KKFB); Burress,Braden scored; Whitaker,Davin advanced from first base to third base. | 1 | 0 |
1st Wallace,Colby sacrifice fly to rf, RBI (0-0); Whitaker,Davin scored; Herring,Jack advanced to third base. | 2 | 0 |
1st Sabater,Jeff reached on a fielder's choice hit to the pitcher's mound, bunt, RBI (0-1 K); Herring,Jack scored. | 3 | 0 |
1st Barron,Walker singled, RBI (3-1 BBBK); Sabater,Jeff scored from second base; Irby,Austin advanced from first base to third base. | 4 | 0 |
1st Kalinich,Michael doubled to left center, 2RBI (3-1 BBFB); Irby,Austin scored; Barron,Walker scored from first base. | 6 | 0 |
3rd Burress,Braden singled to center field, RBI (1-1 BK); Barron,Walker scored from second base; Kalinich,Michael advanced from first base to third base; Burress,Braden advanced to second base on the throw. | 7 | 0 |
5th Burress,Braden singled to left field, RBI (2-2 FBKB); Irby,Austin scored from second base; Kalinich,Michael out at third base, lf to 3b, runner out trying to reach. | 8 | 0 |
8th Wallace,Colby singled to left field, 2RBI (1-2 BKK); Burress,Braden scored; Whitaker,Davin scored from second base; Herring,Jack advanced to second base. | 10 | 0 |
8th Bachman,Brayden singled to right center, RBI (2-2 BKBKF); Herring,Jack scored from second base; Wallace,Colby advanced from first base to third base. | 11 | 0 |
8th Irby,Austin sacrifice fly to lf, RBI (0-0); Wallace,Colby scored. | 12 | 0 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burress, Braden | 2B/3B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 2 |
| Whitaker, Davin | CF/LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Herring, Jack | RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Wallace, Colby | 3B/P | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sabater, Jeff | LF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Bachman, Brayden | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hall, Chance | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irby, Austin | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Barron, Walker | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kalinich, Michael | DH | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Lashley, Matthew | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parham, Nick | SS/2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Towers, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 12 | 12 | 8 | 0 | 5 | 7 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Freddy | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hernandez, Javon | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Boyd, Gabe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McAbee, Brady | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cassidy, Trae | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith IV, James | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Giamportone, Seth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cox, Shane | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gupton, Michael | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harrington, Tyler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hitson, Cade | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Watson, Webb | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Marcus | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Howell, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lucas, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steht, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 4 | 0 | 1 | 0 | 11 | 7 |
Baserunning
SB: Rodriguez, Freddy (1)
HBP: Hernandez, Javon (1); Smith IV, James (1)
Fielding
DP: Cox, Shane (1); Rodriguez, Freddy (1); Harrington, Tyler (1)
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Towers, Ryan | 7.0 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 24 | 27 | 7 | 4 | 105 |
| Wallace, Colby | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
| Totals | 4 | 0 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 28 | 31 | 8 | 5 | 125 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howell, Will | 2.1 | 7 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 3 | 62 |
Lucas, Isaac | 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 49 |
Steht, Aiden | 2.0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 2 | 36 |
Curtis, Eli | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 15 |
| Totals | 12 | 12 | 12 | 8 | 5 | 1 | 0 | 1 | 0 | 31 | 42 | 10 | 6 | 162 |












