Old Dominion vs East Carolina
03/10/2026
Clark-LeClair
4:05 PM
Old Dominion
8-7

0
Final
11

East Carolina
9-7-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | 1 | 1 | 3 | 1 | 1 | 2 | 11 | 10 | 0 |
Win: Towers, Ryan (1-0)Loss: Matela, Bailey (1-1)Save: Marley, Gavin (1)
Scoring Summary
Team | ODU | ECU |
|---|---|---|
1st Herring,Jack singled through the left side of the infield, 2RBI (1-0 B); Lashley,Matthew scored; Lenahan,Grady scored from second base. | 0 | 2 |
2nd Lashley,Matthew advanced to second base on a wild pitch; Wallace,Colby advanced to third base on a wild pitch; Sabater,Jeff scored on a wild pitch. | 0 | 3 |
3rd Sabater,Jeff reached on a fielder's choice hit to second base, RBI (1-1 KB); Herring,Jack scored; Bouche,Alex out at second base, 2b to ss. | 0 | 4 |
4th Irby,Austin singled, 2RBI (0-1 K); Wallace,Colby scored, unearned; Lashley,Matthew scored from second base; Lenahan,Grady advanced to second base. | 0 | 6 |
4th Herring,Jack singled, RBI (2-2 BFBK); Lenahan,Grady scored from second base; Irby,Austin advanced to second base. | 0 | 7 |
5th Barron,Walker doubled to left center, RBI (0-1 K); Sabater,Jeff scored. | 0 | 8 |
6th Bouche,Alex sacrifice fly to deep center field putout by cf, RBI (2-1 BBF); Lenahan,Grady scored; Whitaker,Davin advanced to third base. | 0 | 9 |
7th Jacome,Carlos homered to deep left field (376 ft), 2RBI (0-0); Kalinich,Michael scored from first base. | 0 | 11 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Will | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Aiken, Tj | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stallings, Maverick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leite, Zach | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zedalis, Tyler | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Young, Scotty | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay, Cash | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Slater, Jack | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Felton, Nick | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matela, Bailey | P | ||||||||
   Gatti, Jj | P | ||||||||
Yarussi, Owen | P | ||||||||
Jack, Maddox | P | ||||||||
Schumann, Connor | P | ||||||||
Cavalcante, Chris | P | ||||||||
Stott, Tyler | P | ||||||||
Totals | 22 | 0 | 2 | 0 | 2 | 0 | 4 | 3 |
Baserunning
SB: Johnson, Will (1)
Fielding
E: Johnson, Will (1)
DP: Johnson, Will (1); Leite, Zach (1)
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burress, Braden | 2B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vogele, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lashley, Matthew | SS | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacome, Carlos | PH/2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Lenahan, Grady | CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
| Irby, Austin | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Herring, Jack | RF | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Whitaker, Davin | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bouche, Alex | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Sabater, Jeff | LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Parham, Nick | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wallace, Colby | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barron, Walker | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hall, Chance | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalinich, Michael | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Towers, Ryan | P | ||||||||
| Marley, Gavin | P | ||||||||
Totals | 26 | 11 | 10 | 10 | 7 | 0 | 2 | 7 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matela, Bailey | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | 1 | 36 |
Gatti, Jj | 2.1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 43 |
Yarussi, Owen | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
Jack, Maddox | 0.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
Schumann, Connor | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
Cavalcante, Chris | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 19 |
Stott, Tyler | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 10 |
| Totals | 10 | 11 | 8 | 7 | 2 | 3 | 0 | 3 | 0 | 26 | 38 | 7 | 7 | 143 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Towers, Ryan | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 5 | 67 |
| Marley, Gavin | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 41 |
| Totals | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 7 | 108 |
Win: Towers, Ryan (1-0)
Loss: Matela, Bailey (1-1)
HBP: Matela, Bailey (2); Yarussi, Owen (1)
;
Save:
Marley, Gavin (1)
















