East Carolina vs Old Dominion
04/21/2026
Ellmer Family Baseball Complex
6:05 PM
East Carolina
25-16-1

19
Final
9

Old Dominion
20-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 8 | 7 | 4 | 0 | 19 | 18 | 1 | |
| 1 | 0 | 0 | 2 | 4 | 0 | 2 | 9 | 10 | 4 |
Win: Payne, Luke (2-1)Loss: Jack, Maddox (0-1)
Scoring Summary
Team | ECU | ODU |
|---|---|---|
1st Morales,Efrain homered to left field, RBI (0-2 SK). | 0 | 1 |
4th Herring,Jack singled, RBI (3-2 BBKBK); Whitaker,Davin scored from second base, unearned. | 1 | 1 |
4th Sabater,Jeff singled to left center, RBI (3-2 BBFFB); Herring,Jack scored; Wallace,Colby advanced to third base. | 2 | 1 |
4th Sabater,Jeff advanced to second base on a wild pitch; Wallace,Colby scored on a wild pitch. | 3 | 1 |
4th Kalinich,Michael singled down the left field line, RBI (2-1 KBB); Sabater,Jeff scored from second base. | 4 | 1 |
4th Irby,Austin singled to center field, RBI (2-1 BFB); Kalinich,Michael scored. | 5 | 1 |
4th Burress,Braden singled to center field, RBI (2-2 BBKF); Irby,Austin scored from second base. | 6 | 1 |
4th Herring,Jack singled through the right side of the infield, RBI (2-2 KBBS); Burress,Braden scored from second base; Whitaker,Davin advanced from first base to third base. | 7 | 1 |
4th Wallace,Colby reached on an error by Johnson,Will (E6) (0-1 K); Whitaker,Davin scored, unearned; Herring,Jack advanced to second base; Wallace,Colby advanced to first base on error. | 8 | 1 |
4th Stallings,Maverick homered to left center, 2RBI (2-2 BBKF); Zedalis,Tyler scored from first base. | 8 | 3 |
5th Whitaker,Davin singled to left field, 2RBI (0-0); Bouche,Alex scored; Lashley,Matthew scored from second base; Irby,Austin advanced to second base. | 10 | 3 |
5th Wallace,Colby walked, RBI (3-1 BBKBB); Irby,Austin scored; Whitaker,Davin advanced to third base; Herring,Jack advanced to second base. | 11 | 3 |
5th Sabater,Jeff singled through the left side of the infield, RBI (1-1 BK); Whitaker,Davin scored; Herring,Jack advanced to third base; Wallace,Colby advanced to second base. | 12 | 3 |
5th Kalinich,Michael singled up the middle, 2RBI (1-0 B); Herring,Jack scored; Wallace,Colby scored from second base; Sabater,Jeff advanced from first base to third base. | 14 | 3 |
5th Bouche,Alex singled to right center, RBI (1-1 KB); Sabater,Jeff scored; Kalinich,Michael advanced from first base to third base. | 15 | 3 |
5th Leite,Zach advanced to second base on a passed ball; Johnson,Will advanced to third base on a passed ball; Morales,Efrain scored on a passed ball, unearned. | 15 | 4 |
5th Zedalis,Tyler singled down the left field line, RBI (1-1 BK); Johnson,Will scored; Leite,Zach advanced to third base. | 15 | 5 |
5th Stallings,Maverick sacrifice fly to cf, RBI (2-1 BBK); Leite,Zach scored; Zedalis,Tyler advanced to third base. | 15 | 6 |
5th Young,Scotty singled to left field, RBI (0-2 KK); Zedalis,Tyler scored; Aiken,TJ advanced to second base. | 15 | 7 |
6th Herring,Jack walked, RBI (3-0 BBBB); Irby,Austin scored; Burress,Braden advanced to third base; Whitaker,Davin advanced to second base. | 16 | 7 |
6th Sabater,Jeff infield singled to short, RBI (2-2 KBBK); Burress,Braden scored; Whitaker,Davin advanced to third base; Herring,Jack advanced to second base. | 17 | 7 |
6th Kalinich,Michael reached on a fielder's choice hit to short, RBI (2-1 BSB); Whitaker,Davin scored; Herring,Jack advanced to third base; Sabater,Jeff out at second base, ss to 2b. | 18 | 7 |
6th Bouche,Alex singled through the left side of the infield, RBI (0-0); Herring,Jack scored; Kalinich,Michael advanced to second base. | 19 | 7 |
7th Jay,Cash homered to left center, RBI (3-1 BKBB). | 19 | 8 |
7th Felton,Nick singled to left field, RBI (1-1 KB); Connors,Brody scored; Siegel,Bennett advanced to third base; Young,Scotty advanced to second base. | 19 | 9 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burress, Braden | 2B/3B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Whitaker, Davin | CF | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Herring, Jack | RF | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Wallace, Colby | 3B/P | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sabater, Jeff | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
| Hall, Chance | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalinich, Michael | C | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Bouche, Alex | DH/P | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Parham, Nick | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lashley, Matthew | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Irby, Austin | 1B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Moran, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoagland, Charlie | P/OUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciccone, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dilorenzo, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 19 | 18 | 17 | 4 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morales, Efrain | DH | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson, Will | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   McKenna, Cole | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Leite, Zach | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Slater, Jack | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zedalis, Tyler | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Jay, Cash | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stallings, Maverick | 2B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Connors, Brody | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aiken, Tj | LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Siegel, Bennett | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sparr, Grayson | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Young, Scotty | PH/RF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dye, Macaddin | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Holman, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felton, Nick | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Okonkwo, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack, Maddox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park, Jayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavalcante, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbell, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schumann, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarussi, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 8 | 6 | 0 | 7 | 8 |
Batting
HR: Stallings, Maverick (1); Jay, Cash (1); Morales, Efrain (1)
SF: Stallings, Maverick (1)
Baserunning CS: Aiken, Tj (1)
HBP: Aiken, Tj (1)
PO: Aiken, Tj (1)
Fielding
E: Stallings, Maverick (1); Johnson, Will (2); Park, Jayce (1)
DP: Stallings, Maverick (2); Johnson, Will (2); Leite, Zach (2)
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moran, Nick | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 35 |
| Payne, Luke | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 29 |
| Rose, Ethan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Hoagland, Charlie | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Bouche, Alex | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 |
| Jenkins, Sean | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Ciccone, Frank | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 |
| Dilorenzo, Jackson | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Wallace, Colby | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 16 |
| Totals | 10 | 9 | 8 | 6 | 7 | 1 | 0 | 1 | 0 | 30 | 38 | 9 | 4 | 154 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Okonkwo, Jackson | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 35 |
Jack, Maddox | 0.0 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 |
Park, Jayce | 1.0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 40 |
Cavalcante, Chris | 0.1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 17 |
Hubbell, Ethan | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Schumann, Connor | 1.0 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 36 |
Yarussi, Owen | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 18 |
| Totals | 18 | 19 | 14 | 4 | 4 | 2 | 0 | 3 | 0 | 40 | 47 | 3 | 12 | 184 |
Win: Payne, Luke (2-1)
Loss: Jack, Maddox (0-1)
HBP: Payne, Luke (1)
;
Cavalcante, Chris (3)
PB: Kalinich, Michael (1)
;

















