Penn vs East Carolina
03/15/2026
Clark-LeClair
1:06 PM
Penn
3-10

7
Final
8

East Carolina
12-8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 10 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | 10 | 1 |
Win: Antolick, Brett (2-1)Loss: Newburn, Nick (0-1)
Scoring Summary
Team | PENN | ECU |
|---|---|---|
2nd Wallace,Colby singled to shallow right field, RBI (3-1 FBBB); Whitaker,Davin scored from second base. | 0 | 1 |
3rd Taylor,Ryan homered to right center (387 ft), RBI (0-0). | 1 | 1 |
3rd Ahearn,Qwynn homered to deep right field (359 ft), 3RBI (1-2 SBF); Powell,Michael scored from second base; Secretarski,Jay scored from first base. | 4 | 1 |
3rd Herring,Jack homered to deep right field (351 ft), 2RBI (3-2 FBBFB); Lashley,Matthew scored from first base. | 4 | 3 |
7th Powell,Michael singled to right field, RBI (3-2 SBBBS); Taylor,Ryan scored from second base; Powell,Michael advanced to second base on the throw. | 5 | 3 |
7th Whitaker,Davin homered to right center (399 ft), 2RBI (0-2 FFFF); Jacome,Carlos scored from first base. | 5 | 5 |
8th Degnan,Gavin homered to deep left field (389 ft), 2RBI (1-0 B); Spaventa,Nick scored from first base. | 7 | 5 |
8th Jacome,Carlos advanced to second base on a wild pitch; Irby,Austin advanced to third base on a wild pitch; Sabater,Jeff scored on a wild pitch. | 7 | 6 |
8th Wallace,Colby sacrifice fly to rf, RBI (1-1 BS); Irby,Austin scored. | 7 | 7 |
10th Kalinich,Michael homered to deep center field, walk off (379 ft), RBI (1-1 FB). | 7 | 8 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Secretarski, Jay | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Pokrovsky, Jarrett | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Spaventa, Nick | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ahearn, Qwynn | C | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Degnan, Gavin | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Collins, Gavin | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Warner, Jack | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Taylor, Ryan | 2B | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Powell, Michael | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Guachione, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Nick | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Shurtleff, Thomas | P | ||||||||
   Von Zuben, Aidan | P | ||||||||
Newburn, Nick | P | ||||||||
Totals | 37 | 7 | 10 | 7 | 7 | 0 | 11 | 8 |
Batting
2B: Taylor, Ryan (1); Warner, Jack (1)
HR: Taylor, Ryan (1); Ahearn, Qwynn (1); Degnan, Gavin (1)
Baserunning
SB: Taylor, Ryan (1)
HBP: Collins, Gavin (1)
Fielding
DP: Taylor, Ryan (1); Degnan, Gavin (1); Spaventa, Nick (2)
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burress, Braden | 2B/LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lashley, Matthew | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Herring, Jack | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bouche, Alex | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parham, Nick | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bachman, Brayden | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sabater, Jeff | PR/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Irby, Austin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lenahan, Grady | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kalinich, Michael | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacome, Carlos | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Whitaker, Davin | LF/RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Wallace, Colby | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Barron, Walker | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Weber, Colby | P | ||||||||
| Moran, Nick | P | ||||||||
| Marley, Gavin | P | ||||||||
| Rose, Ethan | P | ||||||||
| Webb, Joseph | P | ||||||||
| Antolick, Brett | P | ||||||||
Totals | 33 | 8 | 10 | 7 | 5 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shurtleff, Thomas | 6.0 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 22 | 25 | 2 | 9 | 84 |
Von Zuben, Aidan | 2.0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 4 | 2 | 37 |
Newburn, Nick | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
| Totals | 10 | 8 | 8 | 5 | 4 | 1 | 0 | 2 | 0 | 33 | 41 | 8 | 12 | 141 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weber, Colby | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 22 |
| Moran, Nick | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Marley, Gavin | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 32 |
| Rose, Ethan | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 4 | 41 |
| Webb, Joseph | 2.0 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 37 |
| Antolick, Brett | 2.0 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 38 |
| Totals | 10 | 7 | 7 | 7 | 11 | 4 | 0 | 1 | 0 | 37 | 45 | 7 | 8 | 184 |



















